Usage Statistics for iweed.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 16569
Total Files 6876
Total Pages 13064
Total Visits 1201
Total kB Files 451345
Total Unique Sites 1475
Total Unique URLs 49
Total Unique Referrers 215
Total Unique User Agents 287
. Avg Max
Hits per Hour 46 1148
Hits per Day 1104 3119
Files per Day 458 1144
Pages per Day 870 1814
Sites per Day 98 151
Visits per Day 80 103
kB Files per Day 30090 82150
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 41.50% 6876
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.06% 10
Code 403 - Forbidden 0.11% 19
Code 404 - Not Found 58.27% 9655

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1966 11.87% 1144 16.64% 1814 13.89% 74 6.16% 117 7.93% 82150 18.20%
2 1282 7.74% 865 12.58% 1167 8.93% 83 6.91% 146 9.90% 64284 14.24%
3 1160 7.00% 959 13.95% 1045 8.00% 95 7.91% 125 8.47% 70480 15.62%
4 420 2.53% 132 1.92% 317 2.43% 86 7.16% 125 8.47% 2362 0.52%
5 3119 18.82% 675 9.82% 1375 10.53% 80 6.66% 107 7.25% 50505 11.19%
6 1450 8.75% 985 14.33% 1313 10.05% 69 5.75% 134 9.08% 75303 16.68%
7 836 5.05% 284 4.13% 737 5.64% 67 5.58% 99 6.71% 19087 4.23%
8 898 5.42% 203 2.95% 726 5.56% 90 7.49% 118 8.00% 3253 0.72%
9 772 4.66% 134 1.95% 645 4.94% 94 7.83% 149 10.10% 1423 0.32%
10 1157 6.98% 138 2.01% 1043 7.98% 103 8.58% 151 10.24% 3527 0.78%
11 694 4.19% 86 1.25% 586 4.49% 67 5.58% 108 7.32% 1263 0.28%
12 289 1.74% 144 2.09% 191 1.46% 89 7.41% 143 9.69% 1828 0.41%
13 1933 11.67% 1012 14.72% 1752 13.41% 96 7.99% 137 9.29% 73577 16.30%
14 535 3.23% 101 1.47% 316 2.42% 93 7.74% 150 10.17% 2041 0.45%
15 58 0.35% 14 0.20% 37 0.28% 18 1.50% 28 1.90% 260 0.06%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 344 2.08% 7 117 1.70% 18 275 2.11% 237 3549 0.79%
1 44 666 4.02% 7 106 1.54% 38 581 4.45% 97 1450 0.32%
2 73 1103 6.66% 7 108 1.57% 54 813 6.22% 89 1331 0.29%
3 89 1345 8.12% 4 63 0.92% 20 311 2.38% 127 1901 0.42%
4 67 1005 6.07% 5 82 1.19% 27 415 3.18% 163 2441 0.54%
5 32 487 2.94% 2 44 0.64% 23 356 2.73% 57 853 0.19%
6 22 337 2.03% 2 38 0.55% 18 278 2.13% 34 513 0.11%
7 11 173 1.04% 3 57 0.83% 6 93 0.71% 80 1198 0.27%
8 12 188 1.13% 8 130 1.89% 11 169 1.29% 543 8150 1.81%
9 29 438 2.64% 14 224 3.26% 24 367 2.81% 894 13410 2.97%
10 18 272 1.64% 14 210 3.05% 15 236 1.81% 912 13675 3.03%
11 54 821 4.96% 17 265 3.85% 49 740 5.66% 1009 15131 3.35%
12 23 353 2.13% 20 307 4.46% 19 297 2.27% 1409 21138 4.68%
13 57 861 5.20% 29 437 6.36% 51 779 5.96% 2156 32337 7.16%
14 44 664 4.01% 31 473 6.88% 39 586 4.49% 2260 33904 7.51%
15 57 868 5.24% 34 512 7.45% 52 781 5.98% 2548 38222 8.47%
16 50 758 4.57% 35 532 7.74% 47 716 5.48% 2652 39775 8.81%
17 67 1017 6.14% 36 542 7.88% 60 914 7.00% 2661 39921 8.84%
18 55 833 5.03% 32 488 7.10% 52 780 5.97% 2402 36030 7.98%
19 65 980 5.91% 35 533 7.75% 58 877 6.71% 2254 33815 7.49%
20 41 623 3.76% 32 480 6.98% 33 502 3.84% 2256 33839 7.50%
21 49 735 4.44% 28 427 6.21% 40 610 4.67% 2099 31479 6.97%
22 87 1306 7.88% 26 398 5.79% 83 1249 9.56% 1784 26757 5.93%
23 26 392 2.37% 20 303 4.41% 22 339 2.59% 1369 20528 4.55%

Top 25 of 49 Total URLs
# Hits kB F URL
1 3433 20.72% 20952 4.64% /
2 2563 15.47% 405198 89.78% /plesk-stat/webstat-ssl/usage_202512.html
3 181 1.09% 605 0.13% /plesk-stat/webstat-ssl/
4 87 0.53% 891 0.20% /plesk-stat/webstat-ssl/usage_202602.html
5 60 0.36% 73 0.02% /js/main.js
6 55 0.33% 1084 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
7 54 0.33% 2109 0.47% /js/jquery-3.2.1.min.js
8 54 0.33% 1665 0.37% /styles/bootstrap-4.1.2/popper.js
9 46 0.28% 54 0.01% /styles/main_responsive.css
10 45 0.27% 1662 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css
11 45 0.27% 232 0.05% /styles/main.css
12 34 0.21% 1780 0.39% /plesk-stat/webstat-ssl/usage_202511.html
13 29 0.18% 214 0.05% /plesk-stat/webstat/
14 22 0.13% 2461 0.55% /plesk-stat/webstat-ssl/usage_202601.html
15 16 0.10% 1771 0.39% /plesk-stat/webstat-ssl/usage_202510.html
16 15 0.09% 89 0.02% /plesk-stat/ftpstat/
17 14 0.08% 1095 0.24% /plesk-stat/webstat/usage_202601.html
18 13 0.08% 7 0.00% /plesk-stat/anon_ftpstat/
19 12 0.07% 5 0.00% /plesk-stat/
20 12 0.07% 1151 0.25% /plesk-stat/webstat/usage_202512.html
21 9 0.05% 705 0.16% /plesk-stat/webstat/usage_202511.html
22 8 0.05% 51 0.01% /error_docs/server.svg
23 8 0.05% 475 0.11% /plesk-stat/webstat/usage_202510.html
24 7 0.04% 9 0.00% /error_docs/styles.css
25 3 0.02% 136 0.03% /plesk-stat/webstat/usage_202602.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 2563 15.47% 405198 89.78% /plesk-stat/webstat-ssl/usage_202512.html
2 3433 20.72% 20952 4.64% /
3 22 0.13% 2461 0.55% /plesk-stat/webstat-ssl/usage_202601.html
4 54 0.33% 2109 0.47% /js/jquery-3.2.1.min.js
5 34 0.21% 1780 0.39% /plesk-stat/webstat-ssl/usage_202511.html
6 16 0.10% 1771 0.39% /plesk-stat/webstat-ssl/usage_202510.html
7 54 0.33% 1665 0.37% /styles/bootstrap-4.1.2/popper.js
8 45 0.27% 1662 0.37% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.07% 1151 0.25% /plesk-stat/webstat/usage_202512.html
10 14 0.08% 1095 0.24% /plesk-stat/webstat/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3433 20.72% 705 75.81% /
2 181 1.09% 84 9.03% /plesk-stat/webstat-ssl/
3 87 0.53% 34 3.66% /plesk-stat/webstat-ssl/usage_202602.html
4 16 0.10% 14 1.51% /plesk-stat/webstat-ssl/usage_202510.html
5 34 0.21% 13 1.40% /plesk-stat/webstat-ssl/usage_202511.html
6 22 0.13% 13 1.40% /plesk-stat/webstat-ssl/usage_202601.html
7 2563 15.47% 12 1.29% /plesk-stat/webstat-ssl/usage_202512.html
8 29 0.18% 10 1.08% /plesk-stat/webstat/
9 14 0.08% 9 0.97% /plesk-stat/webstat/usage_202601.html
10 8 0.05% 8 0.86% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3433 20.72% 678 73.78% /
2 181 1.09% 90 9.79% /plesk-stat/webstat-ssl/
3 87 0.53% 39 4.24% /plesk-stat/webstat-ssl/usage_202602.html
4 34 0.21% 19 2.07% /plesk-stat/webstat-ssl/usage_202511.html
5 2563 15.47% 17 1.85% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.10% 14 1.52% /plesk-stat/webstat-ssl/usage_202510.html
7 22 0.13% 12 1.31% /plesk-stat/webstat-ssl/usage_202601.html
8 29 0.18% 9 0.98% /plesk-stat/webstat/
9 14 0.08% 8 0.87% /plesk-stat/webstat/usage_202601.html
10 15 0.09% 7 0.76% /plesk-stat/ftpstat/

Top 30 of 1475 Total Sites
# Hits Files kB F Visits Hostname
1 5091 30.73% 5090 74.03% 419743 93.00% 9 0.75% 45.76.32.67.vultrusercontent.com
2 2079 12.55% 4 0.06% 1664 0.37% 1 0.08% xvm-130-110.dc3.ghst.net
3 584 3.52% 34 0.49% 659 0.15% 1 0.08% 213.209.159.181
4 302 1.82% 0 0.00% 238 0.05% 2 0.17% 4.197.167.136
5 269 1.62% 1 0.01% 218 0.05% 1 0.08% 20.205.233.243
6 258 1.56% 0 0.00% 204 0.05% 1 0.08% 20.219.6.212
7 201 1.21% 0 0.00% 159 0.04% 2 0.17% 52.169.206.229
8 178 1.07% 0 0.00% 140 0.03% 1 0.08% 20.220.148.239
9 177 1.07% 0 0.00% 140 0.03% 1 0.08% 172.213.16.138
10 177 1.07% 0 0.00% 140 0.03% 1 0.08% 20.215.189.110
11 176 1.06% 0 0.00% 139 0.03% 1 0.08% 51.103.142.43
12 169 1.02% 2 0.03% 148 0.03% 2 0.17% 141.98.11.171
13 164 0.99% 0 0.00% 129 0.03% 1 0.08% 20.100.202.37
14 153 0.92% 0 0.00% 121 0.03% 1 0.08% 20.89.56.154
15 151 0.91% 0 0.00% 119 0.03% 1 0.08% 20.196.88.31
16 151 0.91% 0 0.00% 119 0.03% 1 0.08% 20.215.49.35
17 149 0.90% 0 0.00% 118 0.03% 1 0.08% 20.100.190.151
18 149 0.90% 0 0.00% 118 0.03% 1 0.08% 20.122.171.170
19 149 0.90% 0 0.00% 118 0.03% 1 0.08% 4.232.145.140
20 147 0.89% 1 0.01% 122 0.03% 2 0.17% 20.43.35.7
21 136 0.82% 1 0.01% 113 0.03% 3 0.25% 20.238.87.60
22 136 0.82% 0 0.00% 107 0.02% 1 0.08% 51.120.71.235
23 121 0.73% 1 0.01% 101 0.02% 1 0.08% 172.161.53.122
24 121 0.73% 1 0.01% 101 0.02% 1 0.08% 20.238.36.39
25 118 0.71% 59 0.86% 439 0.10% 42 3.50% 69.48.202.178
26 114 0.69% 0 0.00% 43 0.01% 3 0.25% 20.194.29.45
27 94 0.57% 45 0.65% 1678 0.37% 1 0.08% 188.143.244.137
28 93 0.56% 0 0.00% 73 0.02% 5 0.42% 20.110.243.199
29 93 0.56% 0 0.00% 35 0.01% 3 0.25% 20.205.97.28
30 86 0.52% 0 0.00% 68 0.02% 2 0.17% 20.220.62.160

Top 10 of 1475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5091 30.73% 5090 74.03% 419743 93.00% 9 0.75% 45.76.32.67.vultrusercontent.com
2 62 0.37% 29 0.42% 2041 0.45% 9 0.75% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 94 0.57% 45 0.65% 1678 0.37% 1 0.08% 188.143.244.137
4 2079 12.55% 4 0.06% 1664 0.37% 1 0.08% xvm-130-110.dc3.ghst.net
5 23 0.14% 21 0.31% 791 0.18% 3 0.25% hn.kd.ny.adsl
6 11 0.07% 6 0.09% 737 0.16% 1 0.08% loft10075.startdedicated.de
7 584 3.52% 34 0.49% 659 0.15% 1 0.08% 213.209.159.181
8 15 0.09% 13 0.19% 602 0.13% 1 0.08% ec2-3-76-31-31.eu-central-1.compute.amazonaws.com
9 14 0.08% 6 0.09% 598 0.13% 1 0.08% 23.159.216.238
10 6 0.04% 5 0.07% 552 0.12% 5 0.42% 14.bl.bot.semrush.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 10172 61.39% - (Direct Request)
2 4822 29.10% https://www.safaritheglobe.com
3 269 1.62% https://romanianescorts.club
4 135 0.81% http://iweed.nl
5 71 0.43% http://www.iweed.nl
6 40 0.24% https://www.google.com/search
7 7 0.04% https://iweed.nl
8 6 0.04% binance.com
9 6 0.04% www.google.com
10 4 0.02% https://domeinmakelaar.info
11 3 0.02% https://www.google.com/
12 2 0.01% https://www.domeinmakelaar.info/
13 1 0.01% http://business.am-news.com/am-news/markets/article/abnewswire-2025-11-20-nationwide-contracting-roof-repair-announces-advanced-structural-restoration-measures-and-enhanced-emergency-response-solutions-for-community-safety-in-4-paws-adrift-indiana/
14 1 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-12-9-pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle
15 1 0.01% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-11-17-redefined-restoration-named-best-fire-damage-restoration-company-in-franklin-park-setting-the-standard-across-bensenville-stone-park-elk-grove-village-and-elmhurst/
16 1 0.01% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
17 1 0.01% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny/
18 1 0.01% http://griffinrxuy464.bearsfanteamshop.com/emergency-roof-repair-in-st-louis-how-conner-roofing-can-help-you-today
19 1 0.01% http://news.boisenewsnow.com/story/549368/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
20 1 0.01% http://news.coloradonewsdesk.com/story/581859/first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care.html
21 1 0.01% http://news.floridanewsreporter.com/story/569842/nationwide-contracting-roof-repair-announces-advanced-structural-restoration-measures-and-enhanced-emergency-response-solutions-for-community-safety-in-4-paws-adrift-indiana.html
22 1 0.01% http://news.thenewsfire.com/story/603502/electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn.html
23 1 0.01% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-12-16-home-renovation-and-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-and-milton-wa/
24 1 0.01% http://www.7riverslivestock.com/markets/stocks.php
25 1 0.01% http://www.bostonginco.com/markets/stocks.php
26 1 0.01% http://www.brtagandturf.net/markets/stocks.php
27 1 0.01% http://www.cherokeegin.com/markets/stocks.php
28 1 0.01% http://www.domeinmakelaar.info
29 1 0.01% http://www.google.com.hk
30 1 0.01% http://www.leroycoop.coop/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 287 Total User Agents
# Hits User Agent
1 2078 12.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 1061 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1052 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1019 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 990 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 973 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 604 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 236 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
9 202 1.22% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 159 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 141 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 120 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 114 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 114 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 94 0.57% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for February 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 8139 49.12% 1188 17.28% 21098 4.67% Unresolved/Unknown
2 5952 35.92% 5480 79.70% 426456 94.49% Commercial (com)
3 2317 13.98% 122 1.77% 2280 0.51% Network (net)
4 46 0.28% 27 0.39% 456 0.10% European Union
5 41 0.25% 26 0.38% 848 0.19% Germany
6 15 0.09% 0 0.00% 12 0.00% Brazil
7 13 0.08% 1 0.01% 16 0.00% Russian Federation
8 10 0.06% 8 0.12% 70 0.02% Non-Profit (org)
9 8 0.05% 4 0.06% 30 0.01% Netherlands
10 8 0.05% 4 0.06% 34 0.01% Soviet Union
11 6 0.04% 6 0.09% 9 0.00% United States
12 4 0.02% 4 0.06% 6 0.00% Address Routing (arpa)
13 3 0.02% 2 0.03% 17 0.00% British Indian Ocean Territory
14 2 0.01% 0 0.00% 2 0.00% Bulgaria
15 2 0.01% 2 0.03% 3 0.00% Guatemala
16 1 0.01% 1 0.01% 2 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 1 0.00% Indonesia
18 1 0.01% 1 0.01% 7 0.00% Vietnam


Generated by Webalizer Version 2.23