Usage Statistics for iweed.nl

Summary Period: November 2025
Generated 25-Nov-2025 09:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 9658
Total Files 0
Total Pages 8327
Total Visits 744
Total kB Files 1382
Total Unique Sites 1192
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 460
. Avg Max
Hits per Hour 16 1036
Hits per Day 386 1178
Files per Day 0 0
Pages per Day 333 1121
Sites per Day 47 92
Visits per Day 29 46
kB Files per Day 55 181
Hits by Response Code
Code 301 - Moved Permanently 99.88% 9646
Code 400 - Bad Request 0.12% 12

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 677 7.01% 0 0.00% 640 7.69% 28 3.76% 56 4.70% 103 7.44%
2 475 4.92% 0 0.00% 405 4.86% 27 3.63% 51 4.28% 67 4.83%
3 260 2.69% 0 0.00% 213 2.56% 28 3.76% 31 2.60% 40 2.90%
4 237 2.45% 0 0.00% 192 2.31% 30 4.03% 50 4.19% 31 2.22%
5 72 0.75% 0 0.00% 39 0.47% 29 3.90% 43 3.61% 8 0.61%
6 273 2.83% 0 0.00% 169 2.03% 39 5.24% 91 7.63% 31 2.23%
7 255 2.64% 0 0.00% 203 2.44% 23 3.09% 61 5.12% 32 2.30%
8 585 6.06% 0 0.00% 546 6.56% 26 3.49% 30 2.52% 93 6.70%
9 490 5.07% 0 0.00% 420 5.04% 40 5.38% 92 7.72% 67 4.84%
10 98 1.01% 0 0.00% 42 0.50% 21 2.82% 37 3.10% 12 0.90%
11 548 5.67% 0 0.00% 441 5.30% 33 4.44% 71 5.96% 80 5.77%
12 501 5.19% 0 0.00% 421 5.06% 36 4.84% 73 6.12% 71 5.11%
13 217 2.25% 0 0.00% 148 1.78% 35 4.70% 52 4.36% 29 2.12%
14 376 3.89% 0 0.00% 317 3.81% 40 5.38% 69 5.79% 53 3.80%
15 1178 12.20% 0 0.00% 1121 13.46% 46 6.18% 70 5.87% 181 13.08%
16 329 3.41% 0 0.00% 293 3.52% 20 2.69% 40 3.36% 47 3.41%
17 480 4.97% 0 0.00% 447 5.37% 32 4.30% 57 4.78% 71 5.14%
18 248 2.57% 0 0.00% 181 2.17% 34 4.57% 91 7.63% 29 2.07%
19 400 4.14% 0 0.00% 362 4.35% 42 5.65% 53 4.45% 60 4.36%
20 512 5.30% 0 0.00% 482 5.79% 25 3.36% 34 2.85% 79 5.70%
21 447 4.63% 0 0.00% 398 4.78% 29 3.90% 68 5.70% 63 4.57%
22 158 1.64% 0 0.00% 142 1.71% 18 2.42% 29 2.43% 23 1.68%
23 180 1.86% 0 0.00% 125 1.50% 28 3.76% 56 4.70% 20 1.48%
24 655 6.78% 0 0.00% 576 6.92% 31 4.17% 82 6.88% 92 6.66%
25 7 0.07% 0 0.00% 4 0.05% 4 0.54% 7 0.59% 1 0.08%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 242 2.51% 0 0 0.00% 6 173 2.08% 1 34 2.50%
1 16 410 4.25% 0 0 0.00% 15 387 4.65% 3 63 4.56%
2 12 311 3.22% 0 0 0.00% 11 297 3.57% 2 48 3.45%
3 8 211 2.18% 0 0 0.00% 5 149 1.79% 1 28 2.00%
4 6 157 1.63% 0 0 0.00% 5 148 1.78% 1 25 1.79%
5 14 361 3.74% 0 0 0.00% 11 296 3.55% 2 51 3.70%
6 21 542 5.61% 0 0 0.00% 18 464 5.57% 3 82 5.92%
7 13 339 3.51% 0 0 0.00% 10 272 3.27% 2 46 3.33%
8 21 537 5.56% 0 0 0.00% 16 408 4.90% 3 77 5.60%
9 8 213 2.21% 0 0 0.00% 7 180 2.16% 1 29 2.12%
10 13 346 3.58% 0 0 0.00% 12 305 3.66% 2 49 3.54%
11 27 691 7.15% 0 0 0.00% 25 643 7.72% 4 104 7.49%
12 7 182 1.88% 0 0 0.00% 6 152 1.83% 1 25 1.79%
13 8 215 2.23% 0 0 0.00% 5 134 1.61% 1 22 1.63%
14 17 425 4.40% 0 0 0.00% 14 353 4.24% 2 62 4.45%
15 4 110 1.14% 0 0 0.00% 1 33 0.40% 0 5 0.35%
16 12 323 3.34% 0 0 0.00% 11 287 3.45% 2 43 3.10%
17 56 1416 14.66% 0 0 0.00% 53 1348 16.19% 9 218 15.77%
18 8 201 2.08% 0 0 0.00% 6 167 2.01% 1 28 2.01%
19 30 757 7.84% 0 0 0.00% 26 654 7.85% 4 112 8.14%
20 15 379 3.92% 0 0 0.00% 13 343 4.12% 2 53 3.82%
21 18 461 4.77% 0 0 0.00% 16 422 5.07% 3 64 4.65%
22 21 525 5.44% 0 0 0.00% 19 475 5.70% 3 76 5.51%
23 12 304 3.15% 0 0 0.00% 9 237 2.85% 2 39 2.80%

Top 30 of 1192 Total Sites
# Hits Files kB F Visits Hostname
1 844 8.74% 0 0.00% 134 9.66% 1 0.13% unn-138-199-19-178.datapacket.com
2 506 5.24% 0 0.00% 80 5.79% 1 0.13% 85.8.130.37
3 283 2.93% 0 0.00% 45 3.24% 2 0.27% 40.69.66.178
4 237 2.45% 0 0.00% 37 2.71% 2 0.27% 52.169.148.186
5 233 2.41% 0 0.00% 37 2.67% 2 0.27% 52.138.205.19
6 212 2.20% 0 0.00% 34 2.43% 2 0.27% 172.207.9.124
7 200 2.07% 0 0.00% 32 2.29% 2 0.27% 20.37.96.143
8 190 1.97% 0 0.00% 30 2.17% 1 0.13% 146.70.178.244
9 185 1.92% 0 0.00% 29 2.12% 1 0.13% 128.203.192.22
10 176 1.82% 0 0.00% 28 2.01% 2 0.27% 13.74.149.244
11 156 1.62% 0 0.00% 25 1.79% 1 0.13% 172.207.250.7
12 155 1.60% 0 0.00% 25 1.77% 1 0.13% 172.190.142.176
13 155 1.60% 0 0.00% 25 1.77% 1 0.13% 20.222.232.51
14 149 1.54% 0 0.00% 24 1.71% 1 0.13% 130.33.25.116
15 149 1.54% 0 0.00% 24 1.71% 1 0.13% 20.10.177.30
16 149 1.54% 0 0.00% 24 1.71% 1 0.13% 20.63.0.126
17 147 1.52% 0 0.00% 23 1.68% 1 0.13% 20.222.33.203
18 138 1.43% 0 0.00% 22 1.58% 1 0.13% 20.39.203.102
19 137 1.42% 0 0.00% 22 1.57% 1 0.13% 130.33.59.10
20 135 1.40% 0 0.00% 21 1.55% 1 0.13% 13.79.87.25
21 126 1.30% 0 0.00% 20 1.44% 3 0.40% 4.217.221.207
22 125 1.29% 0 0.00% 20 1.43% 1 0.13% 20.122.25.162
23 125 1.29% 0 0.00% 20 1.43% 1 0.13% 40.84.33.249
24 123 1.27% 0 0.00% 19 1.41% 1 0.13% 104.209.220.201
25 123 1.27% 0 0.00% 19 1.41% 1 0.13% 172.172.41.228
26 123 1.27% 0 0.00% 19 1.41% 1 0.13% 20.190.234.210
27 123 1.27% 0 0.00% 19 1.41% 1 0.13% 4.241.184.63
28 106 1.10% 0 0.00% 17 1.21% 1 0.13% 172.192.48.186
29 106 1.10% 0 0.00% 17 1.21% 1 0.13% 20.222.8.186
30 105 1.09% 0 0.00% 17 1.20% 1 0.13% 130.33.73.203

Top 10 of 1192 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 844 8.74% 0 0.00% 134 9.66% 1 0.13% unn-138-199-19-178.datapacket.com
2 506 5.24% 0 0.00% 80 5.79% 1 0.13% 85.8.130.37
3 283 2.93% 0 0.00% 45 3.24% 2 0.27% 40.69.66.178
4 237 2.45% 0 0.00% 37 2.71% 2 0.27% 52.169.148.186
5 233 2.41% 0 0.00% 37 2.67% 2 0.27% 52.138.205.19
6 212 2.20% 0 0.00% 34 2.43% 2 0.27% 172.207.9.124
7 200 2.07% 0 0.00% 32 2.29% 2 0.27% 20.37.96.143
8 190 1.97% 0 0.00% 30 2.17% 1 0.13% 146.70.178.244
9 185 1.92% 0 0.00% 29 2.12% 1 0.13% 128.203.192.22
10 176 1.82% 0 0.00% 28 2.01% 2 0.27% 13.74.149.244

Top 13 of 44 Total Referrers
# Hits Referrer
1 8170 84.59% - (Direct Request)
2 211 2.18% https://www.google.com/
3 210 2.17% https://www.google.de/
4 209 2.16% https://www.google.fr/
5 203 2.10% https://www.google.co.uk/
6 194 2.01% https://duckduckgo.com/
7 190 1.97% https://www.bing.com/
8 182 1.88% https://www.yahoo.com/
9 9 0.09% http://iweed.nl
10 3 0.03% https://www.google.com
11 2 0.02% http://www.iweed.nl
12 1 0.01% https://www.google.es
13 1 0.01% iweed.nl

Top 15 of 460 Total User Agents
# Hits User Agent
1 572 5.92% Go-http-client/1.1
2 169 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 94 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
4 90 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 86 0.89% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 82 0.85% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 79 0.82% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
8 76 0.79% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 75 0.78% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 74 0.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 74 0.77% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 74 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 73 0.76% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 70 0.72% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 68 0.70% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 8110 83.97% 0 0.00% 1160 83.93% Unresolved/Unknown
2 1204 12.47% 0 0.00% 170 12.32% Commercial (com)
3 112 1.16% 0 0.00% 18 1.27% European Union
4 85 0.88% 0 0.00% 13 0.96% Germany
5 80 0.83% 0 0.00% 13 0.92% Network (net)
6 15 0.16% 0 0.00% 0 0.01% Generic TLD (info)
7 10 0.10% 0 0.00% 2 0.11% Vietnam
8 9 0.09% 0 0.00% 1 0.10% Brazil
9 6 0.06% 0 0.00% 1 0.07% Non-Profit (org)
10 4 0.04% 0 0.00% 1 0.05% St. Helena
11 3 0.03% 0 0.00% 0 0.03% China
12 3 0.03% 0 0.00% 0 0.03% Indonesia
13 3 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
14 3 0.03% 0 0.00% 0 0.03% Russian Federation
15 3 0.03% 0 0.00% 0 0.03% United States
16 2 0.02% 0 0.00% 0 0.02% Netherlands
17 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
18 1 0.01% 0 0.00% 0 0.01% Anguilla
19 1 0.01% 0 0.00% 0 0.01% Argentina
20 1 0.01% 0 0.00% 0 0.01% Austria
21 1 0.01% 0 0.00% 0 0.01% Ecuador
22 1 0.01% 0 0.00% 0 0.01% Portugal


Generated by Webalizer Version 2.23