Usage Statistics for iweed.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 28627
Total Files 4236
Total Pages 22246
Total Visits 2043
Total kB Files 53357
Total Unique Sites 1965
Total Unique URLs 50
Total Unique Referrers 437
Total Unique User Agents 484
. Avg Max
Hits per Hour 59 625
Hits per Day 1431 3404
Files per Day 211 334
Pages per Day 1112 3005
Sites per Day 98 209
Visits per Day 102 169
kB Files per Day 2668 4682
Hits by Response Code
Code 200 - OK 14.80% 4236
Code 206 - Partial Content 0.13% 36
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.15% 42
Code 403 - Forbidden 0.22% 64
Code 404 - Not Found 84.65% 24232

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1519 5.31% 193 4.56% 1375 6.18% 94 4.60% 119 6.06% 2479 4.65%
2 968 3.38% 182 4.30% 798 3.59% 96 4.70% 119 6.06% 2790 5.23%
3 962 3.36% 140 3.31% 870 3.91% 98 4.80% 125 6.36% 2765 5.18%
4 1926 6.73% 212 5.00% 1513 6.80% 130 6.36% 145 7.38% 3308 6.20%
5 739 2.58% 209 4.93% 591 2.66% 94 4.60% 127 6.46% 1855 3.48%
6 1222 4.27% 188 4.44% 1065 4.79% 108 5.29% 127 6.46% 2180 4.09%
7 1493 5.22% 211 4.98% 900 4.05% 93 4.55% 124 6.31% 4149 7.78%
8 983 3.43% 193 4.56% 742 3.34% 85 4.16% 116 5.90% 1692 3.17%
9 781 2.73% 218 5.15% 649 2.92% 106 5.19% 139 7.07% 3479 6.52%
10 1003 3.50% 172 4.06% 751 3.38% 90 4.41% 140 7.12% 2022 3.79%
11 1424 4.97% 272 6.42% 459 2.06% 102 4.99% 142 7.23% 4682 8.77%
12 1506 5.26% 334 7.88% 716 3.22% 107 5.24% 129 6.56% 3396 6.36%
13 1426 4.98% 219 5.17% 921 4.14% 85 4.16% 116 5.90% 1872 3.51%
14 1173 4.10% 202 4.77% 789 3.55% 83 4.06% 115 5.85% 2693 5.05%
15 1512 5.28% 170 4.01% 1384 6.22% 88 4.31% 135 6.87% 1764 3.31%
16 2744 9.59% 204 4.82% 2195 9.87% 97 4.75% 124 6.31% 2681 5.03%
17 1905 6.65% 297 7.01% 1764 7.93% 169 8.27% 209 10.64% 2238 4.19%
18 3404 11.89% 269 6.35% 3005 13.51% 136 6.66% 168 8.55% 3965 7.43%
19 1663 5.81% 289 6.82% 1521 6.84% 157 7.68% 190 9.67% 2759 5.17%
20 274 0.96% 62 1.46% 238 1.07% 25 1.22% 35 1.78% 588 1.10%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 98 1962 6.85% 8 169 3.99% 86 1730 7.78% 101 2021 3.79%
1 59 1198 4.18% 12 251 5.93% 48 967 4.35% 176 3520 6.60%
2 35 716 2.50% 9 195 4.60% 23 460 2.07% 99 1980 3.71%
3 82 1656 5.78% 10 205 4.84% 50 1008 4.53% 166 3327 6.24%
4 49 997 3.48% 10 202 4.77% 43 867 3.90% 141 2822 5.29%
5 68 1374 4.80% 7 151 3.56% 48 973 4.37% 97 1944 3.64%
6 26 531 1.85% 9 183 4.32% 21 434 1.95% 75 1496 2.80%
7 75 1504 5.25% 7 157 3.71% 49 995 4.47% 158 3167 5.94%
8 37 741 2.59% 7 153 3.61% 32 658 2.96% 73 1469 2.75%
9 67 1352 4.72% 8 166 3.92% 57 1147 5.16% 133 2653 4.97%
10 44 895 3.13% 9 192 4.53% 39 792 3.56% 123 2456 4.60%
11 76 1530 5.34% 9 197 4.65% 44 886 3.98% 154 3075 5.76%
12 71 1437 5.02% 11 221 5.22% 59 1182 5.31% 88 1770 3.32%
13 51 1023 3.57% 7 148 3.49% 46 924 4.15% 78 1569 2.94%
14 26 520 1.82% 10 216 5.10% 14 280 1.26% 119 2381 4.46%
15 36 735 2.57% 8 173 4.08% 29 585 2.63% 83 1653 3.10%
16 76 1534 5.36% 6 129 3.05% 53 1073 4.82% 88 1762 3.30%
17 43 872 3.05% 7 154 3.64% 37 756 3.40% 96 1922 3.60%
18 71 1428 4.99% 8 178 4.20% 59 1191 5.35% 155 3094 5.80%
19 61 1227 4.29% 6 137 3.23% 56 1135 5.10% 67 1346 2.52%
20 66 1320 4.61% 9 181 4.27% 43 867 3.90% 90 1797 3.37%
21 50 1003 3.50% 7 146 3.45% 44 887 3.99% 86 1716 3.22%
22 49 993 3.47% 8 164 3.87% 37 751 3.38% 121 2421 4.54%
23 103 2079 7.26% 8 168 3.97% 84 1698 7.63% 100 1996 3.74%

Top 28 of 50 Total URLs
# Hits kB F URL
1 1497 5.23% 9140 17.13% /
2 937 3.27% 63 0.12% /robots.txt
3 578 2.02% 144 0.27% /sitemap.xml
4 248 0.87% 714 1.34% /plesk-stat/webstat-ssl/
5 107 0.37% 5432 10.18% /plesk-stat/webstat-ssl/usage_202607.html
6 85 0.30% 101 0.19% /js/main.js
7 77 0.27% 214 0.40% /over.php
8 75 0.26% 2858 5.36% /js/jquery-3.2.1.min.js
9 73 0.26% 1195 2.24% /styles/bootstrap-4.1.2/bootstrap.min.js
10 73 0.26% 1887 3.54% /styles/bootstrap-4.1.2/popper.js
11 68 0.24% 1747 3.27% /plesk-stat/webstat-ssl/usage_202608.html
12 43 0.15% 2800 5.25% /plesk-stat/webstat-ssl/usage_202605.html
13 38 0.13% 932 1.75% /styles/bootstrap-4.1.2/bootstrap.min.css
14 37 0.13% 36 0.07% /styles/main_responsive.css
15 35 0.12% 1376 2.58% /plesk-stat/webstat/usage_202605.html
16 35 0.12% 128 0.24% /styles/main.css
17 28 0.10% 2577 4.83% /plesk-stat/webstat-ssl/usage_202606.html
18 23 0.08% 1493 2.80% /plesk-stat/webstat/usage_202607.html
19 20 0.07% 1316 2.47% /plesk-stat/webstat/usage_202606.html
20 17 0.06% 105 0.20% /plesk-stat/ftpstat/
21 17 0.06% 107 0.20% /plesk-stat/webstat/
22 15 0.05% 8 0.02% /plesk-stat/
23 12 0.04% 6 0.01% /plesk-stat/anon_ftpstat/
24 11 0.04% 72 0.14% /error_docs/server.svg
25 11 0.04% 1625 3.05% /plesk-stat/webstat-ssl/usage_202604.html
26 11 0.04% 320 0.60% /plesk-stat/webstat/usage_202608.html
27 8 0.03% 781 1.46% /plesk-stat/webstat/usage_202604.html
28 5 0.02% 10 0.02% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 1497 5.23% 9140 17.13% /
2 107 0.37% 5432 10.18% /plesk-stat/webstat-ssl/usage_202607.html
3 75 0.26% 2858 5.36% /js/jquery-3.2.1.min.js
4 43 0.15% 2800 5.25% /plesk-stat/webstat-ssl/usage_202605.html
5 28 0.10% 2577 4.83% /plesk-stat/webstat-ssl/usage_202606.html
6 73 0.26% 1887 3.54% /styles/bootstrap-4.1.2/popper.js
7 68 0.24% 1747 3.27% /plesk-stat/webstat-ssl/usage_202608.html
8 11 0.04% 1625 3.05% /plesk-stat/webstat-ssl/usage_202604.html
9 23 0.08% 1493 2.80% /plesk-stat/webstat/usage_202607.html
10 35 0.12% 1376 2.58% /plesk-stat/webstat/usage_202605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1497 5.23% 1138 76.22% /
2 248 0.87% 117 7.84% /plesk-stat/webstat-ssl/
3 107 0.37% 84 5.63% /plesk-stat/webstat-ssl/usage_202607.html
4 77 0.27% 31 2.08% /over.php
5 11 0.04% 14 0.94% /plesk-stat/webstat-ssl/usage_202604.html
6 28 0.10% 12 0.80% /plesk-stat/webstat-ssl/usage_202606.html
7 20 0.07% 12 0.80% /plesk-stat/webstat/usage_202606.html
8 43 0.15% 11 0.74% /plesk-stat/webstat-ssl/usage_202605.html
9 8 0.03% 11 0.74% /plesk-stat/webstat/usage_202604.html
10 68 0.24% 10 0.67% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1497 5.23% 1038 74.84% /
2 248 0.87% 87 6.27% /plesk-stat/webstat-ssl/
3 107 0.37% 85 6.13% /plesk-stat/webstat-ssl/usage_202607.html
4 68 0.24% 37 2.67% /plesk-stat/webstat-ssl/usage_202608.html
5 77 0.27% 33 2.38% /over.php
6 43 0.15% 13 0.94% /plesk-stat/webstat-ssl/usage_202605.html
7 23 0.08% 13 0.94% /plesk-stat/webstat/usage_202607.html
8 28 0.10% 12 0.87% /plesk-stat/webstat-ssl/usage_202606.html
9 11 0.04% 9 0.65% /plesk-stat/webstat-ssl/usage_202604.html
10 35 0.12% 9 0.65% /plesk-stat/webstat/usage_202605.html

Top 30 of 1965 Total Sites
# Hits Files kB F Visits Hostname
1 1285 4.49% 14 0.33% 512 0.96% 14 0.69% 20.250.13.23
2 706 2.47% 0 0.00% 557 1.04% 5 0.24% 20.104.100.201
3 600 2.10% 29 0.68% 778 1.46% 1 0.05% 7.253.62.34.bc.googleusercontent.com
4 591 2.06% 3 0.07% 228 0.43% 5 0.24% 74.248.18.37
5 543 1.90% 21 0.50% 584 1.09% 3 0.15% 217.153.197.104.bc.googleusercontent.com
6 501 1.75% 8 0.19% 205 0.39% 8 0.39% 20.91.215.254
7 431 1.51% 0 0.00% 161 0.30% 4 0.20% 191.232.199.39
8 420 1.47% 4 0.09% 433 0.81% 1 0.05% 117.5.185.35.bc.googleusercontent.com
9 379 1.32% 0 0.00% 141 0.26% 8 0.39% 20.100.186.69
10 376 1.31% 14 0.33% 400 0.75% 2 0.10% 36.25.185.35.bc.googleusercontent.com
11 373 1.30% 5 0.12% 404 0.76% 1 0.05% 222.126.194.35.bc.googleusercontent.com
12 372 1.30% 4 0.09% 395 0.74% 1 0.05% 92.225.124.34.bc.googleusercontent.com
13 362 1.26% 14 0.33% 389 0.73% 2 0.10% 114.171.58.34.bc.googleusercontent.com
14 362 1.26% 14 0.33% 389 0.73% 2 0.10% 131.100.16.34.bc.googleusercontent.com
15 362 1.26% 14 0.33% 389 0.73% 2 0.10% 95.246.47.34.bc.googleusercontent.com
16 343 1.20% 3 0.07% 135 0.25% 3 0.15% 4.223.113.180
17 337 1.18% 14 0.33% 370 0.69% 2 0.10% 10.105.131.34.bc.googleusercontent.com
18 324 1.13% 0 0.00% 121 0.23% 3 0.15% 4.232.94.69
19 322 1.12% 0 0.00% 254 0.48% 2 0.10% 20.226.112.14
20 314 1.10% 2 0.05% 122 0.23% 2 0.10% 20.1.169.243
21 303 1.06% 0 0.00% 239 0.45% 2 0.10% 158.23.18.197
22 295 1.03% 0 0.00% 233 0.44% 2 0.10% 4.204.200.143
23 289 1.01% 0 0.00% 228 0.43% 4 0.20% 40.74.65.169
24 285 1.00% 0 0.00% 106 0.20% 4 0.20% 20.203.148.31
25 285 1.00% 3 0.07% 318 0.60% 1 0.05% 3.238.236.35.bc.googleusercontent.com
26 278 0.97% 4 0.09% 113 0.21% 5 0.24% 158.158.74.177
27 274 0.96% 6 0.14% 116 0.22% 4 0.20% 20.100.169.31
28 266 0.93% 0 0.00% 210 0.39% 2 0.10% 20.40.208.6
29 266 0.93% 4 0.09% 109 0.20% 5 0.24% 4.232.151.198
30 254 0.89% 0 0.00% 200 0.38% 2 0.10% 4.232.93.83

Top 10 of 1965 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 193 0.67% 114 2.69% 4297 8.05% 76 3.72% discovery-crawler11.blex.seranking.com
2 104 0.36% 54 1.27% 3122 5.85% 32 1.57% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 62 0.22% 18 0.42% 1080 2.02% 3 0.15% static.169.67.76.144.clients.your-server.de
4 600 2.10% 29 0.68% 778 1.46% 1 0.05% 7.253.62.34.bc.googleusercontent.com
5 216 0.75% 22 0.52% 691 1.30% 2 0.10% 93.123.109.10
6 19 0.07% 11 0.26% 651 1.22% 1 0.05% 40.123.214.113
7 13 0.05% 8 0.19% 622 1.17% 1 0.05% static.245.124.108.65.clients.your-server.de
8 15 0.05% 15 0.35% 603 1.13% 1 0.05% ec2-44-250-183-219.us-west-2.compute.amazonaws.com
9 543 1.90% 21 0.50% 584 1.09% 3 0.15% 217.153.197.104.bc.googleusercontent.com
10 706 2.47% 0 0.00% 557 1.04% 5 0.24% 20.104.100.201

Top 30 of 437 Total Referrers
# Hits Referrer
1 26713 93.31% - (Direct Request)
2 198 0.69% http://iweed.nl
3 120 0.42% http://www.iweed.nl
4 50 0.17% https://iweed.nl
5 38 0.13% https://www.google.com/search
6 31 0.11% www.google.com
7 30 0.10% https://m.baidu.com/s
8 17 0.06% https://www.iweed.nl
9 3 0.01% http://www.osdzc.com/blog/594502466/profile/
10 3 0.01% http://www.saayig.com/blog/594502466/profile/
11 3 0.01% https://www.facebook.com/
12 3 0.01% https://www.google.com/
13 2 0.01% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2026-7-13-what-does-garage-door-repair-cost-in-columbia-md-local-contractor-publishes-guide/
14 2 0.01% https://domeinmakelaar.info
15 2 0.01% https://www.camisetatienda.com/
16 2 0.01% https://www.domeinmakelaar.info/
17 2 0.01% https://www.foreximf.com/analisa-forex
18 2 0.01% https://www.jersey.to
19 2 0.01% https://www.reddit.com/r/explainlikeimfive
20 2 0.01% iweed.nl
21 1 0.00% bonafit88
22 1 0.00% http://bkkhahtkxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cHM6Ly9wa2dvZG9mZmljaWFsLmJsb2dzcG90LmNvbS8yMDI2LzAxL2Nhbi15b3UtYnV5LXdlZWQtaW4tYnVsay5odG1s/
23 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2026-5-24-house-washing-in-amityville-ny-amityvilles-1-exterior-power-washing-roof-and-house-washing-responds-to-growing-demand-for-exterior-cleaning-services/
24 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2026-6-4-garage-door-repair-melrose-ma-provider-electra-overhead-doors-continues-serving-homeowners-with-reliable-solutions/
25 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2026-7-13-what-does-pressure-washing-cost-in-mt-sinai-ny-local-company-answers/
26 1 0.00% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2026-5-24-spousal-support-lawyer-services-now-accessible-in-jamaica-ny-through-gordon-law-pc-queens-family-and-divorce-lawyers/
27 1 0.00% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-6-4-garage-door-repair-melrose-ma-provider-electra-overhead-doors-continues-serving-homeowners-with-reliable-solutions/
28 1 0.00% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2026-7-10-what-does-paver-cleaning-cost-in-mt-sinai-ny-local-company-publishes-guide/
29 1 0.00% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-5-24-spousal-support-lawyer-services-now-accessible-in-jamaica-ny-through-gordon-law-pc-queens-family-and-divorce-lawyers/
30 1 0.00% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-6-2-pressure-washing-support-in-setauket-ny-shifts-to-tighter-risk-mitigation-standards-by-ward-melville-power-washing-pros-roof-and-house-washing/

Top 15 of 484 Total User Agents
# Hits User Agent
1 7482 26.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1504 5.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0
3 869 3.04% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
4 668 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 480 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 OPR/117.0.0.0
6 467 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 347 1.21% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
8 342 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
9 334 1.17% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
10 280 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 273 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 270 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 220 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 214 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 193 0.67% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for August 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 20644 72.11% 2018 47.64% 27990 52.46% Unresolved/Unknown
2 6512 22.75% 1197 28.26% 19393 36.35% Commercial (com)
3 630 2.20% 565 13.34% 1206 2.26% Network (net)
4 261 0.91% 167 3.94% 2532 4.74% Germany
5 157 0.55% 92 2.17% 564 1.06% European Union
6 92 0.32% 37 0.87% 361 0.68% Non-Profit (org)
7 84 0.29% 8 0.19% 128 0.24% St. Helena
8 46 0.16% 7 0.17% 86 0.16% Belarus
9 38 0.13% 38 0.90% 202 0.38% Vietnam
10 26 0.09% 24 0.57% 140 0.26% Brazil
11 20 0.07% 20 0.47% 71 0.13% Poland
12 18 0.06% 12 0.28% 69 0.13% Address Routing (arpa)
13 15 0.05% 14 0.33% 81 0.15% Argentina
14 14 0.05% 9 0.21% 93 0.17% Netherlands
15 8 0.03% 7 0.17% 79 0.15% Sweden
16 6 0.02% 6 0.14% 53 0.10% British Indian Ocean Territory
17 5 0.02% 5 0.12% 26 0.05% Colombia
18 5 0.02% 5 0.12% 38 0.07% Ecuador
19 4 0.01% 4 0.09% 9 0.02% India
20 4 0.01% 4 0.09% 23 0.04% Mexico
21 4 0.01% 3 0.07% 15 0.03% Russian Federation
22 4 0.01% 4 0.09% 29 0.06% South Africa
23 3 0.01% 3 0.07% 27 0.05% Chile
24 2 0.01% 2 0.05% 12 0.02% Kazakhstan
25 2 0.01% 2 0.05% 5 0.01% Paraguay
26 2 0.01% 2 0.05% 5 0.01% Turkey
27 2 0.01% 2 0.05% 18 0.03% United Kingdom
28 2 0.01% 2 0.05% 12 0.02% Uzbekistan
29 1 0.00% 1 0.02% 3 0.01% Belgium
30 1 0.00% 1 0.02% 9 0.02% Bulgaria


Generated by Webalizer Version 2.23