Usage Statistics for iweed.nl

Summary Period: May 2026
Generated 15-May-2026 09:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 8944
Total Files 0
Total Pages 7642
Total Visits 483
Total kB Files 1402
Total Unique Sites 460
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 237
. Avg Max
Hits per Hour 24 1924
Hits per Day 596 2616
Files per Day 0 0
Pages per Day 509 1916
Sites per Day 30 62
Visits per Day 32 53
kB Files per Day 93 413
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8944

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 53 0.59% 0 0.00% 38 0.50% 22 4.55% 30 6.52% 8 0.60%
2 253 2.83% 0 0.00% 247 3.23% 24 4.97% 27 5.87% 40 2.85%
3 54 0.60% 0 0.00% 48 0.63% 27 5.59% 30 6.52% 7 0.52%
4 37 0.41% 0 0.00% 31 0.41% 24 4.97% 25 5.43% 5 0.33%
5 429 4.80% 0 0.00% 423 5.54% 32 6.63% 32 6.96% 67 4.76%
6 396 4.43% 0 0.00% 389 5.09% 30 6.21% 31 6.74% 62 4.39%
7 175 1.96% 0 0.00% 146 1.91% 41 8.49% 43 9.35% 28 1.97%
8 521 5.83% 0 0.00% 516 6.75% 25 5.18% 27 5.87% 80 5.72%
9 1598 17.87% 0 0.00% 1580 20.68% 35 7.25% 33 7.17% 253 18.03%
10 214 2.39% 0 0.00% 63 0.82% 32 6.63% 31 6.74% 34 2.41%
11 1954 21.85% 0 0.00% 1916 25.07% 53 10.97% 62 13.48% 307 21.88%
12 502 5.61% 0 0.00% 425 5.56% 40 8.28% 53 11.52% 78 5.58%
13 2616 29.25% 0 0.00% 1726 22.59% 38 7.87% 38 8.26% 413 29.43%
14 82 0.92% 0 0.00% 64 0.84% 44 9.11% 46 10.00% 12 0.85%
15 60 0.67% 0 0.00% 30 0.39% 16 3.31% 13 2.83% 9 0.68%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 88 1322 14.78% 0 0 0.00% 87 1312 17.17% 14 208 14.83%
1 7 119 1.33% 0 0 0.00% 2 44 0.58% 1 18 1.26%
2 1 29 0.32% 0 0 0.00% 1 23 0.30% 0 5 0.33%
3 2 36 0.40% 0 0 0.00% 2 30 0.39% 0 6 0.41%
4 2 44 0.49% 0 0 0.00% 2 31 0.41% 0 7 0.50%
5 3 48 0.54% 0 0 0.00% 2 42 0.55% 0 7 0.53%
6 12 182 2.03% 0 0 0.00% 10 151 1.98% 2 29 2.05%
7 2 32 0.36% 0 0 0.00% 1 26 0.34% 0 5 0.36%
8 1 18 0.20% 0 0 0.00% 0 14 0.18% 0 3 0.20%
9 24 374 4.18% 0 0 0.00% 19 297 3.89% 4 59 4.22%
10 7 114 1.27% 0 0 0.00% 6 102 1.33% 1 18 1.29%
11 29 438 4.90% 0 0 0.00% 29 436 5.71% 5 69 4.94%
12 19 292 3.26% 0 0 0.00% 19 285 3.73% 3 46 3.29%
13 11 176 1.97% 0 0 0.00% 11 173 2.26% 2 28 1.99%
14 7 111 1.24% 0 0 0.00% 7 108 1.41% 1 18 1.25%
15 130 1959 21.90% 0 0 0.00% 100 1510 19.76% 21 310 22.09%
16 92 1392 15.56% 0 0 0.00% 91 1379 18.05% 15 220 15.70%
17 2 36 0.40% 0 0 0.00% 1 29 0.38% 0 6 0.41%
18 61 920 10.29% 0 0 0.00% 31 468 6.12% 10 146 10.38%
19 14 214 2.39% 0 0 0.00% 13 207 2.71% 2 33 2.34%
20 26 403 4.51% 0 0 0.00% 26 393 5.14% 4 62 4.39%
21 18 276 3.09% 0 0 0.00% 17 269 3.52% 3 40 2.88%
22 7 112 1.25% 0 0 0.00% 6 102 1.33% 1 14 1.03%
23 19 297 3.32% 0 0 0.00% 14 211 2.76% 3 47 3.35%

Top 30 of 460 Total Sites
# Hits Files kB F Visits Hostname
1 1272 14.22% 0 0.00% 201 14.35% 2 0.41% 195.178.110.199
2 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 172-245-102-92-host.colocrossing.com
3 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 193.37.32.33
4 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 85.203.15.191
5 288 3.22% 0 0.00% 46 3.25% 1 0.21% 136.144.33.91
6 288 3.22% 0 0.00% 46 3.25% 4 0.83% 172.190.142.176
7 288 3.22% 0 0.00% 46 3.25% 1 0.21% 193.37.32.130
8 288 3.22% 0 0.00% 46 3.25% 1 0.21% 81.199.26.21
9 246 2.75% 0 0.00% 39 2.77% 1 0.21% 20.63.80.119
10 177 1.98% 0 0.00% 28 2.00% 1 0.21% 20.43.20.252
11 177 1.98% 0 0.00% 28 2.00% 1 0.21% 52.169.206.229
12 161 1.80% 0 0.00% 25 1.82% 1 0.21% 20.9.31.235
13 159 1.78% 0 0.00% 25 1.79% 1 0.21% 172.202.47.245
14 155 1.73% 0 0.00% 25 1.75% 1 0.21% 20.226.103.253
15 152 1.70% 0 0.00% 24 1.71% 1 0.21% 20.151.0.198
16 152 1.70% 0 0.00% 24 1.71% 5 1.04% 20.220.233.65
17 152 1.70% 0 0.00% 24 1.71% 1 0.21% 52.242.216.199
18 128 1.43% 0 0.00% 20 1.44% 2 0.41% 172.212.217.10
19 122 1.36% 0 0.00% 19 1.38% 1 0.21% 172.212.136.43
20 117 1.31% 0 0.00% 19 1.32% 1 0.21% 52.178.176.146
21 111 1.24% 0 0.00% 18 1.25% 1 0.21% 20.104.97.84
22 103 1.15% 0 0.00% 16 1.16% 2 0.41% 40.69.66.178
23 83 0.93% 0 0.00% 13 0.94% 1 0.21% 85.121.54.185
24 82 0.92% 0 0.00% 13 0.92% 1 0.21% 96.62.228.112
25 74 0.83% 0 0.00% 12 0.83% 1 0.21% static.77.124.21.65.clients.your-server.de
26 73 0.82% 0 0.00% 12 0.82% 19 3.93% discovery-crawler11.blex.seranking.com
27 60 0.67% 0 0.00% 9 0.68% 21 4.35% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
28 53 0.59% 0 0.00% 8 0.60% 1 0.21% 20.195.185.204
29 53 0.59% 0 0.00% 8 0.60% 1 0.21% 20.9.85.117
30 52 0.58% 0 0.00% 8 0.59% 1 0.21% 20.29.119.89

Top 10 of 460 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1272 14.22% 0 0.00% 201 14.35% 2 0.41% 195.178.110.199
2 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 172-245-102-92-host.colocrossing.com
3 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 193.37.32.33
4 1000 11.18% 0 0.00% 158 11.28% 1 0.21% 85.203.15.191
5 288 3.22% 0 0.00% 46 3.25% 1 0.21% 136.144.33.91
6 288 3.22% 0 0.00% 46 3.25% 4 0.83% 172.190.142.176
7 288 3.22% 0 0.00% 46 3.25% 1 0.21% 193.37.32.130
8 288 3.22% 0 0.00% 46 3.25% 1 0.21% 81.199.26.21
9 246 2.75% 0 0.00% 39 2.77% 1 0.21% 20.63.80.119
10 177 1.98% 0 0.00% 28 2.00% 1 0.21% 20.43.20.252

Top 9 of 46 Total Referrers
# Hits Referrer
1 8832 98.75% - (Direct Request)
2 37 0.41% https://iweed.nl
3 7 0.08% iweed.nl
4 5 0.06% https://www.google.com/
5 3 0.03% https://www.bing.com/
6 3 0.03% https://www.google.com/search
7 3 0.03% www.google.com
8 2 0.02% binance.com
9 1 0.01% https://m.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:example.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 1285 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 155 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 100 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 93 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
5 88 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 84 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 83 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 82 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 82 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 82 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 82 0.92% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
12 80 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 80 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 80 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 79 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 7292 81.53% 0 0.00% 1154 82.26% Unresolved/Unknown
2 1394 15.59% 0 0.00% 208 14.83% Commercial (com)
3 88 0.98% 0 0.00% 14 0.99% Non-Profit (org)
4 74 0.83% 0 0.00% 12 0.83% Germany
5 49 0.55% 0 0.00% 8 0.55% Network (net)
6 18 0.20% 0 0.00% 3 0.20% Vietnam
7 15 0.17% 0 0.00% 2 0.17% European Union
8 3 0.03% 0 0.00% 0 0.03% Netherlands
9 3 0.03% 0 0.00% 0 0.03% Russian Federation
10 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
11 1 0.01% 0 0.00% 0 0.01% Argentina
12 1 0.01% 0 0.00% 0 0.01% Czech Republic
13 1 0.01% 0 0.00% 0 0.01% Dominican Republic
14 1 0.01% 0 0.00% 0 0.01% Mexico
15 1 0.01% 0 0.00% 0 0.01% St. Helena
16 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23