Usage Statistics for iweed.nl

Summary Period: April 2026
Generated 30-Apr-2026 08:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 33630
Total Files 7786
Total Pages 26219
Total Visits 3019
Total kB Files 81283
Total Unique Sites 2348
Total Unique URLs 48
Total Unique Referrers 1110
Total Unique User Agents 645
. Avg Max
Hits per Hour 46 1410
Hits per Day 1121 2859
Files per Day 259 1144
Pages per Day 873 2026
Sites per Day 78 153
Visits per Day 100 141
kB Files per Day 2709 5902
Hits by Response Code
Undefined response code 0.15% 49
Code 200 - OK 23.15% 7786
Code 206 - Partial Content 0.10% 35
Code 301 - Moved Permanently 0.04% 13
Code 304 - Not Modified 0.05% 17
Code 400 - Bad Request 0.07% 23
Code 403 - Forbidden 0.25% 83
Code 404 - Not Found 76.19% 25623
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1367 4.06% 201 2.58% 1260 4.81% 97 3.21% 106 4.51% 2169 2.67%
2 1156 3.44% 200 2.57% 1001 3.82% 102 3.38% 112 4.77% 2012 2.47%
3 757 2.25% 187 2.40% 652 2.49% 100 3.31% 112 4.77% 2061 2.54%
4 1018 3.03% 234 3.01% 840 3.20% 105 3.48% 115 4.90% 3203 3.94%
5 1326 3.94% 271 3.48% 844 3.22% 113 3.74% 134 5.71% 2372 2.92%
6 1068 3.18% 181 2.32% 903 3.44% 104 3.44% 114 4.86% 1464 1.80%
7 989 2.94% 223 2.86% 784 2.99% 100 3.31% 119 5.07% 2847 3.50%
8 2859 8.50% 234 3.01% 2026 7.73% 140 4.64% 147 6.26% 4327 5.32%
9 2034 6.05% 335 4.30% 1583 6.04% 141 4.67% 146 6.22% 5902 7.26%
10 1117 3.32% 167 2.14% 1004 3.83% 89 2.95% 85 3.62% 1461 1.80%
11 1120 3.33% 172 2.21% 980 3.74% 98 3.25% 102 4.34% 2149 2.64%
12 1695 5.04% 208 2.67% 1386 5.29% 117 3.88% 117 4.98% 2428 2.99%
13 753 2.24% 245 3.15% 606 2.31% 139 4.60% 153 6.52% 2917 3.59%
14 927 2.76% 251 3.22% 743 2.83% 107 3.54% 137 5.83% 4641 5.71%
15 549 1.63% 159 2.04% 442 1.69% 87 2.88% 98 4.17% 752 0.92%
16 1306 3.88% 203 2.61% 1062 4.05% 98 3.25% 118 5.03% 2522 3.10%
17 1009 3.00% 173 2.22% 742 2.83% 86 2.85% 118 5.03% 1824 2.24%
18 677 2.01% 212 2.72% 569 2.17% 72 2.38% 117 4.98% 2170 2.67%
19 1104 3.28% 370 4.75% 620 2.36% 105 3.48% 141 6.01% 4335 5.33%
20 891 2.65% 203 2.61% 520 1.98% 97 3.21% 117 4.98% 2121 2.61%
21 1515 4.50% 211 2.71% 698 2.66% 81 2.68% 93 3.96% 3361 4.13%
22 934 2.78% 326 4.19% 871 3.32% 120 3.97% 119 5.07% 2984 3.67%
23 983 2.92% 336 4.32% 871 3.32% 114 3.78% 146 6.22% 3928 4.83%
24 914 2.72% 338 4.34% 819 3.12% 111 3.68% 127 5.41% 3388 4.17%
25 2020 6.01% 1144 14.69% 1795 6.85% 107 3.54% 112 4.77% 4371 5.38%
26 1083 3.22% 287 3.69% 879 3.35% 98 3.25% 112 4.77% 1932 2.38%
27 712 2.12% 230 2.95% 550 2.10% 90 2.98% 109 4.64% 1980 2.44%
28 859 2.55% 240 3.08% 575 2.19% 87 2.88% 105 4.47% 2530 3.11%
29 796 2.37% 210 2.70% 529 2.02% 100 3.31% 121 5.15% 2797 3.44%
30 92 0.27% 35 0.45% 65 0.25% 17 0.56% 23 0.98% 335 0.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 977 2.91% 10 312 4.01% 26 807 3.08% 97 2904 3.57%
1 64 1944 5.78% 40 1209 15.53% 57 1722 6.57% 236 7078 8.71%
2 64 1942 5.77% 13 398 5.11% 41 1246 4.75% 187 5618 6.91%
3 53 1594 4.74% 10 304 3.90% 44 1348 5.14% 124 3712 4.57%
4 48 1451 4.31% 9 277 3.56% 28 869 3.31% 107 3206 3.94%
5 40 1215 3.61% 8 244 3.13% 36 1092 4.16% 104 3110 3.83%
6 19 590 1.75% 9 284 3.65% 15 451 1.72% 64 1919 2.36%
7 53 1602 4.76% 8 247 3.17% 43 1309 4.99% 79 2384 2.93%
8 39 1196 3.56% 9 291 3.74% 35 1065 4.06% 146 4378 5.39%
9 74 2242 6.67% 8 240 3.08% 51 1548 5.90% 117 3512 4.32%
10 17 539 1.60% 8 257 3.30% 14 430 1.64% 78 2326 2.86%
11 37 1113 3.31% 8 267 3.43% 34 1020 3.89% 106 3166 3.90%
12 80 2410 7.17% 8 247 3.17% 52 1570 5.99% 156 4689 5.77%
13 46 1395 4.15% 8 242 3.11% 39 1191 4.54% 83 2490 3.06%
14 40 1210 3.60% 8 259 3.33% 23 700 2.67% 74 2228 2.74%
15 67 2016 5.99% 10 301 3.87% 56 1703 6.50% 137 4120 5.07%
16 42 1266 3.76% 6 201 2.58% 38 1148 4.38% 77 2314 2.85%
17 35 1067 3.17% 8 246 3.16% 29 887 3.38% 120 3605 4.44%
18 39 1177 3.50% 8 263 3.38% 29 897 3.42% 84 2527 3.11%
19 42 1272 3.78% 9 279 3.58% 36 1104 4.21% 80 2399 2.95%
20 51 1537 4.57% 9 289 3.71% 31 930 3.55% 99 2969 3.65%
21 44 1346 4.00% 14 422 5.42% 37 1138 4.34% 108 3225 3.97%
22 44 1321 3.93% 13 398 5.11% 33 1016 3.88% 121 3627 4.46%
23 40 1208 3.59% 10 309 3.97% 34 1028 3.92% 126 3775 4.64%

Top 29 of 48 Total URLs
# Hits kB F URL
1 2819 8.38% 13416 16.51% /
2 1303 3.87% 87 0.11% /robots.txt
3 1230 3.66% 3128 3.85% /plesk-stat/webstat-ssl/
4 647 1.92% 9840 12.11% /plesk-stat/webstat-ssl/usage_202604.html
5 529 1.57% 140 0.17% /sitemap.xml
6 123 0.37% 191 0.24% /js/main.js
7 94 0.28% 4487 5.52% /js/jquery-3.2.1.min.js
8 94 0.28% 3954 4.86% /styles/bootstrap-4.1.2/popper.js
9 91 0.27% 2399 2.95% /styles/bootstrap-4.1.2/bootstrap.min.js
10 81 0.24% 676 0.83% /plesk-stat/webstat/
11 80 0.24% 268 0.33% /over.php
12 77 0.23% 554 0.68% /styles/main.css
13 74 0.22% 3636 4.47% /styles/bootstrap-4.1.2/bootstrap.min.css
14 74 0.22% 112 0.14% /styles/main_responsive.css
15 51 0.15% 3409 4.19% /plesk-stat/webstat-ssl/usage_202602.html
16 42 0.12% 2689 3.31% /plesk-stat/webstat-ssl/usage_202603.html
17 34 0.10% 3717 4.57% /plesk-stat/webstat-ssl/usage_202601.html
18 33 0.10% 241 0.30% /plesk-stat/ftpstat/
19 28 0.08% 3208 3.95% /plesk-stat/webstat-ssl/usage_202512.html
20 27 0.08% 15 0.02% /plesk-stat/
21 26 0.08% 16 0.02% /plesk-stat/anon_ftpstat/
22 21 0.06% 1811 2.23% /plesk-stat/webstat/usage_202601.html
23 20 0.06% 602 0.74% /plesk-stat/ftpstat/usage_202602.html
24 17 0.05% 1075 1.32% /plesk-stat/webstat/usage_202603.html
25 17 0.05% 594 0.73% /plesk-stat/webstat/usage_202604.html
26 16 0.05% 1238 1.52% /plesk-stat/webstat/usage_202602.html
27 14 0.04% 1156 1.42% /plesk-stat/webstat/usage_202512.html
28 12 0.04% 80 0.10% /error_docs/server.svg
29 9 0.03% 18 0.02% /error_docs/styles.css

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 2819 8.38% 13416 16.51% /
2 647 1.92% 9840 12.11% /plesk-stat/webstat-ssl/usage_202604.html
3 94 0.28% 4487 5.52% /js/jquery-3.2.1.min.js
4 94 0.28% 3954 4.86% /styles/bootstrap-4.1.2/popper.js
5 34 0.10% 3717 4.57% /plesk-stat/webstat-ssl/usage_202601.html
6 74 0.22% 3636 4.47% /styles/bootstrap-4.1.2/bootstrap.min.css
7 51 0.15% 3409 4.19% /plesk-stat/webstat-ssl/usage_202602.html
8 28 0.08% 3208 3.95% /plesk-stat/webstat-ssl/usage_202512.html
9 1230 3.66% 3128 3.85% /plesk-stat/webstat-ssl/
10 42 0.12% 2689 3.31% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2819 8.38% 1152 53.56% /
2 1230 3.66% 593 27.57% /plesk-stat/webstat-ssl/
3 647 1.92% 139 6.46% /plesk-stat/webstat-ssl/usage_202604.html
4 80 0.24% 39 1.81% /over.php
5 51 0.15% 33 1.53% /plesk-stat/webstat-ssl/usage_202602.html
6 81 0.24% 26 1.21% /plesk-stat/webstat/
7 28 0.08% 23 1.07% /plesk-stat/webstat-ssl/usage_202512.html
8 33 0.10% 20 0.93% /plesk-stat/ftpstat/
9 27 0.08% 18 0.84% /plesk-stat/
10 42 0.12% 16 0.74% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2819 8.38% 1067 51.72% /
2 1230 3.66% 441 21.38% /plesk-stat/webstat-ssl/
3 647 1.92% 267 12.94% /plesk-stat/webstat-ssl/usage_202604.html
4 80 0.24% 51 2.47% /over.php
5 81 0.24% 28 1.36% /plesk-stat/webstat/
6 51 0.15% 27 1.31% /plesk-stat/webstat-ssl/usage_202602.html
7 42 0.12% 26 1.26% /plesk-stat/webstat-ssl/usage_202603.html
8 28 0.08% 23 1.11% /plesk-stat/webstat-ssl/usage_202512.html
9 33 0.10% 22 1.07% /plesk-stat/ftpstat/
10 27 0.08% 17 0.82% /plesk-stat/

Top 30 of 2348 Total Sites
# Hits Files kB F Visits Hostname
1 1677 4.99% 5 0.06% 1364 1.68% 13 0.43% 20.48.232.178
2 1406 4.18% 2 0.03% 1126 1.38% 1 0.03% 93.123.109.246
3 1202 3.57% 878 11.28% 2457 3.02% 6 0.20% nsprotection.com
4 832 2.47% 0 0.00% 310 0.38% 17 0.56% 20.63.209.197
5 775 2.30% 0 0.00% 612 0.75% 2 0.07% ec2-35-171-84-91.compute-1.amazonaws.com
6 750 2.23% 0 0.00% 592 0.73% 6 0.20% 172.190.142.176
7 722 2.15% 29 0.37% 778 0.96% 1 0.03% 45.249.247.90
8 714 2.12% 325 4.17% 2732 3.36% 242 8.02% 69.48.202.178
9 600 1.78% 7 0.09% 528 0.65% 3 0.10% 195.178.110.103
10 570 1.69% 0 0.00% 450 0.55% 4 0.13% 20.220.232.240
11 550 1.64% 2 0.03% 450 0.55% 4 0.13% 20.104.201.101
12 513 1.53% 513 6.59% 2244 2.76% 80 2.65% 185.217.0.59
13 478 1.42% 0 0.00% 178 0.22% 8 0.26% 20.211.123.94
14 462 1.37% 0 0.00% 365 0.45% 3 0.10% 52.169.206.229
15 448 1.33% 9 0.12% 428 0.53% 1 0.03% 195.178.110.108
16 411 1.22% 3 0.04% 349 0.43% 3 0.10% 74.235.238.88
17 405 1.20% 6 0.08% 549 0.68% 1 0.03% 185.177.72.53
18 397 1.18% 1 0.01% 150 0.19% 8 0.26% 20.212.200.71
19 352 1.05% 0 0.00% 242 0.30% 3 0.10% 20.151.131.235
20 348 1.03% 0 0.00% 275 0.34% 2 0.07% 74.234.79.117
21 337 1.00% 1 0.01% 274 0.34% 1 0.03% 172.212.188.103
22 329 0.98% 1 0.01% 268 0.33% 2 0.07% 20.48.184.58
23 320 0.95% 0 0.00% 252 0.31% 2 0.07% 13.71.185.179
24 315 0.94% 3 0.04% 125 0.15% 8 0.26% 23.101.8.77
25 312 0.93% 2 0.03% 262 0.32% 2 0.07% 172.202.75.66
26 312 0.93% 0 0.00% 246 0.30% 1 0.03% 20.91.227.52
27 305 0.91% 175 2.25% 114 0.14% 108 3.58% discovery-crawler11.blex.seranking.com
28 297 0.88% 0 0.00% 234 0.29% 2 0.07% 20.100.186.147
29 284 0.84% 0 0.00% 106 0.13% 5 0.17% 20.198.86.98
30 268 0.80% 6 0.08% 124 0.15% 2 0.07% 195.178.110.104

Top 10 of 2348 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 153 0.45% 85 1.09% 4468 5.50% 33 1.09% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 714 2.12% 325 4.17% 2732 3.36% 242 8.02% 69.48.202.178
3 89 0.26% 83 1.07% 2533 3.12% 6 0.20% hn.kd.ny.adsl
4 1202 3.57% 878 11.28% 2457 3.02% 6 0.20% nsprotection.com
5 103 0.31% 89 1.14% 2410 2.96% 30 0.99% 216.244.66.197
6 513 1.53% 513 6.59% 2244 2.76% 80 2.65% 185.217.0.59
7 1677 4.99% 5 0.06% 1364 1.68% 13 0.43% 20.48.232.178
8 96 0.29% 41 0.53% 1233 1.52% 1 0.03% 188.143.244.133
9 1406 4.18% 2 0.03% 1126 1.38% 1 0.03% 93.123.109.246
10 124 0.37% 20 0.26% 984 1.21% 4 0.13% 45.148.10.174

Top 30 of 1110 Total Referrers
# Hits Referrer
1 26747 79.53% - (Direct Request)
2 312 0.93% https://www.google.com/search
3 222 0.66% http://iweed.nl
4 170 0.51% http://www.iweed.nl
5 102 0.30% https://www.google.com/
6 28 0.08% https://duckduckgo.com/
7 28 0.08% https://www.bing.com/
8 24 0.07% https://github.com/
9 22 0.07% https://iweed.nl
10 15 0.04% binance.com
11 15 0.04% https://www.google.co.in/url
12 11 0.03% https://youtube.com/redirect
13 6 0.02% http://www.domeinmakelaar.info
14 4 0.01% https://wordpress.org/
15 4 0.01% https://www.facebook.com/
16 4 0.01% https://www.iweed.nl
17 4 0.01% iweed.nl
18 4 0.01% www.google.com
19 3 0.01% https://www.cobefar.com.pe/intranet/
20 3 0.01% https://www.domeinmakelaar.info/
21 2 0.01% http://ucenterhome2.dzarchive.dev/space.php
22 2 0.01% http://www.cherokeegin.com/markets/stocks.php
23 2 0.01% http://www.jewellgrain.com/markets/stocks.php
24 2 0.01% http://www.stonestationelevator.com/markets/stocks.php
25 2 0.01% http://www.tremont.coop/markets/stocks.php
26 2 0.01% http://www.turnerseedinc.com/markets/stocks.php
27 2 0.01% http://www.utahheadlines.com/news/story/546573/pressure-washing-insights-and-representation-released-by-bayports-1-power-washing-pros-for-bayport-ny-community.html
28 2 0.01% http://www.uvaldecoop.com/markets/stocks.php
29 2 0.01% https://annawa.ponpes.id/2025/09/
30 2 0.01% https://kbjr.marketminute.com/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va

Top 13 of 13 Total Search Strings
# Hits Search String
1 6 16.22% https://www.allteenpattis.com
2 6 16.22% https://www.circlejungleerummyin.com
3 5 13.51% https://www.topinteenpatti.com
4 3 8.11% https://www.alltoprummyapp.com
5 3 8.11% https://www.damngameapp.com
6 3 8.11% https://www.indiaallyanogame.com
7 3 8.11% https://www.rummycircleapps.com
8 3 8.11% wordpress
9 1 2.70% aisearchindex.space
10 1 2.70% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-
11 1 2.70% http://www.alaskanewsdesk.com/news/story/525604/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-s
12 1 2.70% https://www.inspinslotgame.com
13 1 2.70% web

Top 15 of 645 Total User Agents
# Hits User Agent
1 4134 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1148 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 775 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 618 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 471 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 444 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 391 1.16% curl/8.7.1
8 378 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 375 1.12% Mozilla/4.0
10 363 1.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 355 1.06% Opera/9.80
12 354 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 334 0.99% Mozilla/5.0
14 315 0.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 314 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 27685 82.32% 4292 55.12% 57427 70.65% Unresolved/Unknown
2 4789 14.24% 2646 33.98% 18231 22.43% Commercial (com)
3 681 2.02% 592 7.60% 1845 2.27% Network (net)
4 119 0.35% 108 1.39% 1205 1.48% Germany
5 89 0.26% 32 0.41% 323 0.40% Non-Profit (org)
6 83 0.25% 40 0.51% 734 0.90% European Union
7 38 0.11% 33 0.42% 320 0.39% Netherlands
8 19 0.06% 3 0.04% 39 0.05% Romania
9 18 0.05% 6 0.08% 57 0.07% United Kingdom
10 17 0.05% 9 0.12% 627 0.77% Finland
11 12 0.04% 12 0.15% 55 0.07% Belarus
12 11 0.03% 7 0.09% 39 0.05% Vietnam
13 10 0.03% 9 0.12% 50 0.06% China
14 9 0.03% 5 0.06% 22 0.03% Sweden
15 7 0.02% 5 0.06% 227 0.28% Colombia
16 5 0.01% 3 0.04% 7 0.01% Address Routing (arpa)
17 5 0.01% 0 0.00% 4 0.00% Brazil
18 5 0.01% 3 0.04% 11 0.01% Ukraine
19 4 0.01% 4 0.05% 18 0.02% Czech Republic
20 3 0.01% 3 0.04% 6 0.01% Argentina
21 3 0.01% 3 0.04% 4 0.01% Slovenia
22 2 0.01% 0 0.00% 2 0.00% Educational (edu)
23 2 0.01% 0 0.00% 2 0.00% Bulgaria
24 2 0.01% 0 0.00% 2 0.00% India
25 2 0.01% 2 0.03% 3 0.00% Turkey
26 2 0.01% 2 0.03% 17 0.02% United States
27 1 0.00% 1 0.01% 1 0.00% Indonesia
28 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 1 0.00% Japan
30 1 0.00% 0 0.00% 1 0.00% Sri Lanka


Generated by Webalizer Version 2.23