Usage Statistics for iweed.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 52916
Total Files 7274
Total Pages 35538
Total Visits 3153
Total kB Files 161575
Total kB In 0
Total kB Out 0
Total Unique Sites 2823
Total Unique URLs 49
Total Unique Referrers 842
Total Unique User Agents 671
. Avg Max
Hits per Hour 71 5532
Hits per Day 1706 8896
Files per Day 234 980
Pages per Day 1146 4268
Sites per Day 91 192
Visits per Day 101 147
kB Files per Day 5212 70528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 13.75% 7274
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.06% 32
Code 403 - Forbidden 0.23% 121
Code 404 - Not Found 85.85% 45427
Code 405 - Method Not Allowed 0.01% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2230 4.21% 980 13.47% 2068 5.82% 88 2.79% 122 4.32% 70528 43.65% 0 0.00% 0 0.00%
2 2515 4.75% 169 2.32% 1299 3.66% 102 3.24% 187 6.62% 3334 2.06% 0 0.00% 0 0.00%
3 826 1.56% 162 2.23% 681 1.92% 91 2.89% 117 4.14% 2802 1.73% 0 0.00% 0 0.00%
4 676 1.28% 180 2.47% 517 1.45% 86 2.73% 130 4.61% 1676 1.04% 0 0.00% 0 0.00%
5 1006 1.90% 182 2.50% 831 2.34% 85 2.70% 159 5.63% 3199 1.98% 0 0.00% 0 0.00%
6 2395 4.53% 171 2.35% 1110 3.12% 98 3.11% 119 4.22% 3001 1.86% 0 0.00% 0 0.00%
7 841 1.59% 188 2.58% 758 2.13% 68 2.16% 87 3.08% 1719 1.06% 0 0.00% 0 0.00%
8 422 0.80% 247 3.40% 299 0.84% 89 2.82% 127 4.50% 1464 0.91% 0 0.00% 0 0.00%
9 1979 3.74% 216 2.97% 877 2.47% 95 3.01% 101 3.58% 3846 2.38% 0 0.00% 0 0.00%
10 687 1.30% 203 2.79% 543 1.53% 108 3.43% 140 4.96% 2369 1.47% 0 0.00% 0 0.00%
11 696 1.32% 186 2.56% 529 1.49% 83 2.63% 139 4.92% 2828 1.75% 0 0.00% 0 0.00%
12 1421 2.69% 172 2.36% 1242 3.49% 116 3.68% 188 6.66% 2213 1.37% 0 0.00% 0 0.00%
13 2553 4.82% 290 3.99% 1355 3.81% 147 4.66% 192 6.80% 3102 1.92% 0 0.00% 0 0.00%
14 2645 5.00% 261 3.59% 1560 4.39% 120 3.81% 130 4.61% 5469 3.38% 0 0.00% 0 0.00%
15 1179 2.23% 122 1.68% 1070 3.01% 102 3.24% 138 4.89% 1341 0.83% 0 0.00% 0 0.00%
16 1209 2.28% 247 3.40% 989 2.78% 102 3.24% 184 6.52% 2527 1.56% 0 0.00% 0 0.00%
17 799 1.51% 246 3.38% 633 1.78% 97 3.08% 126 4.46% 2389 1.48% 0 0.00% 0 0.00%
18 1110 2.10% 190 2.61% 990 2.79% 100 3.17% 140 4.96% 1719 1.06% 0 0.00% 0 0.00%
19 949 1.79% 227 3.12% 830 2.34% 120 3.81% 167 5.92% 2623 1.62% 0 0.00% 0 0.00%
20 534 1.01% 203 2.79% 421 1.18% 118 3.74% 153 5.42% 2011 1.24% 0 0.00% 0 0.00%
21 1198 2.26% 268 3.68% 576 1.62% 116 3.68% 135 4.78% 3160 1.96% 0 0.00% 0 0.00%
22 2199 4.16% 218 3.00% 1932 5.44% 116 3.68% 138 4.89% 4748 2.94% 0 0.00% 0 0.00%
23 8896 16.81% 298 4.10% 4268 12.01% 98 3.11% 115 4.07% 10714 6.63% 0 0.00% 0 0.00%
24 990 1.87% 237 3.26% 864 2.43% 110 3.49% 124 4.39% 3061 1.89% 0 0.00% 0 0.00%
25 2893 5.47% 216 2.97% 2052 5.77% 121 3.84% 123 4.36% 4141 2.56% 0 0.00% 0 0.00%
26 3739 7.07% 249 3.42% 1648 4.64% 100 3.17% 118 4.18% 4935 3.05% 0 0.00% 0 0.00%
27 1577 2.98% 214 2.94% 1297 3.65% 115 3.65% 127 4.50% 2550 1.58% 0 0.00% 0 0.00%
28 761 1.44% 195 2.68% 700 1.97% 87 2.76% 94 3.33% 1197 0.74% 0 0.00% 0 0.00%
29 1730 3.27% 131 1.80% 1650 4.64% 83 2.63% 88 3.12% 1351 0.84% 0 0.00% 0 0.00%
30 765 1.45% 168 2.31% 665 1.87% 84 2.66% 99 3.51% 1597 0.99% 0 0.00% 0 0.00%
31 1496 2.83% 238 3.27% 1284 3.61% 109 3.46% 124 4.39% 3959 2.45% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 972 1.84% 8 259 3.56% 23 739 2.08% 119 3701 2.29% 0 0 0.00% 0 0 0.00%
1 42 1320 2.49% 6 215 2.96% 37 1158 3.26% 63 1952 1.21% 0 0 0.00% 0 0 0.00%
2 26 817 1.54% 8 256 3.52% 18 587 1.65% 108 3338 2.07% 0 0 0.00% 0 0 0.00%
3 26 835 1.58% 8 253 3.48% 19 596 1.68% 93 2881 1.78% 0 0 0.00% 0 0 0.00%
4 48 1489 2.81% 9 284 3.90% 30 930 2.62% 95 2947 1.82% 0 0 0.00% 0 0 0.00%
5 26 822 1.55% 8 254 3.49% 18 572 1.61% 77 2377 1.47% 0 0 0.00% 0 0 0.00%
6 29 922 1.74% 8 260 3.57% 12 397 1.12% 115 3552 2.20% 0 0 0.00% 0 0 0.00%
7 102 3188 6.02% 11 344 4.73% 40 1250 3.52% 224 6941 4.30% 0 0 0.00% 0 0 0.00%
8 279 8678 16.40% 11 356 4.89% 166 5150 14.49% 388 12036 7.45% 0 0 0.00% 0 0 0.00%
9 84 2616 4.94% 8 258 3.55% 36 1135 3.19% 235 7276 4.50% 0 0 0.00% 0 0 0.00%
10 81 2512 4.75% 14 445 6.12% 52 1633 4.60% 302 9356 5.79% 0 0 0.00% 0 0 0.00%
11 104 3243 6.13% 9 297 4.08% 77 2398 6.75% 299 9280 5.74% 0 0 0.00% 0 0 0.00%
12 81 2538 4.80% 9 295 4.06% 62 1936 5.45% 248 7694 4.76% 0 0 0.00% 0 0 0.00%
13 114 3550 6.71% 9 288 3.96% 45 1398 3.93% 317 9828 6.08% 0 0 0.00% 0 0 0.00%
14 80 2507 4.74% 9 279 3.84% 75 2340 6.58% 257 7973 4.93% 0 0 0.00% 0 0 0.00%
15 92 2857 5.40% 9 288 3.96% 54 1675 4.71% 286 8864 5.49% 0 0 0.00% 0 0 0.00%
16 56 1759 3.32% 8 262 3.60% 52 1629 4.58% 251 7780 4.82% 0 0 0.00% 0 0 0.00%
17 54 1682 3.18% 9 283 3.89% 47 1481 4.17% 260 8060 4.99% 0 0 0.00% 0 0 0.00%
18 81 2515 4.75% 9 290 3.99% 42 1323 3.72% 282 8739 5.41% 0 0 0.00% 0 0 0.00%
19 59 1833 3.46% 10 327 4.50% 54 1685 4.74% 236 7322 4.53% 0 0 0.00% 0 0 0.00%
20 48 1490 2.82% 13 417 5.73% 42 1308 3.68% 228 7060 4.37% 0 0 0.00% 0 0 0.00%
21 69 2165 4.09% 12 393 5.40% 62 1941 5.46% 302 9347 5.78% 0 0 0.00% 0 0 0.00%
22 47 1458 2.76% 11 366 5.03% 40 1244 3.50% 297 9196 5.69% 0 0 0.00% 0 0 0.00%
23 37 1148 2.17% 9 305 4.19% 33 1033 2.91% 131 4076 2.52% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 2489 4.70% 16408 10.15% 0 0.00% 0 0.00% /
2 1107 2.09% 74 0.05% 0 0.00% 0 0.00% /robots.txt
3 836 1.58% 1903 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 675 1.28% 7805 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 513 0.97% 151 0.09% 0 0.00% 0 0.00% /sitemap.xml
6 439 0.83% 68300 42.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 142 0.27% 239 0.15% 0 0.00% 0 0.00% /js/main.js
8 116 0.22% 6628 4.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 116 0.22% 3646 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 116 0.22% 5769 3.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 95 0.18% 345 0.21% 0 0.00% 0 0.00% /over.php
12 69 0.13% 4027 2.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 69 0.13% 547 0.34% 0 0.00% 0 0.00% /styles/main.css
14 69 0.13% 121 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
15 39 0.07% 3567 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 38 0.07% 317 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 26 0.05% 2899 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
18 25 0.05% 178 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 19 0.04% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 19 0.04% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 19 0.04% 1726 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
22 19 0.04% 1686 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
23 18 0.03% 116 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
24 16 0.03% 444 0.27% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
25 16 0.03% 1391 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
26 11 0.02% 1136 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
27 9 0.02% 347 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
28 8 0.02% 19 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
29 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KPAEokIxeAHhHRKeK9FK4EYdKnImcEQdIzyqeDxp9vA
30 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KP_yk20UUKp4mXeH0xUfA8x0LsrukjeINN_3c_tW-V0

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 439 0.83% 68300 42.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2489 4.70% 16408 10.15% 0 0.00% 0 0.00% /
3 675 1.28% 7805 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
4 116 0.22% 6628 4.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 116 0.22% 5769 3.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 69 0.13% 4027 2.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 116 0.22% 3646 2.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 39 0.07% 3567 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
9 26 0.05% 2899 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 836 1.58% 1903 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2489 4.70% 1411 62.57% /
2 836 1.58% 398 17.65% /plesk-stat/webstat-ssl/
3 675 1.28% 213 9.45% /plesk-stat/webstat-ssl/usage_202603.html
4 95 0.18% 40 1.77% /over.php
5 39 0.07% 26 1.15% /plesk-stat/webstat-ssl/usage_202602.html
6 439 0.83% 22 0.98% /plesk-stat/webstat-ssl/usage_202512.html
7 38 0.07% 22 0.98% /plesk-stat/webstat/
8 25 0.05% 17 0.75% /plesk-stat/ftpstat/
9 11 0.02% 16 0.71% /plesk-stat/webstat-ssl/usage_202511.html
10 19 0.04% 12 0.53% /plesk-stat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2489 4.70% 1319 60.59% /
2 836 1.58% 355 16.31% /plesk-stat/webstat-ssl/
3 675 1.28% 271 12.45% /plesk-stat/webstat-ssl/usage_202603.html
4 95 0.18% 44 2.02% /over.php
5 39 0.07% 27 1.24% /plesk-stat/webstat-ssl/usage_202602.html
6 439 0.83% 22 1.01% /plesk-stat/webstat-ssl/usage_202512.html
7 38 0.07% 20 0.92% /plesk-stat/webstat/
8 25 0.05% 17 0.78% /plesk-stat/ftpstat/
9 11 0.02% 15 0.69% /plesk-stat/webstat-ssl/usage_202511.html
10 26 0.05% 15 0.69% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 2823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 7.29% 25 0.34% 3409 2.11% 0 0.00% 0 0.00% 1 0.03% 185.177.72.38
2 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 195.178.110.108
3 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 195.178.110.199
4 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 45.148.10.244
5 1808 3.42% 48 0.66% 1578 0.98% 0 0.00% 0 0.00% 4 0.13% 185.177.72.60
6 1417 2.68% 2 0.03% 1134 0.70% 0 0.00% 0 0.00% 2 0.06% 93.123.109.246
7 1328 2.51% 3 0.04% 1072 0.66% 0 0.00% 0 0.00% 1 0.03% 157.10.53.158
8 1205 2.28% 3 0.04% 975 0.60% 0 0.00% 0 0.00% 6 0.19% 20.63.96.180
9 947 1.79% 0 0.00% 747 0.46% 0 0.00% 0 0.00% 7 0.22% 20.220.232.240
10 945 1.79% 1 0.01% 754 0.47% 0 0.00% 0 0.00% 1 0.03% 74.243.251.125
11 867 1.64% 0 0.00% 684 0.42% 0 0.00% 0 0.00% 5 0.16% 20.151.11.236
12 863 1.63% 1 0.01% 324 0.20% 0 0.00% 0 0.00% 18 0.57% 20.219.8.79
13 818 1.55% 740 10.17% 4713 2.92% 0 0.00% 0 0.00% 244 7.74% 69.48.202.178
14 810 1.53% 810 11.14% 67584 41.83% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
15 802 1.52% 12 0.16% 1092 0.68% 0 0.00% 0 0.00% 2 0.06% 185.177.72.51
16 801 1.51% 0 0.00% 299 0.18% 0 0.00% 0 0.00% 19 0.60% 20.196.201.163
17 671 1.27% 9 0.12% 783 0.48% 0 0.00% 0 0.00% 2 0.06% 185.177.72.13
18 666 1.26% 4 0.05% 558 0.35% 0 0.00% 0 0.00% 1 0.03% 185.177.72.52
19 589 1.11% 2 0.03% 481 0.30% 0 0.00% 0 0.00% 1 0.03% 185.177.72.56
20 589 1.11% 1 0.01% 473 0.29% 0 0.00% 0 0.00% 5 0.16% 20.151.201.236
21 581 1.10% 0 0.00% 217 0.13% 0 0.00% 0 0.00% 9 0.29% 20.200.222.0
22 563 1.06% 1 0.01% 452 0.28% 0 0.00% 0 0.00% 5 0.16% 4.204.200.32
23 511 0.97% 0 0.00% 191 0.12% 0 0.00% 0 0.00% 10 0.32% 20.189.95.92
24 483 0.91% 1 0.01% 389 0.24% 0 0.00% 0 0.00% 4 0.13% 20.48.232.178
25 480 0.91% 0 0.00% 179 0.11% 0 0.00% 0 0.00% 6 0.19% 20.63.80.2
26 439 0.83% 0 0.00% 164 0.10% 0 0.00% 0 0.00% 7 0.22% 20.12.213.248
27 439 0.83% 0 0.00% 346 0.21% 0 0.00% 0 0.00% 1 0.03% 85.203.23.176
28 436 0.82% 1 0.01% 165 0.10% 0 0.00% 0 0.00% 9 0.29% 13.70.40.215
29 416 0.79% 10 0.14% 771 0.48% 0 0.00% 0 0.00% 1 0.03% 185.177.72.22
30 416 0.79% 10 0.14% 771 0.48% 0 0.00% 0 0.00% 1 0.03% 185.177.72.23

Top 10 of 2823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 810 1.53% 810 11.14% 67584 41.83% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
2 127 0.24% 123 1.69% 4764 2.95% 0 0.00% 0 0.00% 8 0.25% hn.kd.ny.adsl
3 818 1.55% 740 10.17% 4713 2.92% 0 0.00% 0 0.00% 244 7.74% 69.48.202.178
4 144 0.27% 86 1.18% 4480 2.77% 0 0.00% 0 0.00% 32 1.01% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
5 3856 7.29% 25 0.34% 3409 2.11% 0 0.00% 0 0.00% 1 0.03% 185.177.72.38
6 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 195.178.110.199
7 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 195.178.110.108
8 2550 4.82% 26 0.36% 2531 1.57% 0 0.00% 0 0.00% 2 0.06% 45.148.10.244
9 200 0.38% 40 0.55% 1931 1.19% 0 0.00% 0 0.00% 8 0.25% 93.123.109.214
10 138 0.26% 100 1.37% 1739 1.08% 0 0.00% 0 0.00% 37 1.17% discovery-crawler11.blex.seranking.com

Top 30 of 842 Total Referrers
# Hits Referrer
1 47236 89.27% - (Direct Request)
2 810 1.53% https://www.safaritheglobe.com
3 248 0.47% http://iweed.nl
4 192 0.36% http://www.iweed.nl
5 183 0.35% https://www.google.com/search
6 29 0.05% https://iweed.nl
7 11 0.02% www.google.com
8 10 0.02% binance.com
9 8 0.02% iweed.nl
10 6 0.01% https://dreamproxies.com/
11 5 0.01% https://duckduckgo.com/
12 5 0.01% https://www.bing.com/
13 4 0.01% https://www.domeinmakelaar.info/
14 4 0.01% https://www.facebook.com/
15 4 0.01% https://www.iweed.nl
16 3 0.01% http://91.198.171.169:80/metrics/
17 3 0.01% http://toptiercommodities.com/markets/stocks.php
18 3 0.01% https://domeinmakelaar.info
19 3 0.01% https://t.co/
20 3 0.01% https://wordpress.org/
21 3 0.01% https://www.bing.com/search
22 3 0.01% https://www.google.com/
23 2 0.00% http://iweed.nl:80
24 2 0.00% http://www.bloomingtonlivestock.com/markets/stocks.php
25 2 0.00% http://www.butterfieldgrain.com/markets/stocks.php
26 2 0.00% http://www.cdrfarmsllc.com/markets/stocks.php
27 2 0.00% http://www.choicecotton.com/markets/stocks.php
28 2 0.00% http://www.elkhart.coop/markets/stocks.php
29 2 0.00% http://www.gowanlea.com/markets/stocks.php
30 2 0.00% http://www.kellergrain.com/markets/stocks.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% wordpress
2 1 14.29% http://www.theinsuranceshopinc.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-st

Top 15 of 671 Total User Agents
# Hits User Agent
1 10650 20.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8023 15.16% curl/8.7.1
3 7661 14.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1327 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
5 668 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537
6 668 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100
7 568 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 526 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 450 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 411 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 368 0.70% Mozilla/5.0
12 368 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 361 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 348 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 340 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 48184 91.06% 3947 54.26% 70036 43.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 3349 6.33% 2497 34.33% 84850 52.51% 0 0.00% 0 0.00% Commercial (com)
3 742 1.40% 607 8.34% 2003 1.24% 0 0.00% 0 0.00% Network (net)
4 160 0.30% 43 0.59% 433 0.27% 0 0.00% 0 0.00% Non-Profit (org)
5 131 0.25% 81 1.11% 1454 0.90% 0 0.00% 0 0.00% Germany
6 126 0.24% 75 1.03% 2410 1.49% 0 0.00% 0 0.00% European Union
7 91 0.17% 7 0.10% 95 0.06% 0 0.00% 0 0.00% Russian Federation
8 14 0.03% 8 0.11% 63 0.04% 0 0.00% 0 0.00% Netherlands
9 13 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Generic TLD (info)
10 12 0.02% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Brazil
11 11 0.02% 3 0.04% 12 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 11 0.02% 5 0.07% 45 0.03% 0 0.00% 0 0.00% United Kingdom
13 11 0.02% 7 0.10% 21 0.01% 0 0.00% 0 0.00% United States
14 8 0.02% 6 0.08% 44 0.03% 0 0.00% 0 0.00% Sweden
15 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% India
16 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Japan
17 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Ukraine
18 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
19 3 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% France
20 3 0.01% 2 0.03% 16 0.01% 0 0.00% 0 0.00% Italy
21 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.00% 2 0.03% 9 0.01% 0 0.00% 0 0.00% China
23 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Estonia
24 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Greece
25 2 0.00% 2 0.03% 11 0.01% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Dominican Republic
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Croatia
30 1 0.00% 1 0.01% 9 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23