Usage Statistics for iweed.nl

Summary Period: June 2025
Generated 04-Jun-2025 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 2420
Total Files 0
Total Pages 1941
Total Visits 121
Total kB Files 319
Total Unique Sites 387
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 139
. Avg Max
Hits per Hour 25 714
Hits per Day 605 1182
Files per Day 0 0
Pages per Day 485 1155
Sites per Day 96 322
Visits per Day 30 62
kB Files per Day 80 185
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2420

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 226 9.34% 0 0.00% 184 9.48% 30 24.79% 34 8.79% 36 11.20%
2 989 40.87% 0 0.00% 593 30.55% 62 51.24% 322 83.20% 94 29.58%
3 1182 48.84% 0 0.00% 1155 59.51% 24 19.83% 30 7.75% 185 58.08%
4 23 0.95% 0 0.00% 9 0.46% 5 4.13% 5 1.29% 4 1.14%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 22 0.91% 0 0 0.00% 5 20 1.03% 1 3 1.09%
1 1 7 0.29% 0 0 0.00% 1 5 0.26% 0 1 0.35%
2 10 40 1.65% 0 0 0.00% 10 40 2.06% 2 6 1.98%
3 109 438 18.10% 0 0 0.00% 105 422 21.74% 17 69 21.70%
4 19 76 3.14% 0 0 0.00% 4 18 0.93% 2 8 2.58%
5 1 6 0.25% 0 0 0.00% 1 4 0.21% 0 1 0.30%
6 0 3 0.12% 0 0 0.00% 0 3 0.15% 0 0 0.15%
7 112 449 18.55% 0 0 0.00% 105 421 21.69% 17 67 21.01%
8 2 9 0.37% 0 0 0.00% 1 7 0.36% 0 1 0.45%
9 3 14 0.58% 0 0 0.00% 0 1 0.05% 0 0 0.10%
10 15 62 2.56% 0 0 0.00% 6 26 1.34% 1 4 1.29%
11 24 98 4.05% 0 0 0.00% 12 51 2.63% 2 8 2.48%
12 29 119 4.92% 0 0 0.00% 23 93 4.79% 4 15 4.71%
13 4 16 0.66% 0 0 0.00% 0 3 0.15% 0 1 0.20%
14 10 42 1.74% 0 0 0.00% 4 17 0.88% 1 3 0.84%
15 16 67 2.77% 0 0 0.00% 7 29 1.49% 1 5 1.54%
16 12 49 2.02% 0 0 0.00% 7 29 1.49% 1 6 1.73%
17 17 69 2.85% 0 0 0.00% 1 7 0.36% 0 1 0.35%
18 4 16 0.66% 0 0 0.00% 1 4 0.21% 0 1 0.20%
19 15 61 2.52% 0 0 0.00% 1 6 0.31% 0 2 0.55%
20 184 736 30.41% 0 0 0.00% 180 720 37.09% 29 115 35.88%
21 1 5 0.21% 0 0 0.00% 0 3 0.15% 0 1 0.25%
22 0 3 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.15%
23 3 13 0.54% 0 0 0.00% 3 12 0.62% 0 0 0.15%

Top 30 of 387 Total Sites
# Hits Files kB F Visits Hostname
1 528 21.82% 0 0.00% 84 26.16% 1 0.83% unn-37-19-199-232.datapacket.com
2 420 17.36% 0 0.00% 66 20.81% 1 0.83% 52.164.218.154
3 420 17.36% 0 0.00% 66 20.81% 1 0.83% 52.164.219.216
4 176 7.27% 0 0.00% 28 8.72% 1 0.83% unn-84-17-35-67.cdn77.com
5 86 3.55% 0 0.00% 14 4.26% 1 0.83% 52.164.120.221
6 46 1.90% 0 0.00% 7 2.28% 1 0.83% hostglobal.plus
7 23 0.95% 0 0.00% 4 1.14% 1 0.83% 137.135.190.191
8 21 0.87% 0 0.00% 3 1.04% 1 0.83% 52.164.250.127
9 21 0.87% 0 0.00% 3 1.04% 1 0.83% 52.169.194.125
10 20 0.83% 0 0.00% 3 0.99% 1 0.83% 23.248.203.154
11 20 0.83% 0 0.00% 3 0.99% 1 0.83% 52.236.39.167
12 18 0.74% 0 0.00% 3 0.89% 1 0.83% 13.79.174.96
13 17 0.70% 0 0.00% 3 0.84% 1 0.83% ns3436719.ip-193-70-34.eu
14 16 0.66% 0 0.00% 3 0.79% 1 0.83% 52.164.255.41
15 16 0.66% 0 0.00% 3 0.79% 1 0.83% 52.164.255.87
16 16 0.66% 0 0.00% 3 0.79% 1 0.83% 52.178.149.30
17 12 0.50% 0 0.00% 2 0.59% 1 0.83% 52.164.248.54
18 10 0.41% 0 0.00% 0 0.00% 1 0.83% 137.122.75.34.bc.googleusercontent.com
19 10 0.41% 0 0.00% 0 0.00% 1 0.83% 206.182.73.34.bc.googleusercontent.com
20 9 0.37% 0 0.00% 0 0.05% 1 0.83% 89.38.224.166
21 8 0.33% 0 0.00% 0 0.05% 1 0.83% 196.196.106.69
22 8 0.33% 0 0.00% 1 0.40% 2 1.65% 196.251.67.143
23 7 0.29% 0 0.00% 1 0.35% 1 0.83% 216.73.216.101
24 7 0.29% 0 0.00% 0 0.00% 0 0.00% 37.77.56.155
25 5 0.21% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
26 5 0.21% 0 0.00% 0 0.00% 0 0.00% 45.91.20.13
27 5 0.21% 0 0.00% 0 0.05% 1 0.83% 82.118.30.49
28 5 0.21% 0 0.00% 0 0.00% 1 0.83% 98.159.226.27
29 4 0.17% 0 0.00% 1 0.20% 1 0.83% 123721.h2.nexus
30 4 0.17% 0 0.00% 0 0.00% 0 0.00% 155.2.217.15

Top 10 of 387 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 528 21.82% 0 0.00% 84 26.16% 1 0.83% unn-37-19-199-232.datapacket.com
2 420 17.36% 0 0.00% 66 20.81% 1 0.83% 52.164.218.154
3 420 17.36% 0 0.00% 66 20.81% 1 0.83% 52.164.219.216
4 176 7.27% 0 0.00% 28 8.72% 1 0.83% unn-84-17-35-67.cdn77.com
5 86 3.55% 0 0.00% 14 4.26% 1 0.83% 52.164.120.221
6 46 1.90% 0 0.00% 7 2.28% 1 0.83% hostglobal.plus
7 23 0.95% 0 0.00% 4 1.14% 1 0.83% 137.135.190.191
8 21 0.87% 0 0.00% 3 1.04% 1 0.83% 52.164.250.127
9 21 0.87% 0 0.00% 3 1.04% 1 0.83% 52.169.194.125
10 20 0.83% 0 0.00% 3 0.99% 1 0.83% 23.248.203.154

Top 4 of 8 Total Referrers
# Hits Referrer
1 2408 99.50% - (Direct Request)
2 5 0.21% http://iweed.nl
3 2 0.08% www.google.com
4 1 0.04% iweed.nl

Top 15 of 139 Total User Agents
# Hits User Agent
1 32 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 21 0.87% Go-http-client/1.1
3 19 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 18 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 18 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 18 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 18 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 18 0.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 17 0.70% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 17 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 17 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 17 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 17 0.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 16 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 16 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for June 2025

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 1634 67.52% 0 0.00% 199 62.19% Unresolved/Unknown
2 746 30.83% 0 0.00% 115 35.88% Commercial (com)
3 19 0.79% 0 0.00% 3 0.94% European Union
4 18 0.74% 0 0.00% 3 0.84% Network (net)
5 1 0.04% 0 0.00% 0 0.05% Non-Profit (org)
6 1 0.04% 0 0.00% 0 0.05% Germany
7 1 0.04% 0 0.00% 0 0.05% Netherlands


Generated by Webalizer Version 2.23