Usage Statistics for iweed.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 62112
Total Files 21742
Total Pages 46090
Total Visits 10171
Total kB Files 227768
Total kB In 0
Total kB Out 0
Total Unique Sites 9775
Total Unique URLs 59
Total Unique Referrers 411
Total Unique Usernames 1
Total Unique User Agents 916
. Avg Max
Hits per Hour 83 1367
Hits per Day 2003 4001
Files per Day 701 1992
Pages per Day 1486 3159
Sites per Day 315 922
Visits per Day 328 872
kB Files per Day 7347 19568
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 35.00% 21742
Code 206 - Partial Content 0.04% 27
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.03% 18
Code 400 - Bad Request 0.74% 459
Code 403 - Forbidden 0.19% 117
Code 404 - Not Found 63.97% 39731
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1251 2.01% 316 1.45% 695 1.51% 113 1.11% 149 1.52% 4063 1.78% 0 0.00% 0 0.00%
2 978 1.57% 208 0.96% 579 1.26% 73 0.72% 99 1.01% 1932 0.85% 0 0.00% 0 0.00%
3 1665 2.68% 174 0.80% 1556 3.38% 75 0.74% 117 1.20% 2208 0.97% 0 0.00% 0 0.00%
4 1691 2.72% 179 0.82% 1310 2.84% 105 1.03% 129 1.32% 1802 0.79% 0 0.00% 0 0.00%
5 1820 2.93% 270 1.24% 1396 3.03% 97 0.95% 137 1.40% 4656 2.04% 0 0.00% 0 0.00%
6 1376 2.22% 209 0.96% 1232 2.67% 84 0.83% 112 1.15% 1989 0.87% 0 0.00% 0 0.00%
7 2254 3.63% 303 1.39% 1825 3.96% 90 0.88% 110 1.13% 3598 1.58% 0 0.00% 0 0.00%
8 3278 5.28% 251 1.15% 2378 5.16% 90 0.88% 115 1.18% 4077 1.79% 0 0.00% 0 0.00%
9 1532 2.47% 292 1.34% 1214 2.63% 129 1.27% 149 1.52% 4308 1.89% 0 0.00% 0 0.00%
10 1804 2.90% 469 2.16% 1188 2.58% 357 3.51% 393 4.02% 5916 2.60% 0 0.00% 0 0.00%
11 1602 2.58% 467 2.15% 920 2.00% 236 2.32% 274 2.80% 6434 2.82% 0 0.00% 0 0.00%
12 2388 3.84% 321 1.48% 1362 2.96% 191 1.88% 231 2.36% 4756 2.09% 0 0.00% 0 0.00%
13 2278 3.67% 246 1.13% 1635 3.55% 152 1.49% 173 1.77% 4002 1.76% 0 0.00% 0 0.00%
14 2496 4.02% 385 1.77% 1997 4.33% 325 3.20% 357 3.65% 4281 1.88% 0 0.00% 0 0.00%
15 1798 2.89% 960 4.42% 1597 3.46% 801 7.88% 844 8.63% 10854 4.77% 0 0.00% 0 0.00%
16 2203 3.55% 1010 4.65% 1640 3.56% 846 8.32% 872 8.92% 9762 4.29% 0 0.00% 0 0.00%
17 2816 4.53% 935 4.30% 2137 4.64% 344 3.38% 387 3.96% 11043 4.85% 0 0.00% 0 0.00%
18 3677 5.92% 1992 9.16% 3159 6.85% 872 8.57% 922 9.43% 19568 8.59% 0 0.00% 0 0.00%
19 4001 6.44% 1826 8.40% 2456 5.33% 817 8.03% 848 8.68% 18343 8.05% 0 0.00% 0 0.00%
20 2759 4.44% 1752 8.06% 1979 4.29% 832 8.18% 859 8.79% 15896 6.98% 0 0.00% 0 0.00%
21 2568 4.13% 1537 7.07% 1851 4.02% 630 6.19% 662 6.77% 13764 6.04% 0 0.00% 0 0.00%
22 1664 2.68% 1220 5.61% 1415 3.07% 461 4.53% 497 5.08% 11344 4.98% 0 0.00% 0 0.00%
23 1794 2.89% 1353 6.22% 1381 3.00% 475 4.67% 514 5.26% 13709 6.02% 0 0.00% 0 0.00%
24 1838 2.96% 1376 6.33% 1402 3.04% 513 5.04% 565 5.78% 13500 5.93% 0 0.00% 0 0.00%
25 2157 3.47% 1320 6.07% 1764 3.83% 476 4.68% 506 5.18% 11660 5.12% 0 0.00% 0 0.00%
26 2176 3.50% 851 3.91% 1694 3.68% 335 3.29% 371 3.80% 8593 3.77% 0 0.00% 0 0.00%
27 806 1.30% 294 1.35% 455 0.99% 180 1.77% 211 2.16% 2983 1.31% 0 0.00% 0 0.00%
28 1343 2.16% 265 1.22% 516 1.12% 89 0.88% 129 1.32% 3587 1.57% 0 0.00% 0 0.00%
29 2070 3.33% 353 1.62% 1626 3.53% 157 1.54% 194 1.98% 3876 1.70% 0 0.00% 0 0.00%
30 693 1.12% 300 1.38% 501 1.09% 125 1.23% 139 1.42% 2310 1.01% 0 0.00% 0 0.00%
31 1336 2.15% 308 1.42% 1230 2.67% 120 1.18% 126 1.29% 2954 1.30% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 120 3750 6.04% 31 978 4.50% 90 2808 6.09% 372 11517 5.06% 0 0 0.00% 0 0 0.00%
1 89 2784 4.48% 27 853 3.92% 60 1871 4.06% 309 9582 4.21% 0 0 0.00% 0 0 0.00%
2 70 2174 3.50% 32 992 4.56% 56 1743 3.78% 331 10272 4.51% 0 0 0.00% 0 0 0.00%
3 75 2345 3.78% 31 978 4.50% 57 1783 3.87% 316 9799 4.30% 0 0 0.00% 0 0 0.00%
4 79 2451 3.95% 28 887 4.08% 59 1829 3.97% 267 8262 3.63% 0 0 0.00% 0 0 0.00%
5 91 2845 4.58% 29 914 4.20% 69 2168 4.70% 381 11814 5.19% 0 0 0.00% 0 0 0.00%
6 61 1905 3.07% 28 895 4.12% 46 1427 3.10% 309 9580 4.21% 0 0 0.00% 0 0 0.00%
7 108 3353 5.40% 28 891 4.10% 81 2518 5.46% 357 11080 4.86% 0 0 0.00% 0 0 0.00%
8 68 2136 3.44% 28 868 3.99% 58 1825 3.96% 299 9275 4.07% 0 0 0.00% 0 0 0.00%
9 95 2958 4.76% 26 836 3.85% 76 2374 5.15% 267 8273 3.63% 0 0 0.00% 0 0 0.00%
10 85 2636 4.24% 28 895 4.12% 56 1745 3.79% 280 8669 3.81% 0 0 0.00% 0 0 0.00%
11 59 1856 2.99% 27 840 3.86% 50 1575 3.42% 244 7558 3.32% 0 0 0.00% 0 0 0.00%
12 69 2165 3.49% 28 893 4.11% 58 1807 3.92% 288 8922 3.92% 0 0 0.00% 0 0 0.00%
13 54 1674 2.70% 31 973 4.48% 44 1366 2.96% 301 9342 4.10% 0 0 0.00% 0 0 0.00%
14 63 1970 3.17% 31 979 4.50% 51 1610 3.49% 260 8060 3.54% 0 0 0.00% 0 0 0.00%
15 100 3130 5.04% 33 1027 4.72% 65 2041 4.43% 332 10281 4.51% 0 0 0.00% 0 0 0.00%
16 70 2191 3.53% 29 919 4.23% 57 1769 3.84% 305 9440 4.14% 0 0 0.00% 0 0 0.00%
17 129 4003 6.44% 29 916 4.21% 67 2093 4.54% 448 13875 6.09% 0 0 0.00% 0 0 0.00%
18 60 1884 3.03% 25 803 3.69% 56 1745 3.79% 250 7762 3.41% 0 0 0.00% 0 0 0.00%
19 94 2929 4.72% 28 877 4.03% 59 1831 3.97% 289 8954 3.93% 0 0 0.00% 0 0 0.00%
20 88 2757 4.44% 29 899 4.13% 57 1784 3.87% 300 9312 4.09% 0 0 0.00% 0 0 0.00%
21 100 3104 5.00% 26 813 3.74% 84 2618 5.68% 259 8016 3.52% 0 0 0.00% 0 0 0.00%
22 73 2286 3.68% 29 919 4.23% 56 1758 3.81% 276 8547 3.75% 0 0 0.00% 0 0 0.00%
23 91 2826 4.55% 28 897 4.13% 64 2002 4.34% 309 9575 4.20% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 17001 27.37% 144067 63.25% 0 0.00% 0 0.00% /
2 1197 1.93% 79 0.03% 0 0.00% 0 0.00% /robots.txt
3 920 1.48% 229 0.10% 0 0.00% 0 0.00% /sitemap.xml
4 516 0.83% 1774 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 199 0.32% 643 0.28% 0 0.00% 0 0.00% /over.php
6 197 0.32% 306 0.13% 0 0.00% 0 0.00% /js/main.js
7 167 0.27% 7565 3.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 165 0.27% 9184 4.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 158 0.25% 2788 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
10 157 0.25% 4705 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 127 0.20% 4678 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
12 118 0.19% 5262 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
13 109 0.18% 5017 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
14 94 0.15% 3256 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
15 79 0.13% 714 0.31% 0 0.00% 0 0.00% /styles/main.css
16 77 0.12% 149 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
17 76 0.12% 4998 2.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
18 38 0.06% 211 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 37 0.06% 173 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 27 0.04% 1314 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
21 27 0.04% 1116 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
22 25 0.04% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 24 0.04% 1095 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
24 22 0.04% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 22 0.04% 920 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
26 9 0.01% 58 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
27 8 0.01% 432 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
28 6 0.01% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17001 27.37% 144067 63.25% 0 0.00% 0 0.00% /
2 165 0.27% 9184 4.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 167 0.27% 7565 3.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 118 0.19% 5262 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
5 109 0.18% 5017 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
6 76 0.12% 4998 2.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 157 0.25% 4705 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 127 0.20% 4678 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
9 94 0.15% 3256 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
10 158 0.25% 2788 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 17001 27.37% 9108 94.40% /
2 516 0.83% 244 2.53% /plesk-stat/webstat-ssl/
3 199 0.32% 78 0.81% /over.php
4 158 0.25% 34 0.35% /plesk-stat/webstat-ssl/usage_202610.html
5 118 0.19% 23 0.24% /plesk-stat/webstat-ssl/usage_202607.html
6 38 0.06% 23 0.24% /plesk-stat/webstat/
7 37 0.06% 22 0.23% /plesk-stat/ftpstat/
8 127 0.20% 18 0.19% /plesk-stat/webstat-ssl/usage_202609.html
9 94 0.15% 17 0.18% /plesk-stat/webstat-ssl/usage_202606.html
10 109 0.18% 14 0.15% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17001 27.37% 8744 93.95% /
2 516 0.83% 187 2.01% /plesk-stat/webstat-ssl/
3 199 0.32% 98 1.05% /over.php
4 158 0.25% 76 0.82% /plesk-stat/webstat-ssl/usage_202610.html
5 127 0.20% 31 0.33% /plesk-stat/webstat-ssl/usage_202609.html
6 118 0.19% 23 0.25% /plesk-stat/webstat-ssl/usage_202607.html
7 37 0.06% 22 0.24% /plesk-stat/ftpstat/
8 38 0.06% 22 0.24% /plesk-stat/webstat/
9 94 0.15% 19 0.20% /plesk-stat/webstat-ssl/usage_202606.html
10 109 0.18% 14 0.15% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 9775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6973 11.23% 6973 32.07% 61859 27.16% 0 0.00% 0 0.00% 15 0.15% 135-4-5-149.static.solidrdns.com
2 2666 4.29% 42 0.19% 1147 0.50% 0 0.00% 0 0.00% 38 0.37% 20.219.185.206
3 1340 2.16% 9 0.04% 587 0.26% 0 0.00% 0 0.00% 11 0.11% 20.210.128.125
4 1293 2.08% 18 0.08% 1005 0.44% 0 0.00% 0 0.00% 1 0.01% 162.191.70.136.bc.googleusercontent.com
5 1285 2.07% 21 0.10% 584 0.26% 0 0.00% 0 0.00% 22 0.22% 20.249.5.100
6 1211 1.95% 15 0.07% 586 0.26% 0 0.00% 0 0.00% 17 0.17% 74.225.146.100
7 1004 1.62% 18 0.08% 435 0.19% 0 0.00% 0 0.00% 15 0.15% 20.194.17.163
8 776 1.25% 13 0.06% 320 0.14% 0 0.00% 0 0.00% 10 0.10% 20.196.208.116
9 772 1.24% 0 0.00% 609 0.27% 0 0.00% 0 0.00% 5 0.05% 40.83.95.41
10 764 1.23% 17 0.08% 1136 0.50% 0 0.00% 0 0.00% 1 0.01% 185.177.72.9
11 576 0.93% 10 0.05% 238 0.10% 0 0.00% 0 0.00% 9 0.09% 74.225.203.7
12 570 0.92% 0 0.00% 450 0.20% 0 0.00% 0 0.00% 0 0.00% 193.47.62.32
13 564 0.91% 45 0.21% 779 0.34% 0 0.00% 0 0.00% 10 0.10% 45.148.10.60
14 554 0.89% 12 0.06% 534 0.23% 0 0.00% 0 0.00% 2 0.02% 247.221.198.35.bc.googleusercontent.com
15 531 0.85% 3 0.01% 253 0.11% 0 0.00% 0 0.00% 4 0.04% 20.204.146.105
16 495 0.80% 11 0.05% 210 0.09% 0 0.00% 0 0.00% 11 0.11% 20.24.222.184
17 454 0.73% 21 0.10% 873 0.38% 0 0.00% 0 0.00% 2 0.02% 45.138.12.15
18 431 0.69% 6 0.03% 335 0.15% 0 0.00% 0 0.00% 1 0.01% 114.62.141.34.bc.googleusercontent.com
19 431 0.69% 6 0.03% 335 0.15% 0 0.00% 0 0.00% 1 0.01% 81.157.138.34.bc.googleusercontent.com
20 423 0.68% 6 0.03% 332 0.15% 0 0.00% 0 0.00% 1 0.01% 240.239.151.34.bc.googleusercontent.com
21 404 0.65% 8 0.04% 344 0.15% 0 0.00% 0 0.00% 1 0.01% 136.219.19.34.bc.googleusercontent.com
22 404 0.65% 8 0.04% 344 0.15% 0 0.00% 0 0.00% 1 0.01% 139.249.19.34.bc.googleusercontent.com
23 404 0.65% 8 0.04% 344 0.15% 0 0.00% 0 0.00% 1 0.01% 192.187.11.34.bc.googleusercontent.com
24 404 0.65% 8 0.04% 344 0.15% 0 0.00% 0 0.00% 1 0.01% 52.179.19.34.bc.googleusercontent.com
25 401 0.65% 34 0.16% 2072 0.91% 0 0.00% 0 0.00% 1 0.01% 185.93.89.167
26 373 0.60% 4 0.02% 180 0.08% 0 0.00% 0 0.00% 5 0.05% 20.194.96.114
27 368 0.59% 15 0.07% 955 0.42% 0 0.00% 0 0.00% 3 0.03% 74.178.241.35.bc.googleusercontent.com
28 363 0.58% 4 0.02% 203 0.09% 0 0.00% 0 0.00% 4 0.04% 13.70.110.189
29 354 0.57% 2 0.01% 289 0.13% 0 0.00% 0 0.00% 1 0.01% 195.178.110.15
30 344 0.55% 37 0.17% 787 0.35% 0 0.00% 0 0.00% 3 0.03% 45.138.12.25

Top 10 of 9775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6973 11.23% 6973 32.07% 61859 27.16% 0 0.00% 0 0.00% 15 0.15% 135-4-5-149.static.solidrdns.com
2 71 0.11% 43 0.20% 2538 1.11% 0 0.00% 0 0.00% 1 0.01% ip217-160-179-154.pbiaas.com
3 401 0.65% 34 0.16% 2072 0.91% 0 0.00% 0 0.00% 1 0.01% 185.93.89.167
4 62 0.10% 50 0.23% 1989 0.87% 0 0.00% 0 0.00% 26 0.26% 216.244.66.197
5 212 0.34% 32 0.15% 1906 0.84% 0 0.00% 0 0.00% 1 0.01% 77.90.185.240
6 54 0.09% 54 0.25% 1688 0.74% 0 0.00% 0 0.00% 4 0.04% 5.102.169.29
7 39 0.06% 39 0.18% 1572 0.69% 0 0.00% 0 0.00% 3 0.03% hn.kd.ny.adsl
8 48 0.08% 28 0.13% 1522 0.67% 0 0.00% 0 0.00% 13 0.13% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
9 39 0.06% 39 0.18% 1253 0.55% 0 0.00% 0 0.00% 3 0.03% 5.102.169.102
10 30 0.05% 30 0.14% 1182 0.52% 0 0.00% 0 0.00% 3 0.03% 27.115.124.70

Top 30 of 411 Total Referrers
# Hits Referrer
1 43118 69.42% - (Direct Request)
2 8183 13.17% https://tinkr.website/
3 3026 4.87% https://gmrwowbot.site/
4 2750 4.43% https://amb888-vip.it.com/
5 321 0.52% https://www.binance.com
6 231 0.37% http://iweed.nl
7 231 0.37% https://domeinmakelaar.info/
8 184 0.30% http://www.iweed.nl
9 168 0.27% https://www.google.com/
10 125 0.20% https://iweed.nl
11 93 0.15% https://iwiet.nl/
12 66 0.11% https://m.baidu.com/s
13 59 0.09% https://www.google.com/search
14 26 0.04% www.google.com
15 14 0.02% binance.com
16 12 0.02% https://www.iweed.nl
17 10 0.02% https://five.co.in/redirect.php
18 8 0.01% https://play.google.com/store/apps/details
19 5 0.01% http://iwebexpress.com/blog//wp-login.php
20 5 0.01% http://m.baidu.com/s
21 3 0.00% http://iweed.nl:80
22 3 0.00% http://www.webdig.asia/blog/594502466/profile/
23 3 0.00% https://addurl.in/redirect.php
24 3 0.00% https://helloworld.in/
25 3 0.00% https://smotretfilmonline.online
26 3 0.00% https://storage.googleapis.com/amnezia-obzor-7fk2/index.html
27 3 0.00% https://www.bing.com/
28 2 0.00% http://iweed.nl:80/
29 2 0.00% http://iweed.nl:80/WAN_wan.htm
30 2 0.00% http://iweed.nl:80/cgi-bin/ExportLogs.sh

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://biwblwljxox-0123tt-ru.cdn.ampproject.org/c/biwblwljxox.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapae

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.01% 18 0.01% 0 0.00% 0 0.00% 1 0.01% admin

Top 15 of 916 Total User Agents
# Hits User Agent
1 10614 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5146 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3358 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2853 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2806 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2791 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2697 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1810 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1046 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 811 1.31% curl/8.7.1
11 786 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
12 781 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 700 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 621 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 595 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36

Usage by Country for October 2026

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 35906 57.81% 7005 32.22% 84301 37.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 20085 32.34% 9320 42.87% 98606 43.29% 0 0.00% 0 0.00% Commercial (com)
3 2998 4.83% 2799 12.87% 19500 8.56% 0 0.00% 0 0.00% Network (net)
4 822 1.32% 819 3.77% 7019 3.08% 0 0.00% 0 0.00% Brazil
5 328 0.53% 230 1.06% 1990 0.87% 0 0.00% 0 0.00% Germany
6 248 0.40% 118 0.54% 1116 0.49% 0 0.00% 0 0.00% Non-Profit (org)
7 141 0.23% 140 0.64% 1175 0.52% 0 0.00% 0 0.00% Argentina
8 126 0.20% 12 0.06% 192 0.08% 0 0.00% 0 0.00% St. Helena
9 116 0.19% 68 0.31% 2012 0.88% 0 0.00% 0 0.00% European Union
10 103 0.17% 95 0.44% 1345 0.59% 0 0.00% 0 0.00% Mexico
11 72 0.12% 70 0.32% 620 0.27% 0 0.00% 0 0.00% Vietnam
12 64 0.10% 56 0.26% 477 0.21% 0 0.00% 0 0.00% Netherlands
13 63 0.10% 62 0.29% 508 0.22% 0 0.00% 0 0.00% Colombia
14 59 0.09% 59 0.27% 493 0.22% 0 0.00% 0 0.00% Chile
15 56 0.09% 56 0.26% 497 0.22% 0 0.00% 0 0.00% Canada
16 53 0.09% 51 0.23% 410 0.18% 0 0.00% 0 0.00% Spain
17 52 0.08% 44 0.20% 193 0.08% 0 0.00% 0 0.00% Belarus
18 40 0.06% 35 0.16% 209 0.09% 0 0.00% 0 0.00% Poland
19 38 0.06% 37 0.17% 329 0.14% 0 0.00% 0 0.00% France
20 38 0.06% 37 0.17% 329 0.14% 0 0.00% 0 0.00% Paraguay
21 36 0.06% 34 0.16% 244 0.11% 0 0.00% 0 0.00% Russian Federation
22 33 0.05% 30 0.14% 247 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
23 33 0.05% 33 0.15% 259 0.11% 0 0.00% 0 0.00% Ecuador
24 32 0.05% 24 0.11% 758 0.33% 0 0.00% 0 0.00% Indonesia
25 32 0.05% 31 0.14% 267 0.12% 0 0.00% 0 0.00% Turkey
26 29 0.05% 29 0.13% 245 0.11% 0 0.00% 0 0.00% United Arab Emirates
27 28 0.05% 28 0.13% 248 0.11% 0 0.00% 0 0.00% United Kingdom
28 25 0.04% 23 0.11% 178 0.08% 0 0.00% 0 0.00% India
29 25 0.04% 25 0.11% 222 0.10% 0 0.00% 0 0.00% Uruguay
30 25 0.04% 24 0.11% 183 0.08% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23