Usage Statistics for iweed.nl

Summary Period: October 2025
Generated 08-Oct-2025 08:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3919
Total Files 2219
Total Pages 2961
Total Visits 1599
Total kB Files 29782
Total Unique Sites 1209
Total Unique URLs 24
Total Unique Referrers 163
Total Unique User Agents 323
. Avg Max
Hits per Hour 20 248
Hits per Day 489 707
Files per Day 277 493
Pages per Day 370 519
Sites per Day 151 250
Visits per Day 199 284
kB Files per Day 3723 10400
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 56.62% 2219
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.23% 9
Code 403 - Forbidden 0.05% 2
Code 404 - Not Found 43.05% 1687

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 339 8.65% 244 11.00% 314 10.60% 223 13.95% 201 16.63% 1977 6.64%
2 663 16.92% 274 12.35% 489 16.51% 220 13.76% 230 19.02% 3108 10.43%
3 707 18.04% 493 22.22% 519 17.53% 284 17.76% 250 20.68% 5886 19.76%
4 628 16.02% 300 13.52% 346 11.69% 215 13.45% 242 20.02% 10400 34.92%
5 462 11.79% 271 12.21% 352 11.89% 202 12.63% 180 14.89% 2162 7.26%
6 526 13.42% 326 14.69% 433 14.62% 214 13.38% 190 15.72% 3995 13.42%
7 329 8.39% 188 8.47% 261 8.81% 163 10.19% 190 15.72% 1404 4.72%
8 265 6.76% 123 5.54% 247 8.34% 79 4.94% 76 6.29% 850 2.85%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 157 4.01% 13 104 4.69% 14 112 3.78% 94 752 2.52%
1 20 160 4.08% 14 116 5.23% 16 129 4.36% 206 1648 5.53%
2 32 256 6.53% 12 98 4.42% 29 233 7.87% 94 753 2.53%
3 33 271 6.92% 13 109 4.91% 22 183 6.18% 137 1093 3.67%
4 31 251 6.40% 18 146 6.58% 21 168 5.67% 166 1330 4.47%
5 21 168 4.29% 16 128 5.77% 18 149 5.03% 133 1065 3.58%
6 29 235 6.00% 20 167 7.53% 26 209 7.06% 423 3383 11.36%
7 17 142 3.62% 13 107 4.82% 15 126 4.26% 266 2127 7.14%
8 25 202 5.15% 15 125 5.63% 16 131 4.42% 145 1160 3.89%
9 22 179 4.57% 12 97 4.37% 15 124 4.19% 126 1009 3.39%
10 11 88 2.25% 8 64 2.88% 10 85 2.87% 70 556 1.87%
11 15 124 3.16% 5 46 2.07% 12 97 3.28% 60 479 1.61%
12 11 95 2.42% 6 53 2.39% 8 71 2.40% 74 595 2.00%
13 13 108 2.76% 6 54 2.43% 8 67 2.26% 61 485 1.63%
14 43 346 8.83% 17 141 6.35% 20 167 5.64% 965 7721 25.92%
15 12 98 2.50% 9 79 3.56% 6 49 1.65% 91 725 2.43%
16 11 94 2.40% 7 59 2.66% 7 62 2.09% 86 689 2.31%
17 16 133 3.39% 10 81 3.65% 10 81 2.74% 89 713 2.40%
18 16 135 3.44% 9 78 3.52% 14 117 3.95% 80 644 2.16%
19 15 127 3.24% 6 54 2.43% 12 100 3.38% 56 446 1.50%
20 33 269 6.86% 11 91 4.10% 31 252 8.51% 98 787 2.64%
21 12 102 2.60% 10 84 3.79% 12 97 3.28% 77 617 2.07%
22 10 82 2.09% 7 62 2.79% 8 69 2.33% 56 446 1.50%
23 12 97 2.48% 9 76 3.42% 10 83 2.80% 70 558 1.87%

Top 23 of 24 Total URLs
# Hits kB F URL
1 1162 29.65% 11140 37.40% /plesk-stat/webstat-ssl/usage_202509.html
2 444 11.33% 2177 7.31% /
3 216 5.51% 570 1.91% /plesk-stat/webstat-ssl/
4 47 1.20% 3785 12.71% /plesk-stat/webstat-ssl/usage_202508.html
5 41 1.05% 3963 13.31% /plesk-stat/webstat-ssl/usage_202507.html
6 39 1.00% 655 2.20% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.97% 43 0.15% /js/main.js
8 37 0.94% 909 3.05% /styles/bootstrap-4.1.2/popper.js
9 34 0.87% 1143 3.84% /js/jquery-3.2.1.min.js
10 31 0.79% 28 0.09% /styles/main_responsive.css
11 30 0.77% 666 2.24% /styles/bootstrap-4.1.2/bootstrap.min.css
12 30 0.77% 98 0.33% /styles/main.css
13 16 0.41% 155 0.52% /plesk-stat/webstat/
14 13 0.33% 2007 6.74% /plesk-stat/webstat-ssl/usage_202506.html
15 6 0.15% 418 1.40% /plesk-stat/webstat/usage_202509.html
16 5 0.13% 3 0.01% /plesk-stat/
17 5 0.13% 30 0.10% /plesk-stat/ftpstat/
18 4 0.10% 358 1.20% /plesk-stat/webstat/usage_202508.html
19 3 0.08% 2 0.01% /plesk-stat/anon_ftpstat/
20 3 0.08% 333 1.12% /plesk-stat/webstat/usage_202507.html
21 2 0.05% 221 0.74% /plesk-stat/webstat/usage_202506.html
22 1 0.03% 7 0.02% /error_docs/server.svg
23 1 0.03% 3 0.01% /error_docs/styles.css

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 1162 29.65% 11140 37.40% /plesk-stat/webstat-ssl/usage_202509.html
2 41 1.05% 3963 13.31% /plesk-stat/webstat-ssl/usage_202507.html
3 47 1.20% 3785 12.71% /plesk-stat/webstat-ssl/usage_202508.html
4 444 11.33% 2177 7.31% /
5 13 0.33% 2007 6.74% /plesk-stat/webstat-ssl/usage_202506.html
6 34 0.87% 1143 3.84% /js/jquery-3.2.1.min.js
7 37 0.94% 909 3.05% /styles/bootstrap-4.1.2/popper.js
8 30 0.77% 666 2.24% /styles/bootstrap-4.1.2/bootstrap.min.css
9 39 1.00% 655 2.20% /styles/bootstrap-4.1.2/bootstrap.min.js
10 216 5.51% 570 1.91% /plesk-stat/webstat-ssl/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1162 29.65% 895 66.44% /plesk-stat/webstat-ssl/usage_202509.html
2 444 11.33% 288 21.38% /
3 216 5.51% 102 7.57% /plesk-stat/webstat-ssl/
4 47 1.20% 19 1.41% /plesk-stat/webstat-ssl/usage_202508.html
5 41 1.05% 17 1.26% /plesk-stat/webstat-ssl/usage_202507.html
6 16 0.41% 6 0.45% /plesk-stat/webstat/
7 5 0.13% 4 0.30% /plesk-stat/
8 5 0.13% 4 0.30% /plesk-stat/ftpstat/
9 6 0.15% 4 0.30% /plesk-stat/webstat/usage_202509.html
10 4 0.10% 3 0.22% /plesk-stat/webstat/usage_202508.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1162 29.65% 893 67.91% /plesk-stat/webstat-ssl/usage_202509.html
2 444 11.33% 272 20.68% /
3 216 5.51% 89 6.77% /plesk-stat/webstat-ssl/
4 41 1.05% 19 1.44% /plesk-stat/webstat-ssl/usage_202507.html
5 47 1.20% 17 1.29% /plesk-stat/webstat-ssl/usage_202508.html
6 16 0.41% 5 0.38% /plesk-stat/webstat/
7 5 0.13% 4 0.30% /plesk-stat/
8 5 0.13% 4 0.30% /plesk-stat/ftpstat/
9 6 0.15% 4 0.30% /plesk-stat/webstat/usage_202509.html
10 4 0.10% 3 0.23% /plesk-stat/webstat/usage_202508.html

Top 30 of 1209 Total Sites
# Hits Files kB F Visits Hostname
1 222 5.66% 54 2.43% 6853 23.01% 1 0.06% 45.148.10.243
2 205 5.23% 41 1.85% 137 0.46% 56 3.50% 69.48.202.178
3 149 3.80% 0 0.00% 118 0.39% 1 0.06% 13.78.100.100
4 120 3.06% 0 0.00% 95 0.32% 3 0.19% 51.57.57.248
5 92 2.35% 0 0.00% 73 0.24% 1 0.06% 20.18.64.10
6 92 2.35% 4 0.18% 96 0.32% 2 0.13% hostglobal.plus
7 82 2.09% 45 2.03% 1673 5.62% 1 0.06% 188.143.244.148
8 76 1.94% 74 3.33% 687 2.31% 21 1.31% hn.kd.ny.adsl
9 66 1.68% 66 2.97% 520 1.75% 23 1.44% 173.234.100.110
10 56 1.43% 56 2.52% 441 1.48% 21 1.31% 173.234.100.55
11 46 1.17% 46 2.07% 362 1.22% 17 1.06% 173.234.100.38
12 42 1.07% 4 0.18% 55 0.18% 2 0.13% 191.125.112.136.bc.googleusercontent.com
13 42 1.07% 0 0.00% 33 0.11% 1 0.06% 4.227.15.142
14 39 1.00% 39 1.76% 307 1.03% 14 0.88% 107-172-225-49-host.colocrossing.com
15 39 1.00% 39 1.76% 307 1.03% 16 1.00% 186.179.34.31
16 38 0.97% 13 0.59% 1430 4.80% 13 0.81% 216.244.66.197
17 35 0.89% 35 1.58% 276 0.93% 16 1.00% 192-210-177-187-host.colocrossing.com
18 34 0.87% 34 1.53% 268 0.90% 13 0.81% 172-245-70-4-host.colocrossing.com
19 34 0.87% 34 1.53% 268 0.90% 16 1.00% 185.3.134.170
20 33 0.84% 33 1.49% 260 0.87% 13 0.81% 192-210-177-221-host.colocrossing.com
21 30 0.77% 30 1.35% 236 0.79% 14 0.88% 196.198.211.154
22 23 0.59% 15 0.68% 861 2.89% 1 0.06% unn-37-19-217-101.datapacket.com
23 22 0.56% 5 0.23% 237 0.79% 1 0.06% 93.123.109.60
24 22 0.56% 3 0.14% 35 0.12% 1 0.06% b812f4218d.scan.leakix.org
25 22 0.56% 3 0.14% 35 0.12% 1 0.06% fee8d5bfdc.scan.leakix.org
26 21 0.54% 2 0.09% 27 0.09% 1 0.06% 161.35.228.6
27 21 0.54% 2 0.09% 27 0.09% 1 0.06% 89.187.187.82
28 21 0.54% 2 0.09% 27 0.09% 1 0.06% unn-138-199-35-3.datapacket.com
29 21 0.54% 2 0.09% 27 0.09% 1 0.06% unn-169-150-203-202.datapacket.com
30 20 0.51% 2 0.09% 27 0.09% 1 0.06% 135.171.76.34.bc.googleusercontent.com

Top 10 of 1209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 222 5.66% 54 2.43% 6853 23.01% 1 0.06% 45.148.10.243
2 82 2.09% 45 2.03% 1673 5.62% 1 0.06% 188.143.244.148
3 38 0.97% 13 0.59% 1430 4.80% 13 0.81% 216.244.66.197
4 6 0.15% 6 0.27% 945 3.17% 1 0.06% 72.206.74.126
5 23 0.59% 15 0.68% 861 2.89% 1 0.06% unn-37-19-217-101.datapacket.com
6 76 1.94% 74 3.33% 687 2.31% 21 1.31% hn.kd.ny.adsl
7 66 1.68% 66 2.97% 520 1.75% 23 1.44% 173.234.100.110
8 3 0.08% 3 0.14% 471 1.58% 1 0.06% ip72-195-34-41.oc.oc.cox.net
9 56 1.43% 56 2.52% 441 1.48% 21 1.31% 173.234.100.55
10 46 1.17% 46 2.07% 362 1.22% 17 1.06% 173.234.100.38

Top 30 of 163 Total Referrers
# Hits Referrer
1 3173 80.96% - (Direct Request)
2 50 1.28% http://iweed.nl
3 44 1.12% https://www.google.com/search
4 24 0.61% http://www.iweed.nl
5 4 0.10% www.google.com
6 2 0.05% http://91.198.171.169:80/
7 2 0.05% http://ministerioshebrom.com/index.php
8 2 0.05% https://iweed.nl
9 1 0.03% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-9-5-west-springfield-homeowners-choose-to-refresh-not-replace-total-remodeling-and-repair-sees-surge-in-bathtub-remodeling-projects/
10 1 0.03% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-2-13-the-future-of-window-replacement-in-long-island-top-styles-and-features-to-watch-in-2025/
11 1 0.03% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-6-29-247-peace-of-mind-pet-urgent-care-of-enterprises-animal-hospital-services/
12 1 0.03% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-5-7-creating-a-brand-reflective-dental-space-how-dental-architects-enhance-practice-identity/
13 1 0.03% http://finance.sausalito.com/camedia.sausalito/article/abnewswire-2025-6-3-life-changing-mistakes-deserve-serious-lawyers-contact-brooks-and-baez-today
14 1 0.03% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-6-19-local-homeowners-choose-bde-construction-and-kitchen-cabinets-over-other-kitchen-cabinet-companies
15 1 0.03% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart
16 1 0.03% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-9-17-freeport-homeowners-enhance-security-and-efficiency-mikita-door-and-window-sees-rise-in-demand-for-professional-door-installation
17 1 0.03% http://informizze.com/directory/listingdisplay.aspx
18 1 0.03% http://lenoxcottongin.com/markets/stocks.php
19 1 0.03% http://nationadvertised.com/directory/listingdisplay.aspx
20 1 0.03% http://news.glamandfashionnews.com/story/507680/local-plumbing-experts-launch-affordable-sump-pump-installation-in-brookfield-il.html
21 1 0.03% http://news.hopetribune.com/story/516487/trusted-sewer-line-and-drain-cleaning-experts-plus-sump-pump-replacement-suburban-plumbing-leads-brookfields-plumbing-solutions.html
22 1 0.03% http://news.sharemarketsnews.com/story/519791/water-heater-repair-market-strengthens-as-households-seek-longterm-solutions.html
23 1 0.03% http://news.thealphareporter.com/story/590819/trusted-dog-care-services-now-available-at-country-creek-animal-hospital-in-allen-tx.html
24 1 0.03% http://news.universalnewspoint.com/story/521598/electrician-service-upgrades-drive-energy-efficiency-backed-by-remedy-electric.html
25 1 0.03% http://www.arabigin.com/markets/stocks.php
26 1 0.03% http://www.bostonginco.com/markets/stocks.php
27 1 0.03% http://www.camerongrain.com/markets/stocks.php
28 1 0.03% http://www.madisonheadlines.com/news/story/522374/bde-construction-kitchen-cabinets-expands-reach-as-a-premier-cabinet-company-near-me.html
29 1 0.03% http://www.schrammfeedlot.net/markets/stocks.php
30 1 0.03% http://www.tcgrain.com/markets/stocks.php

Top 15 of 323 Total User Agents
# Hits User Agent
1 296 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 293 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
3 221 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 187 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
5 170 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
6 168 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
7 151 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
8 143 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
9 120 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 93 2.37% Opera/9.80
11 90 2.30% Mozilla/5.0
12 82 2.09% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 81 2.07% Mozilla/4.0
14 80 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 59 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2960 75.53% 1619 72.96% 22977 77.15% Unresolved/Unknown
2 656 16.74% 445 20.05% 4511 15.15% Commercial (com)
3 104 2.65% 52 2.34% 1150 3.86% Network (net)
4 65 1.66% 15 0.68% 133 0.45% Non-Profit (org)
5 39 1.00% 28 1.26% 240 0.81% Germany
6 33 0.84% 13 0.59% 409 1.37% European Union
7 21 0.54% 21 0.95% 203 0.68% Russian Federation
8 8 0.20% 4 0.18% 30 0.10% Netherlands
9 5 0.13% 3 0.14% 6 0.02% Address Routing (arpa)
10 5 0.13% 4 0.18% 66 0.22% British Indian Ocean Territory
11 5 0.13% 3 0.14% 5 0.02% Pakistan
12 4 0.10% 4 0.18% 11 0.04% United Kingdom
13 4 0.10% 2 0.09% 4 0.01% Vietnam
14 2 0.05% 2 0.09% 13 0.04% China
15 2 0.05% 1 0.05% 7 0.02% Czech Republic
16 2 0.05% 2 0.09% 13 0.04% United States
17 1 0.03% 0 0.00% 1 0.00% Brazil
18 1 0.03% 1 0.05% 1 0.00% Colombia
19 1 0.03% 0 0.00% 1 0.00% Greece
20 1 0.03% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23