Usage Statistics for iweed.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20219
Total Files 8504
Total Pages 16202
Total Visits 6331
Total kB Files 97540
Total kB In 0
Total kB Out 0
Total Unique Sites 4401
Total Unique URLs 49
Total Unique Referrers 459
Total Unique User Agents 682
. Avg Max
Hits per Hour 27 287
Hits per Day 652 1219
Files per Day 274 493
Pages per Day 522 958
Sites per Day 141 303
Visits per Day 204 284
kB Files per Day 3146 10400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 42.06% 8504
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.06% 13
Code 400 - Bad Request 0.16% 32
Code 403 - Forbidden 0.08% 17
Code 404 - Not Found 57.56% 11638
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 339 1.68% 244 2.87% 314 1.94% 223 3.52% 201 4.57% 1977 2.03% 0 0.00% 0 0.00%
2 663 3.28% 274 3.22% 489 3.02% 220 3.47% 230 5.23% 3108 3.19% 0 0.00% 0 0.00%
3 707 3.50% 493 5.80% 519 3.20% 284 4.49% 250 5.68% 5886 6.03% 0 0.00% 0 0.00%
4 628 3.11% 300 3.53% 346 2.14% 215 3.40% 242 5.50% 10400 10.66% 0 0.00% 0 0.00%
5 462 2.28% 271 3.19% 352 2.17% 202 3.19% 180 4.09% 2162 2.22% 0 0.00% 0 0.00%
6 526 2.60% 326 3.83% 433 2.67% 214 3.38% 190 4.32% 3995 4.10% 0 0.00% 0 0.00%
7 329 1.63% 188 2.21% 261 1.61% 163 2.57% 190 4.32% 1404 1.44% 0 0.00% 0 0.00%
8 889 4.40% 419 4.93% 817 5.04% 260 4.11% 194 4.41% 3325 3.41% 0 0.00% 0 0.00%
9 671 3.32% 366 4.30% 535 3.30% 248 3.92% 237 5.39% 3989 4.09% 0 0.00% 0 0.00%
10 672 3.32% 355 4.17% 546 3.37% 231 3.65% 242 5.50% 3279 3.36% 0 0.00% 0 0.00%
11 932 4.61% 278 3.27% 702 4.33% 194 3.06% 215 4.89% 4643 4.76% 0 0.00% 0 0.00%
12 536 2.65% 297 3.49% 453 2.80% 232 3.66% 256 5.82% 2536 2.60% 0 0.00% 0 0.00%
13 456 2.26% 188 2.21% 385 2.38% 201 3.17% 228 5.18% 1657 1.70% 0 0.00% 0 0.00%
14 611 3.02% 248 2.92% 550 3.39% 252 3.98% 285 6.48% 2793 2.86% 0 0.00% 0 0.00%
15 715 3.54% 346 4.07% 593 3.66% 271 4.28% 286 6.50% 3947 4.05% 0 0.00% 0 0.00%
16 787 3.89% 278 3.27% 661 4.08% 236 3.73% 258 5.86% 3404 3.49% 0 0.00% 0 0.00%
17 689 3.41% 242 2.85% 608 3.75% 223 3.52% 272 6.18% 3046 3.12% 0 0.00% 0 0.00%
18 468 2.31% 260 3.06% 386 2.38% 200 3.16% 193 4.39% 1980 2.03% 0 0.00% 0 0.00%
19 669 3.31% 206 2.42% 570 3.52% 186 2.94% 216 4.91% 1951 2.00% 0 0.00% 0 0.00%
20 598 2.96% 191 2.25% 514 3.17% 190 3.00% 232 5.27% 2024 2.08% 0 0.00% 0 0.00%
21 831 4.11% 321 3.77% 680 4.20% 249 3.93% 303 6.88% 3664 3.76% 0 0.00% 0 0.00%
22 838 4.14% 288 3.39% 640 3.95% 225 3.55% 237 5.39% 3005 3.08% 0 0.00% 0 0.00%
23 867 4.29% 249 2.93% 741 4.57% 198 3.13% 250 5.68% 3090 3.17% 0 0.00% 0 0.00%
24 1219 6.03% 368 4.33% 958 5.91% 202 3.19% 234 5.32% 3896 3.99% 0 0.00% 0 0.00%
25 539 2.67% 295 3.47% 414 2.56% 202 3.19% 228 5.18% 3434 3.52% 0 0.00% 0 0.00%
26 606 3.00% 377 4.43% 391 2.41% 179 2.83% 204 4.64% 4250 4.36% 0 0.00% 0 0.00%
27 851 4.21% 170 2.00% 803 4.96% 156 2.46% 181 4.11% 1944 1.99% 0 0.00% 0 0.00%
28 543 2.69% 244 2.87% 402 2.48% 176 2.78% 214 4.86% 1774 1.82% 0 0.00% 0 0.00%
29 375 1.85% 139 1.63% 298 1.84% 125 1.97% 156 3.54% 1329 1.36% 0 0.00% 0 0.00%
30 721 3.57% 204 2.40% 535 3.30% 111 1.75% 180 4.09% 2974 3.05% 0 0.00% 0 0.00%
31 482 2.38% 79 0.93% 306 1.89% 64 1.01% 101 2.29% 674 0.69% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 764 3.78% 11 345 4.06% 19 614 3.79% 96 2964 3.04% 0 0 0.00% 0 0 0.00%
1 28 891 4.41% 14 439 5.16% 21 664 4.10% 170 5265 5.40% 0 0 0.00% 0 0 0.00%
2 28 894 4.42% 11 362 4.26% 24 769 4.75% 97 2996 3.07% 0 0 0.00% 0 0 0.00%
3 22 707 3.50% 11 347 4.08% 17 542 3.35% 111 3431 3.52% 0 0 0.00% 0 0 0.00%
4 26 822 4.07% 13 417 4.90% 19 613 3.78% 124 3855 3.95% 0 0 0.00% 0 0 0.00%
5 31 963 4.76% 14 441 5.19% 27 849 5.24% 181 5600 5.74% 0 0 0.00% 0 0 0.00%
6 32 998 4.94% 13 413 4.86% 27 859 5.30% 175 5426 5.56% 0 0 0.00% 0 0 0.00%
7 23 718 3.55% 9 309 3.63% 18 581 3.59% 124 3846 3.94% 0 0 0.00% 0 0 0.00%
8 28 889 4.40% 13 421 4.95% 24 750 4.63% 129 3985 4.09% 0 0 0.00% 0 0 0.00%
9 20 632 3.13% 10 337 3.96% 13 422 2.60% 99 3074 3.15% 0 0 0.00% 0 0 0.00%
10 20 638 3.16% 9 279 3.28% 13 433 2.67% 97 2997 3.07% 0 0 0.00% 0 0 0.00%
11 23 723 3.58% 10 316 3.72% 18 575 3.55% 112 3471 3.56% 0 0 0.00% 0 0 0.00%
12 37 1149 5.68% 11 345 4.06% 33 1045 6.45% 137 4239 4.35% 0 0 0.00% 0 0 0.00%
13 24 772 3.82% 12 375 4.41% 21 656 4.05% 133 4110 4.21% 0 0 0.00% 0 0 0.00%
14 32 997 4.93% 12 377 4.43% 22 706 4.36% 344 10669 10.94% 0 0 0.00% 0 0 0.00%
15 29 915 4.53% 8 262 3.08% 20 626 3.86% 86 2673 2.74% 0 0 0.00% 0 0 0.00%
16 24 769 3.80% 8 272 3.20% 20 644 3.97% 89 2744 2.81% 0 0 0.00% 0 0 0.00%
17 41 1287 6.37% 10 340 4.00% 33 1053 6.50% 130 4018 4.12% 0 0 0.00% 0 0 0.00%
18 23 741 3.66% 10 312 3.67% 19 607 3.75% 107 3319 3.40% 0 0 0.00% 0 0 0.00%
19 26 816 4.04% 11 362 4.26% 19 590 3.64% 135 4192 4.30% 0 0 0.00% 0 0 0.00%
20 25 803 3.97% 10 323 3.80% 22 700 4.32% 136 4220 4.33% 0 0 0.00% 0 0 0.00%
21 20 648 3.20% 12 398 4.68% 17 528 3.26% 120 3715 3.81% 0 0 0.00% 0 0 0.00%
22 25 791 3.91% 10 337 3.96% 23 718 4.43% 88 2714 2.78% 0 0 0.00% 0 0 0.00%
23 28 892 4.41% 12 375 4.41% 21 658 4.06% 129 4014 4.11% 0 0 0.00% 0 0 0.00%

Top 25 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 3682 18.21% 34112 34.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 1684 8.33% 7697 7.89% 0 0.00% 0 0.00% /
3 995 4.92% 3430 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 621 3.07% 6570 6.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
5 167 0.83% 198 0.20% 0 0.00% 0 0.00% /js/main.js
6 147 0.73% 2612 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 143 0.71% 3719 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 141 0.70% 4884 5.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 121 0.60% 3714 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 121 0.60% 534 0.55% 0 0.00% 0 0.00% /styles/main.css
11 121 0.60% 129 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
12 114 0.56% 6682 6.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
13 100 0.49% 6709 6.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
14 59 0.29% 421 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 53 0.26% 47 0.05% 0 0.00% 0 0.00% /error_docs/styles.css
16 31 0.15% 874 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 23 0.11% 1812 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 22 0.11% 144 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 21 0.10% 1676 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
20 20 0.10% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/
21 19 0.09% 1471 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
22 17 0.08% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 13 0.06% 2007 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
24 6 0.03% 43 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
25 2 0.01% 221 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3682 18.21% 34112 34.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
2 1684 8.33% 7697 7.89% 0 0.00% 0 0.00% /
3 100 0.49% 6709 6.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
4 114 0.56% 6682 6.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 621 3.07% 6570 6.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 141 0.70% 4884 5.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 143 0.71% 3719 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 121 0.60% 3714 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 995 4.92% 3430 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 147 0.73% 2612 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3682 18.21% 3165 59.62% /plesk-stat/webstat-ssl/usage_202509.html
2 1684 8.33% 1074 20.23% /
3 995 4.92% 569 10.72% /plesk-stat/webstat-ssl/
4 621 3.07% 228 4.29% /plesk-stat/webstat-ssl/usage_202510.html
5 100 0.49% 56 1.05% /plesk-stat/webstat-ssl/usage_202507.html
6 114 0.56% 55 1.04% /plesk-stat/webstat-ssl/usage_202508.html
7 59 0.29% 31 0.58% /plesk-stat/webstat/
8 22 0.11% 17 0.32% /plesk-stat/ftpstat/
9 13 0.06% 16 0.30% /plesk-stat/webstat-ssl/usage_202506.html
10 19 0.09% 16 0.30% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3682 18.21% 3169 60.45% /plesk-stat/webstat-ssl/usage_202509.html
2 1684 8.33% 989 18.87% /
3 995 4.92% 540 10.30% /plesk-stat/webstat-ssl/
4 621 3.07% 265 5.06% /plesk-stat/webstat-ssl/usage_202510.html
5 100 0.49% 57 1.09% /plesk-stat/webstat-ssl/usage_202507.html
6 114 0.56% 57 1.09% /plesk-stat/webstat-ssl/usage_202508.html
7 59 0.29% 30 0.57% /plesk-stat/webstat/
8 31 0.15% 22 0.42% /plesk-stat/webstat/usage_202510.html
9 22 0.11% 17 0.32% /plesk-stat/ftpstat/
10 23 0.11% 17 0.32% /plesk-stat/webstat/usage_202509.html

Top 30 of 4401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 606 3.00% 442 5.20% 3103 3.18% 0 0.00% 0 0.00% 185 2.92% 69.48.202.178
2 438 2.17% 22 0.26% 461 0.47% 0 0.00% 0 0.00% 7 0.11% 62.60.131.229
3 293 1.45% 0 0.00% 231 0.24% 0 0.00% 0 0.00% 3 0.05% 40.69.66.178
4 267 1.32% 2 0.02% 222 0.23% 0 0.00% 0 0.00% 4 0.06% 13.67.148.199
5 257 1.27% 0 0.00% 203 0.21% 0 0.00% 0 0.00% 5 0.08% 52.176.88.217
6 246 1.22% 0 0.00% 194 0.20% 0 0.00% 0 0.00% 3 0.05% 13.89.227.44
7 242 1.20% 0 0.00% 191 0.20% 0 0.00% 0 0.00% 2 0.03% 4.217.189.130
8 225 1.11% 0 0.00% 178 0.18% 0 0.00% 0 0.00% 2 0.03% 74.176.186.150
9 223 1.10% 54 0.63% 6854 7.03% 0 0.00% 0 0.00% 1 0.02% 45.148.10.243
10 215 1.06% 2 0.02% 181 0.19% 0 0.00% 0 0.00% 3 0.05% 13.67.148.78
11 205 1.01% 0 0.00% 162 0.17% 0 0.00% 0 0.00% 3 0.05% 13.86.68.137
12 188 0.93% 0 0.00% 148 0.15% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
13 174 0.86% 0 0.00% 137 0.14% 0 0.00% 0 0.00% 2 0.03% 52.178.193.251
14 169 0.84% 11 0.13% 536 0.55% 0 0.00% 0 0.00% 1 0.02% 45.148.10.152
15 167 0.83% 1 0.01% 138 0.14% 0 0.00% 0 0.00% 2 0.03% 40.86.42.55
16 166 0.82% 0 0.00% 131 0.13% 0 0.00% 0 0.00% 3 0.05% 13.67.186.254
17 149 0.74% 0 0.00% 118 0.12% 0 0.00% 0 0.00% 1 0.02% 13.78.100.100
18 149 0.74% 147 1.73% 1980 2.03% 0 0.00% 0 0.00% 37 0.58% hn.kd.ny.adsl
19 145 0.72% 0 0.00% 114 0.12% 0 0.00% 0 0.00% 1 0.02% 74.176.67.118
20 141 0.70% 2 0.02% 123 0.13% 0 0.00% 0 0.00% 2 0.03% 40.86.42.83
21 140 0.69% 0 0.00% 110 0.11% 0 0.00% 0 0.00% 1 0.02% 74.176.69.139
22 134 0.66% 0 0.00% 106 0.11% 0 0.00% 0 0.00% 2 0.03% 40.83.15.239
23 131 0.65% 0 0.00% 103 0.11% 0 0.00% 0 0.00% 1 0.02% 20.78.102.199
24 131 0.65% 0 0.00% 103 0.11% 0 0.00% 0 0.00% 1 0.02% 4.227.124.231
25 127 0.63% 0 0.00% 100 0.10% 0 0.00% 0 0.00% 1 0.02% 13.79.168.144
26 127 0.63% 0 0.00% 100 0.10% 0 0.00% 0 0.00% 1 0.02% 172.192.51.163
27 120 0.59% 0 0.00% 95 0.10% 0 0.00% 0 0.00% 3 0.05% 51.57.57.248
28 116 0.57% 0 0.00% 92 0.09% 0 0.00% 0 0.00% 1 0.02% 74.176.63.5
29 113 0.56% 0 0.00% 89 0.09% 0 0.00% 0 0.00% 1 0.02% 130.33.78.129
30 111 0.55% 111 1.31% 889 0.91% 0 0.00% 0 0.00% 36 0.57% 173.234.100.38

Top 10 of 4401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 223 1.10% 54 0.63% 6854 7.03% 0 0.00% 0 0.00% 1 0.02% 45.148.10.243
2 606 3.00% 442 5.20% 3103 3.18% 0 0.00% 0 0.00% 185 2.92% 69.48.202.178
3 60 0.30% 20 0.24% 2372 2.43% 0 0.00% 0 0.00% 20 0.32% 216.244.66.197
4 149 0.74% 147 1.73% 1980 2.03% 0 0.00% 0 0.00% 37 0.58% hn.kd.ny.adsl
5 82 0.41% 45 0.53% 1673 1.72% 0 0.00% 0 0.00% 1 0.02% 188.143.244.148
6 84 0.42% 43 0.51% 1483 1.52% 0 0.00% 0 0.00% 1 0.02% 188.143.244.135
7 65 0.32% 14 0.16% 1057 1.08% 0 0.00% 0 0.00% 2 0.03% static.224.193.99.88.clients.your-server.de
8 6 0.03% 6 0.07% 945 0.97% 0 0.00% 0 0.00% 1 0.02% 72.206.74.126
9 111 0.55% 111 1.31% 889 0.91% 0 0.00% 0 0.00% 36 0.57% 173.234.100.38
10 23 0.11% 15 0.18% 861 0.88% 0 0.00% 0 0.00% 1 0.02% unn-37-19-217-101.datapacket.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 17211 85.12% - (Direct Request)
2 195 0.96% http://iweed.nl
3 184 0.91% https://www.google.com/search
4 66 0.33% http://www.iweed.nl
5 15 0.07% https://iweed.nl
6 10 0.05% iweed.nl
7 9 0.04% www.google.com
8 7 0.03% http://91.198.171.169:80/
9 4 0.02% https://ecoguadeloupe.com/
10 3 0.01% https://filmazoon.com/
11 3 0.01% https://www.example3.com/keyword/domains-for-sale
12 3 0.01% https://www.youtube.com/watch
13 2 0.01% http://ministerioshebrom.com/index.php
14 2 0.01% http://nationadvertised.com/directory/listingdisplay.aspx
15 2 0.01% http://www.bloomingtonlivestock.com/markets/stocks.php
16 2 0.01% http://www.bostonginco.com/markets/stocks.php
17 2 0.01% http://www.google.com.hk
18 2 0.01% https://bonusbacklinks.com
19 2 0.01% https://duckduckgo.com/
20 2 0.01% https://wordpress.org/
21 2 0.01% https://www.bing.com/
22 2 0.01% https://www.google.com/
23 2 0.01% https://www.iweed.nl
24 2 0.01% www.google.co.il
25 1 0.00% binance.com
26 1 0.00% http://0845.boo.jp/cgi/mt3/mt4i.cgi
27 1 0.00% http://3a252f25evolv.e.l.u.pc@haedongacademy.org/phpinfo.php
28 1 0.00% http://adizze.com/directory/listingdisplay.aspx
29 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-14-hose-bros-inc-expands-pressure-washing-services-to-meet-growing-demand-in-millsboro-de/
30 1 0.00% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-9-high-end-wedding-flowers-become-signature-of-long-island-events-designed-by-pedestals-floral-decorators/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 682 Total User Agents
# Hits User Agent
1 636 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 480 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 454 2.25% Go-http-client/2.0
4 408 2.02% Opera/9.80
5 389 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 367 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 366 1.81% Mozilla/4.0
8 334 1.65% Mozilla/5.0
9 334 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 304 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
11 296 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
12 261 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 220 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 218 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 211 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 16370 80.96% 6048 71.12% 69728 71.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2679 13.25% 1799 21.15% 18739 19.21% 0 0.00% 0 0.00% Commercial (com)
3 556 2.75% 316 3.72% 2806 2.88% 0 0.00% 0 0.00% Network (net)
4 153 0.76% 78 0.92% 1791 1.84% 0 0.00% 0 0.00% Germany
5 110 0.54% 35 0.41% 284 0.29% 0 0.00% 0 0.00% Non-Profit (org)
6 106 0.52% 48 0.56% 2882 2.95% 0 0.00% 0 0.00% European Union
7 74 0.37% 58 0.68% 564 0.58% 0 0.00% 0 0.00% Russian Federation
8 25 0.12% 25 0.29% 44 0.04% 0 0.00% 0 0.00% United Kingdom
9 21 0.10% 19 0.22% 70 0.07% 0 0.00% 0 0.00% Pakistan
10 20 0.10% 13 0.15% 116 0.12% 0 0.00% 0 0.00% Netherlands
11 17 0.08% 15 0.18% 257 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
12 15 0.07% 9 0.11% 17 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
13 12 0.06% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Brazil
14 8 0.04% 8 0.09% 36 0.04% 0 0.00% 0 0.00% Belarus
15 8 0.04% 4 0.05% 8 0.01% 0 0.00% 0 0.00% Vietnam
16 5 0.02% 5 0.06% 19 0.02% 0 0.00% 0 0.00% France
17 4 0.02% 4 0.05% 26 0.03% 0 0.00% 0 0.00% China
18 4 0.02% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Czech Republic
19 4 0.02% 2 0.02% 17 0.02% 0 0.00% 0 0.00% St. Helena
20 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
21 3 0.01% 3 0.04% 20 0.02% 0 0.00% 0 0.00% United States
22 2 0.01% 2 0.02% 17 0.02% 0 0.00% 0 0.00% Australia
23 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
24 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Poland
25 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Estonia
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23