Usage Statistics for iweed.nl

Summary Period: May 2024
Generated 18-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6905
Total Files 4473
Total Pages 2346
Total Visits 693
Total kB Files 109818
Total Unique Sites 1154
Total Unique URLs 41
Total Unique Referrers 70
Total Unique User Agents 256
. Avg Max
Hits per Hour 15 250
Hits per Day 383 810
Files per Day 248 438
Pages per Day 130 365
Sites per Day 64 263
Visits per Day 38 68
kB Files per Day 6101 20770
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 64.78% 4473
Code 301 - Moved Permanently 0.45% 31
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 34.69% 2395

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 484 7.01% 438 9.79% 191 8.14% 64 9.24% 65 5.63% 7821 7.12%
2 456 6.60% 381 8.52% 90 3.84% 41 5.92% 42 3.64% 2120 1.93%
3 231 3.35% 173 3.87% 161 6.86% 41 5.92% 56 4.85% 3117 2.84%
4 810 11.73% 364 8.14% 365 15.56% 35 5.05% 96 8.32% 3014 2.74%
5 482 6.98% 189 4.23% 159 6.78% 37 5.34% 189 16.38% 4972 4.53%
6 269 3.90% 228 5.10% 70 2.98% 45 6.49% 64 5.55% 20770 18.91%
7 272 3.94% 88 1.97% 78 3.32% 31 4.47% 125 10.83% 4560 4.15%
8 492 7.13% 380 8.50% 77 3.28% 44 6.35% 87 7.54% 5068 4.62%
9 470 6.81% 391 8.74% 192 8.18% 68 9.81% 59 5.11% 4855 4.42%
10 276 4.00% 198 4.43% 74 3.15% 42 6.06% 55 4.77% 13910 12.67%
11 78 1.13% 50 1.12% 41 1.75% 32 4.62% 48 4.16% 770 0.70%
12 351 5.08% 304 6.80% 67 2.86% 38 5.48% 53 4.59% 5314 4.84%
13 286 4.14% 215 4.81% 94 4.01% 35 5.05% 48 4.16% 7697 7.01%
14 741 10.73% 353 7.89% 43 1.83% 37 5.34% 263 22.79% 6962 6.34%
15 312 4.52% 283 6.33% 137 5.84% 29 4.18% 39 3.38% 4609 4.20%
16 523 7.57% 239 5.34% 300 12.79% 29 4.18% 31 2.69% 10917 9.94%
17 365 5.29% 194 4.34% 200 8.53% 40 5.77% 41 3.55% 3312 3.02%
18 7 0.10% 5 0.11% 7 0.30% 6 0.87% 6 0.52% 30 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 183 2.65% 7 136 3.04% 3 54 2.30% 45 809 0.74%
1 19 357 5.17% 10 195 4.36% 8 157 6.69% 312 5611 5.11%
2 30 540 7.82% 16 305 6.82% 16 303 12.92% 363 6525 5.94%
3 11 198 2.87% 5 101 2.26% 2 37 1.58% 283 5091 4.64%
4 28 508 7.36% 21 390 8.72% 8 155 6.61% 377 6793 6.19%
5 9 171 2.48% 3 63 1.41% 3 57 2.43% 98 1770 1.61%
6 29 537 7.78% 14 253 5.66% 16 292 12.45% 618 11124 10.13%
7 13 244 3.53% 7 138 3.09% 5 93 3.96% 40 714 0.65%
8 11 201 2.91% 6 124 2.77% 5 102 4.35% 192 3453 3.14%
9 13 236 3.42% 5 97 2.17% 5 91 3.88% 167 3005 2.74%
10 10 192 2.78% 7 136 3.04% 2 45 1.92% 76 1372 1.25%
11 17 318 4.61% 14 253 5.66% 2 47 2.00% 94 1694 1.54%
12 4 75 1.09% 1 18 0.40% 1 24 1.02% 12 214 0.20%
13 11 202 2.93% 9 163 3.64% 2 48 2.05% 161 2901 2.64%
14 6 125 1.81% 5 97 2.17% 3 55 2.34% 284 5105 4.65%
15 28 505 7.31% 11 212 4.74% 16 290 12.36% 359 6453 5.88%
16 9 175 2.53% 3 57 1.27% 2 48 2.05% 126 2266 2.06%
17 23 417 6.04% 19 354 7.91% 7 140 5.97% 369 6645 6.05%
18 12 230 3.33% 10 180 4.02% 3 67 2.86% 176 3160 2.88%
19 11 200 2.90% 7 140 3.13% 2 49 2.09% 57 1030 0.94%
20 22 396 5.73% 20 361 8.07% 2 44 1.88% 224 4031 3.67%
21 10 189 2.74% 8 145 3.24% 2 38 1.62% 71 1278 1.16%
22 21 382 5.53% 16 296 6.62% 2 45 1.92% 1449 26083 23.75%
23 18 324 4.69% 14 259 5.79% 3 65 2.77% 149 2688 2.45%

Top 23 of 41 Total URLs
# Hits kB F URL
1 1057 15.31% 2566 2.34% /js/main.js
2 612 8.86% 5554 5.06% /plesk-stat/webstat-ssl/
3 557 8.07% 9982 9.09% /styles/main.css
4 441 6.39% 2710 2.47% /
5 286 4.14% 22210 20.22% /styles/bootstrap-4.1.2/popper.js
6 257 3.72% 971 0.88% /styles/main_responsive.css
7 218 3.16% 29275 26.66% /styles/bootstrap-4.1.2/bootstrap.min.css
8 213 3.08% 17578 16.01% /js/jquery-3.2.1.min.js
9 195 2.82% 9425 8.58% /styles/bootstrap-4.1.2/bootstrap.min.js
10 50 0.72% 1215 1.11% /plesk-stat/webstat-ssl/usage_202405.html
11 16 0.23% 1492 1.36% /plesk-stat/webstat-ssl/usage_202402.html
12 16 0.23% 1762 1.60% /plesk-stat/webstat-ssl/usage_202404.html
13 15 0.22% 1570 1.43% /plesk-stat/webstat-ssl/usage_202403.html
14 9 0.13% 5 0.00% /plesk-stat/anon_ftpstat/
15 8 0.12% 44 0.04% /plesk-stat/webstat/
16 8 0.12% 454 0.41% /plesk-stat/webstat/usage_202402.html
17 8 0.12% 330 0.30% /plesk-stat/webstat/usage_202405.html
18 7 0.10% 40 0.04% /plesk-stat/ftpstat/
19 6 0.09% 2 0.00% /plesk-stat/
20 5 0.07% 443 0.40% /plesk-stat/webstat/usage_202404.html
21 4 0.06% 351 0.32% /plesk-stat/webstat/usage_202403.html
22 2 0.03% 2 0.00% /error_docs/styles.css
23 1 0.01% 148 0.13% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 218 3.16% 29275 26.66% /styles/bootstrap-4.1.2/bootstrap.min.css
2 286 4.14% 22210 20.22% /styles/bootstrap-4.1.2/popper.js
3 213 3.08% 17578 16.01% /js/jquery-3.2.1.min.js
4 557 8.07% 9982 9.09% /styles/main.css
5 195 2.82% 9425 8.58% /styles/bootstrap-4.1.2/bootstrap.min.js
6 612 8.86% 5554 5.06% /plesk-stat/webstat-ssl/
7 441 6.39% 2710 2.47% /
8 1057 15.31% 2566 2.34% /js/main.js
9 16 0.23% 1762 1.60% /plesk-stat/webstat-ssl/usage_202404.html
10 15 0.22% 1570 1.43% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 441 6.39% 382 81.62% /
2 612 8.86% 29 6.20% /plesk-stat/webstat-ssl/
3 1 0.01% 9 1.92% /plesk-stat/webstat-ssl/usage_202401.html
4 16 0.23% 7 1.50% /plesk-stat/webstat-ssl/usage_202404.html
5 15 0.22% 6 1.28% /plesk-stat/webstat-ssl/usage_202403.html
6 50 0.72% 6 1.28% /plesk-stat/webstat-ssl/usage_202405.html
7 6 0.09% 5 1.07% /plesk-stat/
8 9 0.13% 5 1.07% /plesk-stat/anon_ftpstat/
9 8 0.12% 5 1.07% /plesk-stat/webstat/usage_202405.html
10 16 0.23% 4 0.85% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 441 6.39% 329 67.28% /
2 612 8.86% 63 12.88% /plesk-stat/webstat-ssl/
3 50 0.72% 43 8.79% /plesk-stat/webstat-ssl/usage_202405.html
4 1 0.01% 10 2.04% /plesk-stat/webstat-ssl/usage_202401.html
5 16 0.23% 8 1.64% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.23% 7 1.43% /plesk-stat/webstat-ssl/usage_202404.html
7 8 0.12% 6 1.23% /plesk-stat/webstat/usage_202405.html
8 15 0.22% 5 1.02% /plesk-stat/webstat-ssl/usage_202403.html
9 8 0.12% 4 0.82% /plesk-stat/webstat/usage_202402.html
10 6 0.09% 3 0.61% /plesk-stat/

Top 30 of 1154 Total Sites
# Hits Files kB F Visits Hostname
1 127 1.84% 1 0.02% 106 0.10% 1 0.14% 111.229.204.243
2 127 1.84% 1 0.02% 106 0.10% 1 0.14% ip-211-12.cirebonkab.go.id
3 127 1.84% 1 0.02% 106 0.10% 1 0.14% static.ill.117.250.29.5.bsnl.co.in
4 127 1.84% 1 0.02% 106 0.10% 1 0.14% vmi986819.contaboserver.net
5 123 1.78% 1 0.02% 103 0.09% 1 0.14% ip-77-45-atapteduh.polaris.net.id
6 110 1.59% 110 2.46% 639 0.58% 1 0.14% 110.154.103.23
7 110 1.59% 110 2.46% 782 0.71% 1 0.14% 110.154.132.156
8 110 1.59% 110 2.46% 639 0.58% 1 0.14% 110.154.133.74
9 110 1.59% 110 2.46% 14266 12.99% 1 0.14% 117.151.148.41
10 110 1.59% 110 2.46% 639 0.58% 1 0.14% 117.151.149.57
11 110 1.59% 110 2.46% 514 0.47% 1 0.14% 117.153.135.126
12 110 1.59% 110 2.46% 639 0.58% 1 0.14% 120.227.158.253
13 110 1.59% 110 2.46% 639 0.58% 1 0.14% 123.245.129.32
14 110 1.59% 110 2.46% 514 0.47% 1 0.14% 134.80.22.175.adsl-pool.jlccptt.net.cn
15 110 1.59% 110 2.46% 1366 1.24% 1 0.14% 137.81.22.175.adsl-pool.jlccptt.net.cn
16 110 1.59% 110 2.46% 1366 1.24% 1 0.14% 174.77.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.59% 110 2.46% 2212 2.01% 1 0.14% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.59% 110 2.46% 2212 2.01% 1 0.14% 182.204.143.20
19 110 1.59% 110 2.46% 782 0.71% 1 0.14% 193.83.22.175.adsl-pool.jlccptt.net.cn
20 110 1.59% 110 2.46% 1366 1.24% 1 0.14% 222.74.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.59% 110 2.46% 639 0.58% 1 0.14% 223.89.207.153
22 110 1.59% 110 2.46% 2212 2.01% 1 0.14% 223.89.207.255
23 110 1.59% 110 2.46% 8370 7.62% 1 0.14% 233.30.211.139.adsl-pool.jlccptt.net.cn
24 110 1.59% 110 2.46% 639 0.58% 1 0.14% 253.72.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.59% 110 2.46% 514 0.47% 1 0.14% 39.163.154.22
26 110 1.59% 110 2.46% 639 0.58% 1 0.14% 39.165.154.76
27 110 1.59% 110 2.46% 5379 4.90% 1 0.14% 39.165.179.181
28 110 1.59% 110 2.46% 639 0.58% 1 0.14% 42.202.17.114
29 110 1.59% 110 2.46% 514 0.47% 1 0.14% 42.202.21.79
30 110 1.59% 110 2.46% 2212 2.01% 1 0.14% 45.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1154 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.59% 110 2.46% 14266 12.99% 1 0.14% 117.151.148.41
2 110 1.59% 110 2.46% 8370 7.62% 1 0.14% 233.30.211.139.adsl-pool.jlccptt.net.cn
3 101 1.46% 101 2.26% 8096 7.37% 1 0.14% 182.204.142.141
4 110 1.59% 110 2.46% 5379 4.90% 1 0.14% 39.165.179.181
5 65 0.94% 65 1.45% 4781 4.35% 1 0.14% 39.150.128.54
6 59 0.85% 59 1.32% 4542 4.14% 1 0.14% 42.202.17.115
7 36 0.52% 36 0.80% 4001 3.64% 1 0.14% 182.201.222.56
8 47 0.68% 47 1.05% 3346 3.05% 1 0.14% 110.154.101.232
9 31 0.45% 31 0.69% 3308 3.01% 1 0.14% 182.201.223.43
10 25 0.36% 25 0.56% 2476 2.25% 1 0.14% 223.88.228.74

Top 22 of 70 Total Referrers
# Hits Referrer
1 6504 94.19% - (Direct Request)
2 24 0.35% http://iweed.nl
3 23 0.33% http://www.iweed.nl
4 19 0.28% www.google.com
5 4 0.06% http://baidu.com/
6 4 0.06% https://dag-techservice.ru
7 4 0.06% https://ecodata.ru
8 4 0.06% https://iweed.nl
9 4 0.06% https://patya.pro/
10 4 0.06% https://placeweb.ru
11 4 0.06% https://rosstroy.ru/
12 4 0.06% https://techservice.pro
13 4 0.06% https://techservice.ru
14 4 0.06% https://ts-web.ru
15 3 0.04% http://91.198.171.169:80/
16 2 0.03% https://www.iweed.nl
17 2 0.03% iweed.nl
18 1 0.01% http://iweed.nl:80/favicon.ico
19 1 0.01% http://www.baidu.com
20 1 0.01% http://www.iweed.nl:80/favicon.ico
21 1 0.01% https://www.domeinmakelaar.info
22 1 0.01% https://www.google.com/

Top 15 of 256 Total User Agents
# Hits User Agent
1 3667 53.11% Go-http-client/1.1
2 250 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
3 127 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 127 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
5 127 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
6 98 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 91 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 79 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 78 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 56 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 55 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 53 0.77% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 53 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
14 46 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 43 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4110 59.52% 2743 61.32% 76117 69.31% Unresolved/Unknown
2 1357 19.65% 1351 30.20% 24137 21.98% China
3 571 8.27% 250 5.59% 6164 5.61% Commercial (com)
4 274 3.97% 36 0.80% 423 0.38% Network (net)
5 250 3.62% 2 0.04% 209 0.19% Indonesia
6 129 1.87% 2 0.04% 113 0.10% India
7 60 0.87% 24 0.54% 1750 1.59% Non-Profit (org)
8 53 0.77% 1 0.02% 48 0.04% Japan
9 43 0.62% 31 0.69% 672 0.61% Germany
10 12 0.17% 8 0.18% 56 0.05% Netherlands
11 12 0.17% 8 0.18% 26 0.02% Thailand
12 9 0.13% 6 0.13% 42 0.04% Address Routing (arpa)
13 6 0.09% 4 0.09% 14 0.01% Poland
14 4 0.06% 2 0.04% 14 0.01% European Union
15 3 0.04% 2 0.04% 8 0.01% Canada
16 3 0.04% 0 0.00% 2 0.00% Russian Federation
17 3 0.04% 0 0.00% 2 0.00% Turkey
18 2 0.03% 1 0.02% 7 0.01% Czech Republic
19 1 0.01% 1 0.02% 7 0.01% Educational (edu)
20 1 0.01% 1 0.02% 7 0.01% France
21 1 0.01% 0 0.00% 1 0.00% Italy
22 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23