Usage Statistics for iweed.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3431
Total Files 0
Total Pages 1904
Total Visits 579
Total kB Files 331
Total kB In 0
Total kB Out 0
Total Unique Sites 1042
Total Unique URLs 0
Total Unique Referrers 42
Total Unique User Agents 180
. Avg Max
Hits per Hour 4 479
Hits per Day 110 540
Files per Day 0 0
Pages per Day 61 526
Sites per Day 33 229
Visits per Day 18 36
kB Files per Day 11 84
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3431

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 2.07% 0 0.00% 36 1.89% 17 2.94% 20 1.92% 11 3.35% 0 0.00% 0 0.00%
2 21 0.61% 0 0.00% 17 0.89% 12 2.07% 14 1.34% 3 1.00% 0 0.00% 0 0.00%
3 19 0.55% 0 0.00% 14 0.74% 14 2.42% 18 1.73% 3 0.91% 0 0.00% 0 0.00%
4 28 0.82% 0 0.00% 19 1.00% 13 2.25% 15 1.44% 4 1.34% 0 0.00% 0 0.00%
5 27 0.79% 0 0.00% 17 0.89% 11 1.90% 10 0.96% 4 1.29% 0 0.00% 0 0.00%
6 404 11.77% 0 0.00% 34 1.79% 24 4.15% 208 19.96% 3 0.96% 0 0.00% 0 0.00%
7 54 1.57% 0 0.00% 37 1.94% 27 4.66% 31 2.98% 7 2.11% 0 0.00% 0 0.00%
8 62 1.81% 0 0.00% 45 2.36% 14 2.42% 14 1.34% 8 2.49% 0 0.00% 0 0.00%
9 39 1.14% 0 0.00% 26 1.37% 16 2.76% 20 1.92% 6 1.87% 0 0.00% 0 0.00%
10 27 0.79% 0 0.00% 21 1.10% 12 2.07% 11 1.06% 4 1.29% 0 0.00% 0 0.00%
11 29 0.85% 0 0.00% 25 1.31% 14 2.42% 15 1.44% 3 0.91% 0 0.00% 0 0.00%
12 23 0.67% 0 0.00% 22 1.16% 17 2.94% 17 1.63% 4 1.10% 0 0.00% 0 0.00%
13 73 2.13% 0 0.00% 31 1.63% 19 3.28% 20 1.92% 10 3.01% 0 0.00% 0 0.00%
14 49 1.43% 0 0.00% 32 1.68% 19 3.28% 31 2.98% 6 1.82% 0 0.00% 0 0.00%
15 131 3.82% 0 0.00% 66 3.47% 23 3.97% 26 2.50% 19 5.79% 0 0.00% 0 0.00%
16 53 1.54% 0 0.00% 49 2.57% 18 3.11% 19 1.82% 7 2.06% 0 0.00% 0 0.00%
17 34 0.99% 0 0.00% 31 1.63% 17 2.94% 19 1.82% 4 1.15% 0 0.00% 0 0.00%
18 25 0.73% 0 0.00% 25 1.31% 15 2.59% 15 1.44% 2 0.72% 0 0.00% 0 0.00%
19 408 11.89% 0 0.00% 39 2.05% 22 3.80% 229 21.98% 5 1.63% 0 0.00% 0 0.00%
20 142 4.14% 0 0.00% 40 2.10% 20 3.45% 25 2.40% 21 6.32% 0 0.00% 0 0.00%
21 413 12.04% 0 0.00% 409 21.48% 14 2.42% 16 1.54% 64 19.28% 0 0.00% 0 0.00%
22 56 1.63% 0 0.00% 47 2.47% 26 4.49% 28 2.69% 7 2.20% 0 0.00% 0 0.00%
23 51 1.49% 0 0.00% 46 2.42% 17 2.94% 19 1.82% 5 1.48% 0 0.00% 0 0.00%
24 46 1.34% 0 0.00% 40 2.10% 19 3.28% 22 2.11% 6 1.72% 0 0.00% 0 0.00%
25 37 1.08% 0 0.00% 34 1.79% 14 2.42% 15 1.44% 4 1.29% 0 0.00% 0 0.00%
26 399 11.63% 0 0.00% 31 1.63% 23 3.97% 229 21.98% 4 1.34% 0 0.00% 0 0.00%
27 540 15.74% 0 0.00% 526 27.63% 36 6.22% 41 3.93% 84 25.36% 0 0.00% 0 0.00%
28 48 1.40% 0 0.00% 37 1.94% 23 3.97% 31 2.98% 6 1.82% 0 0.00% 0 0.00%
29 53 1.54% 0 0.00% 47 2.47% 26 4.49% 25 2.40% 7 2.06% 0 0.00% 0 0.00%
30 27 0.79% 0 0.00% 27 1.42% 17 2.94% 14 1.34% 3 0.81% 0 0.00% 0 0.00%
31 42 1.22% 0 0.00% 34 1.79% 20 3.45% 26 2.50% 5 1.53% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 136 3.96% 0 0 0.00% 1 31 1.63% 1 22 6.51% 0 0 0.00% 0 0 0.00%
1 0 28 0.82% 0 0 0.00% 0 22 1.16% 0 4 1.34% 0 0 0.00% 0 0 0.00%
2 0 29 0.85% 0 0 0.00% 0 18 0.95% 0 4 1.34% 0 0 0.00% 0 0 0.00%
3 1 47 1.37% 0 0 0.00% 1 40 2.10% 0 7 2.20% 0 0 0.00% 0 0 0.00%
4 1 41 1.19% 0 0 0.00% 0 30 1.58% 0 6 1.96% 0 0 0.00% 0 0 0.00%
5 2 63 1.84% 0 0 0.00% 1 31 1.63% 0 6 1.82% 0 0 0.00% 0 0 0.00%
6 4 134 3.91% 0 0 0.00% 0 22 1.16% 0 8 2.39% 0 0 0.00% 0 0 0.00%
7 2 79 2.30% 0 0 0.00% 0 13 0.68% 0 5 1.44% 0 0 0.00% 0 0 0.00%
8 1 44 1.28% 0 0 0.00% 0 26 1.37% 0 5 1.53% 0 0 0.00% 0 0 0.00%
9 14 459 13.38% 0 0 0.00% 13 410 21.53% 2 67 20.19% 0 0 0.00% 0 0 0.00%
10 2 71 2.07% 0 0 0.00% 0 21 1.10% 0 4 1.15% 0 0 0.00% 0 0 0.00%
11 3 109 3.18% 0 0 0.00% 0 30 1.58% 0 6 1.77% 0 0 0.00% 0 0 0.00%
12 20 635 18.51% 0 0 0.00% 17 531 27.89% 3 85 25.74% 0 0 0.00% 0 0 0.00%
13 4 154 4.49% 0 0 0.00% 0 22 1.16% 0 4 1.10% 0 0 0.00% 0 0 0.00%
14 3 103 3.00% 0 0 0.00% 1 43 2.26% 0 11 3.21% 0 0 0.00% 0 0 0.00%
15 3 110 3.21% 0 0 0.00% 1 34 1.79% 0 6 1.77% 0 0 0.00% 0 0 0.00%
16 3 115 3.35% 0 0 0.00% 1 40 2.10% 0 6 1.67% 0 0 0.00% 0 0 0.00%
17 5 177 5.16% 0 0 0.00% 2 64 3.36% 0 6 1.87% 0 0 0.00% 0 0 0.00%
18 7 233 6.79% 0 0 0.00% 3 115 6.04% 0 15 4.59% 0 0 0.00% 0 0 0.00%
19 2 92 2.68% 0 0 0.00% 1 60 3.15% 0 4 1.34% 0 0 0.00% 0 0 0.00%
20 6 196 5.71% 0 0 0.00% 3 102 5.36% 1 20 6.17% 0 0 0.00% 0 0 0.00%
21 4 127 3.70% 0 0 0.00% 2 78 4.10% 0 6 1.96% 0 0 0.00% 0 0 0.00%
22 6 201 5.86% 0 0 0.00% 2 80 4.20% 1 17 5.12% 0 0 0.00% 0 0 0.00%
23 1 48 1.40% 0 0 0.00% 1 41 2.15% 0 6 1.82% 0 0 0.00% 0 0 0.00%

Top 30 of 1042 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 388 11.31% 0 0.00% 61 18.56% 0 0.00% 0 0.00% 1 0.17% 143.198.90.47
2 239 6.97% 0 0.00% 38 11.44% 0 0.00% 0 0.00% 1 0.17% 13.79.158.14
3 239 6.97% 0 0.00% 38 11.44% 0 0.00% 0 0.00% 1 0.17% 13.79.158.36
4 101 2.94% 0 0.00% 16 4.83% 0 0.00% 0 0.00% 1 0.17% 188.166.229.241
5 90 2.62% 0 0.00% 14 4.31% 0 0.00% 0 0.00% 1 0.17% vps-662fc11c.vps.ovh.net
6 45 1.31% 0 0.00% 7 2.15% 0 0.00% 0 0.00% 14 2.42% 182.16.21.98
7 36 1.05% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 2 0.35% blue3054.startdedicated.de
8 33 0.96% 0 0.00% 5 1.58% 0 0.00% 0 0.00% 1 0.17% 20.171.206.116
9 28 0.82% 0 0.00% 4 1.34% 0 0.00% 0 0.00% 1 0.17% hostglobal.plus
10 22 0.64% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 8 1.38% ns3085414.ip-145-239-10.eu
11 21 0.61% 0 0.00% 3 1.00% 0 0.00% 0 0.00% 8 1.38% 27.124.32.71
12 21 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 89.38.224.157
13 20 0.58% 0 0.00% 3 0.96% 0 0.00% 0 0.00% 18 3.11% nbl32.ntup.net
14 16 0.47% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.17% 20.171.206.184
15 16 0.47% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 3 0.52% 27.124.32.96
16 16 0.47% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 4 0.69% crawl-xuxehn.mj12bot.com
17 15 0.44% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 2 0.35% 165.22.255.208
18 15 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
19 14 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.219
20 14 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 196.244.192.6
21 14 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.211
22 13 0.38% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
23 13 0.38% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.17% 178.215.224.157
24 13 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 85.203.45.142
25 13 0.38% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.17% crawler-56.nicecrawler.com
26 12 0.35% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 2 0.35% 124.220.24.137
27 12 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
28 12 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.214
29 12 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.244
30 12 0.35% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 3 0.52% crawl-vykctc.mj12bot.com

Top 10 of 1042 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 388 11.31% 0 0.00% 61 18.56% 0 0.00% 0 0.00% 1 0.17% 143.198.90.47
2 239 6.97% 0 0.00% 38 11.44% 0 0.00% 0 0.00% 1 0.17% 13.79.158.14
3 239 6.97% 0 0.00% 38 11.44% 0 0.00% 0 0.00% 1 0.17% 13.79.158.36
4 101 2.94% 0 0.00% 16 4.83% 0 0.00% 0 0.00% 1 0.17% 188.166.229.241
5 90 2.62% 0 0.00% 14 4.31% 0 0.00% 0 0.00% 1 0.17% vps-662fc11c.vps.ovh.net
6 45 1.31% 0 0.00% 7 2.15% 0 0.00% 0 0.00% 14 2.42% 182.16.21.98
7 36 1.05% 0 0.00% 6 1.72% 0 0.00% 0 0.00% 2 0.35% blue3054.startdedicated.de
8 33 0.96% 0 0.00% 5 1.58% 0 0.00% 0 0.00% 1 0.17% 20.171.206.116
9 28 0.82% 0 0.00% 4 1.34% 0 0.00% 0 0.00% 1 0.17% hostglobal.plus
10 22 0.64% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 8 1.38% ns3085414.ip-145-239-10.eu

Top 8 of 42 Total Referrers
# Hits Referrer
1 3269 95.28% - (Direct Request)
2 38 1.11% http://iweed.nl
3 36 1.05% http://www.baidu.com/
4 16 0.47% http://www.iweed.nl
5 9 0.26% www.google.com
6 7 0.20% iweed.nl
7 2 0.06% http://baidu.com/
8 1 0.03% https://iweed.nl

Top 15 of 180 Total User Agents
# Hits User Agent
1 404 11.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 220 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 102 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 101 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 90 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 75 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 52 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 51 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 49 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 48 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 41 1.19% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 36 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 36 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 25 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 22 0.64% ALittle Client

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2818 82.13% 0 0.00% 248 74.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 318 9.27% 0 0.00% 40 12.06% 0 0.00% 0 0.00% Commercial (com)
3 164 4.78% 0 0.00% 22 6.70% 0 0.00% 0 0.00% Network (net)
4 72 2.10% 0 0.00% 11 3.44% 0 0.00% 0 0.00% Germany
5 23 0.67% 0 0.00% 4 1.10% 0 0.00% 0 0.00% European Union
6 12 0.35% 0 0.00% 2 0.57% 0 0.00% 0 0.00% Non-Profit (org)
7 8 0.23% 0 0.00% 1 0.38% 0 0.00% 0 0.00% Netherlands
8 5 0.15% 0 0.00% 1 0.24% 0 0.00% 0 0.00% Russian Federation
9 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% China
11 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
12 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Canada
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Italy
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United States
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23