Usage Statistics for iweed.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2794
Total Files 0
Total Pages 1200
Total Visits 700
Total kB Files 240
Total kB In 0
Total kB Out 0
Total Unique Sites 1121
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 188
. Avg Max
Hits per Hour 3 83
Hits per Day 90 430
Files per Day 0 0
Pages per Day 38 72
Sites per Day 36 241
Visits per Day 22 36
kB Files per Day 8 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2794

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.57% 0 0.00% 40 3.33% 21 3.00% 22 1.96% 4 1.58% 0 0.00% 0 0.00%
2 430 15.39% 0 0.00% 49 4.08% 36 5.14% 224 19.98% 8 3.23% 0 0.00% 0 0.00%
3 111 3.97% 0 0.00% 26 2.17% 23 3.29% 26 2.32% 6 2.30% 0 0.00% 0 0.00%
4 36 1.29% 0 0.00% 26 2.17% 16 2.29% 22 1.96% 4 1.71% 0 0.00% 0 0.00%
5 52 1.86% 0 0.00% 39 3.25% 29 4.14% 37 3.30% 7 2.76% 0 0.00% 0 0.00%
6 46 1.65% 0 0.00% 32 2.67% 18 2.57% 25 2.23% 6 2.37% 0 0.00% 0 0.00%
7 49 1.75% 0 0.00% 29 2.42% 17 2.43% 36 3.21% 6 2.57% 0 0.00% 0 0.00%
8 51 1.83% 0 0.00% 42 3.50% 33 4.71% 38 3.39% 6 2.70% 0 0.00% 0 0.00%
9 78 2.79% 0 0.00% 41 3.42% 32 4.57% 41 3.66% 11 4.48% 0 0.00% 0 0.00%
10 36 1.29% 0 0.00% 25 2.08% 24 3.43% 29 2.59% 6 2.37% 0 0.00% 0 0.00%
11 24 0.86% 0 0.00% 17 1.42% 16 2.29% 22 1.96% 4 1.58% 0 0.00% 0 0.00%
12 44 1.57% 0 0.00% 34 2.83% 22 3.14% 29 2.59% 5 2.24% 0 0.00% 0 0.00%
13 68 2.43% 0 0.00% 60 5.00% 25 3.57% 31 2.77% 9 3.82% 0 0.00% 0 0.00%
14 49 1.75% 0 0.00% 41 3.42% 22 3.14% 24 2.14% 6 2.57% 0 0.00% 0 0.00%
15 59 2.11% 0 0.00% 45 3.75% 29 4.14% 30 2.68% 8 3.23% 0 0.00% 0 0.00%
16 58 2.08% 0 0.00% 50 4.17% 30 4.29% 33 2.94% 6 2.50% 0 0.00% 0 0.00%
17 39 1.40% 0 0.00% 22 1.83% 22 3.14% 23 2.05% 6 2.57% 0 0.00% 0 0.00%
18 29 1.04% 0 0.00% 24 2.00% 17 2.43% 19 1.69% 5 1.91% 0 0.00% 0 0.00%
19 94 3.36% 0 0.00% 71 5.92% 22 3.14% 27 2.41% 13 5.53% 0 0.00% 0 0.00%
20 377 13.49% 0 0.00% 43 3.58% 26 3.71% 241 21.50% 6 2.70% 0 0.00% 0 0.00%
21 97 3.47% 0 0.00% 47 3.92% 35 5.00% 69 6.16% 9 3.55% 0 0.00% 0 0.00%
22 22 0.79% 0 0.00% 18 1.50% 17 2.43% 20 1.78% 3 1.45% 0 0.00% 0 0.00%
23 45 1.61% 0 0.00% 29 2.42% 20 2.86% 25 2.23% 6 2.30% 0 0.00% 0 0.00%
24 72 2.58% 0 0.00% 50 4.17% 16 2.29% 21 1.87% 10 4.08% 0 0.00% 0 0.00%
25 65 2.33% 0 0.00% 48 4.00% 22 3.14% 31 2.77% 9 3.62% 0 0.00% 0 0.00%
26 96 3.44% 0 0.00% 72 6.00% 25 3.57% 32 2.85% 14 5.66% 0 0.00% 0 0.00%
27 56 2.00% 0 0.00% 29 2.42% 14 2.00% 15 1.34% 7 3.03% 0 0.00% 0 0.00%
28 86 3.08% 0 0.00% 65 5.42% 24 3.43% 27 2.41% 14 5.66% 0 0.00% 0 0.00%
29 110 3.94% 0 0.00% 21 1.75% 13 1.86% 17 1.52% 17 7.24% 0 0.00% 0 0.00%
30 60 2.15% 0 0.00% 46 3.83% 18 2.57% 21 1.87% 9 3.88% 0 0.00% 0 0.00%
31 311 11.13% 0 0.00% 19 1.58% 16 2.29% 134 11.95% 12 4.81% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 2.72% 0 0 0.00% 0 26 2.17% 0 7 2.83% 0 0 0.00% 0 0 0.00%
1 1 55 1.97% 0 0 0.00% 1 36 3.00% 0 7 2.96% 0 0 0.00% 0 0 0.00%
2 4 126 4.51% 0 0 0.00% 1 37 3.08% 1 20 8.29% 0 0 0.00% 0 0 0.00%
3 1 54 1.93% 0 0 0.00% 0 26 2.17% 0 9 3.55% 0 0 0.00% 0 0 0.00%
4 5 161 5.76% 0 0 0.00% 1 43 3.58% 0 13 5.60% 0 0 0.00% 0 0 0.00%
5 2 82 2.93% 0 0 0.00% 1 49 4.08% 0 13 5.40% 0 0 0.00% 0 0 0.00%
6 5 155 5.55% 0 0 0.00% 3 113 9.42% 1 25 10.20% 0 0 0.00% 0 0 0.00%
7 2 90 3.22% 0 0 0.00% 2 66 5.50% 0 13 5.27% 0 0 0.00% 0 0 0.00%
8 1 36 1.29% 0 0 0.00% 0 22 1.83% 0 6 2.37% 0 0 0.00% 0 0 0.00%
9 3 99 3.54% 0 0 0.00% 1 54 4.50% 0 10 4.21% 0 0 0.00% 0 0 0.00%
10 2 90 3.22% 0 0 0.00% 1 35 2.92% 0 11 4.41% 0 0 0.00% 0 0 0.00%
11 4 139 4.97% 0 0 0.00% 1 59 4.92% 0 15 6.06% 0 0 0.00% 0 0 0.00%
12 3 110 3.94% 0 0 0.00% 1 49 4.08% 0 12 4.87% 0 0 0.00% 0 0 0.00%
13 3 104 3.72% 0 0 0.00% 1 53 4.42% 0 13 5.27% 0 0 0.00% 0 0 0.00%
14 3 97 3.47% 0 0 0.00% 1 37 3.08% 0 6 2.57% 0 0 0.00% 0 0 0.00%
15 2 87 3.11% 0 0 0.00% 1 37 3.08% 0 7 2.76% 0 0 0.00% 0 0 0.00%
16 5 181 6.48% 0 0 0.00% 2 76 6.33% 0 8 3.16% 0 0 0.00% 0 0 0.00%
17 2 75 2.68% 0 0 0.00% 1 33 2.75% 0 5 2.04% 0 0 0.00% 0 0 0.00%
18 6 214 7.66% 0 0 0.00% 1 49 4.08% 0 8 3.42% 0 0 0.00% 0 0 0.00%
19 8 262 9.38% 0 0 0.00% 3 115 9.58% 0 10 4.08% 0 0 0.00% 0 0 0.00%
20 5 175 6.26% 0 0 0.00% 2 74 6.17% 0 8 3.16% 0 0 0.00% 0 0 0.00%
21 3 95 3.40% 0 0 0.00% 1 45 3.75% 0 4 1.84% 0 0 0.00% 0 0 0.00%
22 3 109 3.90% 0 0 0.00% 1 47 3.92% 0 7 2.90% 0 0 0.00% 0 0 0.00%
23 3 122 4.37% 0 0 0.00% 0 19 1.58% 0 7 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 1121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168 6.01% 0 0.00% 27 11.06% 0 0.00% 0 0.00% 7 1.00% 94.156.65.66
2 76 2.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
3 46 1.65% 0 0.00% 7 3.03% 0 0.00% 0 0.00% 5 0.71% ninja-crawler81.webmeup.com
4 40 1.43% 0 0.00% 6 2.63% 0 0.00% 0 0.00% 1 0.14% 246.37.78.34.bc.googleusercontent.com
5 36 1.29% 0 0.00% 6 2.37% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
6 30 1.07% 0 0.00% 5 1.97% 0 0.00% 0 0.00% 1 0.14% 20.171.206.206
7 27 0.97% 0 0.00% 4 1.78% 0 0.00% 0 0.00% 1 0.14% static.169.67.76.144.clients.your-server.de
8 22 0.79% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 0 0.00% 216.244.66.197
9 21 0.75% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 8 1.14% 182.16.21.98
10 21 0.75% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 12 1.71% nbl216.ntup.net
11 20 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 167.71.101.158
12 20 0.72% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 14 2.00% ns3085414.ip-145-239-10.eu
13 19 0.68% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
14 18 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
15 18 0.64% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 2 0.29% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
16 18 0.64% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 16 2.29% nbl32.ntup.net
17 15 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 178-17-169-30.static.as43289.net
18 15 0.54% 0 0.00% 2 0.99% 0 0.00% 0 0.00% 2 0.29% 3-224-220-101.crawl.amazonbot.amazon
19 14 0.50% 0 0.00% 2 0.92% 0 0.00% 0 0.00% 1 0.14% 156.244.37.162
20 13 0.47% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
21 13 0.47% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 6 0.86% crawl-xuxehn.mj12bot.com
22 12 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.13
23 12 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
24 12 0.43% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 6 0.86% crawl-mwx5un.mj12bot.com
25 11 0.39% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 1 0.14% 23-22-35-162.crawl.amazonbot.amazon
26 10 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 141.164.58.93.vultrusercontent.com
27 10 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 143.198.13.105
28 10 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144-202-60-115.constant.com
29 10 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.37.161.vultrusercontent.com
30 10 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 144.202.39.189.vultrusercontent.com

Top 10 of 1121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 168 6.01% 0 0.00% 27 11.06% 0 0.00% 0 0.00% 7 1.00% 94.156.65.66
2 46 1.65% 0 0.00% 7 3.03% 0 0.00% 0 0.00% 5 0.71% ninja-crawler81.webmeup.com
3 40 1.43% 0 0.00% 6 2.63% 0 0.00% 0 0.00% 1 0.14% 246.37.78.34.bc.googleusercontent.com
4 36 1.29% 0 0.00% 6 2.37% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
5 30 1.07% 0 0.00% 5 1.97% 0 0.00% 0 0.00% 1 0.14% 20.171.206.206
6 27 0.97% 0 0.00% 4 1.78% 0 0.00% 0 0.00% 1 0.14% static.169.67.76.144.clients.your-server.de
7 22 0.79% 0 0.00% 3 1.45% 0 0.00% 0 0.00% 0 0.00% 216.244.66.197
8 21 0.75% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 8 1.14% 182.16.21.98
9 21 0.75% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 12 1.71% nbl216.ntup.net
10 20 0.72% 0 0.00% 3 1.32% 0 0.00% 0 0.00% 14 2.00% ns3085414.ip-145-239-10.eu

Top 7 of 40 Total Referrers
# Hits Referrer
1 2661 95.24% - (Direct Request)
2 27 0.97% http://www.iweed.nl
3 17 0.61% http://www.baidu.com/
4 15 0.54% www.google.com
5 8 0.29% iweed.nl
6 2 0.07% https://www.google.com.au
7 1 0.04% http://iweed.nl

Top 15 of 188 Total User Agents
# Hits User Agent
1 230 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 170 6.08% Go-http-client/1.1
3 91 3.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 76 2.72% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 76 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
6 64 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 46 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 44 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 41 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 40 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 39 1.40% ALittle Client
13 37 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 34 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 30 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for August 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1706 61.06% 0 0.00% 113 47.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 707 25.30% 0 0.00% 74 30.94% 0 0.00% 0 0.00% Commercial (com)
3 227 8.12% 0 0.00% 28 11.72% 0 0.00% 0 0.00% Network (net)
4 79 2.83% 0 0.00% 12 5.20% 0 0.00% 0 0.00% Non-Profit (org)
5 34 1.22% 0 0.00% 5 2.24% 0 0.00% 0 0.00% Germany
6 26 0.93% 0 0.00% 4 1.71% 0 0.00% 0 0.00% European Union
7 4 0.14% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Poland
8 3 0.11% 0 0.00% 0 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.11% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Netherlands
10 2 0.07% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Colombia
11 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Bulgaria
12 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Brazil
13 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23